TopYacht Software: Albert Sailing Club - 7/07/2012 5:04:24 PM

WINTER JUNIOR SERIES 2012

Printed on : 7/07/2012 5:04:24 PM

SERIES SCORES for Class ET up to Race 15 on 7/07/2012 Ties Breaking to Stage 1 & 2 Duty Score Average of 15 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for Minnow up to Race 15
Place Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1106 Griffin Alex Bolton 91.0 20.0C 20.0C 3.0 6.0 8.0 4.0 3.0 4.0 2.0 15.0F 1.0 2.0 1.0 1.0 1.0
2 1066 Phantom Jeremy Edleston 100.0 20.0C 20.0C 6.0 2.0 1.0 5.0 2.0 2.0 3.0 1.0 6.0 5.0 9.0L 9.0L 9.0L
3 1059 X'cuse my French Hayden Harding 107.0 20.0C 20.0C 7.0 1.0 2.0 3.0 4.0 3.0 1.0 15.0F 3.0 1.0 9.0L 9.0L 9.0L
4 1060 Fish Out of Water Laura Harding 110.0 20.0C 20.0C 4.0 4.0 4.0 2.0 5.0 5.0 5.0 7.0 4.0 3.0 9.0L 9.0L 9.0L
5 987 Quantum E Hawkless 139.0 2.0 1.0 1.0 5.0 7.0 7.0 9.0 7.0 9.0 6.0 17.0L 17.0L 17.0L 17.0L 17.0L
6 1125 I Spy J Copeland 148.0 20.0C 20.0C 5.0 3.0 6.0 1.0 1.0 1.0 4.0 2.0 17.0L 17.0L 17.0L 17.0L 17.0L
7 897 Pirates Life Henry Edleston 152.0 20.0C 20.0C 11.0 10.0 5.0 9.0 11.0 12.0 10.0 5.0 8.0 4.0 9.0L 9.0L 9.0L
8 1145 Blondes Away Hamish Bolton 163.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 7.0 6.0 11.0 3.0 2.0 8.0 2.0 2.0 2.0
9 1032 Miss Smartie G Hawkless 167.0 1.0 2.0 9.0 11.0 9.0 11.0 8.0 11.0 12.0 8.0 17.0L 17.0L 17.0L 17.0L 17.0L
10 1150 No Name Ethan O'Brien 182.0 20.0C 20.0C 8.0 7.0 3.0 8.0 20.0C 20.0C 20.0C 17.0C 5.0 7.0 9.0L 9.0L 9.0L
11 965 Blue Eye Lachie Copeland 183.0 20.0C 20.0C 2.0 8.0 10.0 6.0 6.0 8.0 8.0 10.0 17.0L 17.0L 17.0L 17.0L 17.0L
12 1132 Ozone H Fox 202.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 10.0 9.0 6.0 17.0C 7.0 6.0 9.0L 9.0L 9.0L
13 1069 White Hot Nick Johnson 236.0 20.0C 20.0C 10.0 9.0 11.0 10.0 20.0C 20.0C 20.0C 11.0 17.0L 17.0L 17.0L 17.0L 17.0L
14 1134 Speedaway Sofia Burns 269.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 4.0 17.0L 17.0L 17.0L 17.0L 17.0L
15 914 Peanut Butter Dinosa James Hackett 269.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 12.0 10.0 7.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L
16 913 Wet 'n' Wild D Laing 274.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 9.0 17.0L 17.0L 17.0L 17.0L 17.0L
17 1080 Tingle Grace Cockman 277.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 12.0 17.0L 17.0L 17.0L 17.0L 17.0L
18 976 Ocean Bluey Jaz Hackett 280.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 13.0 14.0 13.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L
19 224 Tiger Master Chelsea McDonald 281.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 14.0 13.0 14.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L
Series Results [Class ET] for Obic up to Race 15
Place Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5226 Illusion Jack Challands 25.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 1.0 1.0 1.0 1.0 1.0
Series Results [Class ET] for Optimist up to Race 15
Place Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1002 Black Jack Jack Lewis 64.0 1.0 1.0 3.0 2.0 2.0 5.0 6.0 6.0 5.0 6.0 5.0 3.0 5.0 6.0 8.0
2 749 Hooligan Hugo Llewelyn 161.0 35.0C 35.0C 2.0 1.0 4.0 1.0 3.0 2.0 3.0 2.0 2.0 2.0 23.0L 23.0L 23.0L
3 1020 Wave Eater Fraiser Leishman 202.0 2.0 2.0 7.0 8.0 8.0 7.0 34.0C 34.0C 34.0C 8.0 12.0F 7.0 12.0 14.0 13.0
4 1073 Iron opti Nick Joel 240.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C 2.0 5.0 4.0 5.0 3.0 1.0 4.0 3.0 3.0
5 860 Escape Plan Wills Nuske 245.0 35.0C 35.0C 5.0 6.0 3.0 4.0 34.0C 34.0C 34.0C 18.0F 6.0 4.0 17.0S 4.0 6.0
6 AUS1080 Smooth Hamish Fleetwood 270.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C 1.0 3.0 1.0 1.0 23.0C 23.0C 2.0 2.0 4.0
7 852 Hot Pursuit Blair Nuske 271.0 35.0C 35.0C 6.0 5.0 6.0 6.0 34.0C 34.0C 34.0C 18.0F 12.0F 9.0 17.0S 9.0 11.0
8 601 Flight of the Ostric Nora Livesey 274.0 3.0 5.0 8.0 9.0 9.0 9.0 9.0 9.0 9.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
9 1154 Far East Manon Rogotowicz 294.0 5.0 3.0 35.0C 35.0C 35.0C 35.0C 14.0F 14.0F 14.0F 4.0 23.0C 23.0C 20.0C 20.0C 14.0
10 910 Honkin N Swingin Michael Parks 299.0 35.0C 35.0C 4.0 3.0 1.0 3.0 4.0 4.0 6.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
11 1128 Wave Maker Emerson Leishman 306.0 6.0 6.0 12.0S 12.0F 12.0F 12.0F 14.0F 14.0F 14.0F 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
12 645 Maple Moose Ava Livesy 308.0 7.0 7.0 12.0S 12.0F 12.0F 12.0F 14.0F 14.0F 14.0F 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
13 AUS1001 Dodger David Honeybone 320.0 35.0C 35.0C 12.0F 7.0 7.0 8.0 34.0C 34.0C 34.0C 27.0C 23.0C 23.0C 17.0S 12.0 12.0
14 1023 Eat my Waves Joshua Brill 334.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C 7.0 7.0 8.0 27.0C 1.0 5.0 23.0L 23.0L 23.0L
15 842 Wave Smasher Finn McMahon 355.0 4.0 4.0 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 10.0 23.0C 23.0C 13.0 16.0 20.0F
16 957 Science Experiment Finn Hartnett 382.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 7.0 23.0C 23.0C 3.0 7.0 7.0
17 617 Assassin Steven Case 389.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 27.0C 23.0C 23.0C 1.0 1.0 2.0
18 1103 Happy Panda Lucas Gordon 391.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 18.0F 12.0F 8.0 10.0 11.0 20.0F
19 506 Coyote Lachie Hartnett 392.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 12.0 23.0C 23.0C 8.0 5.0 9.0
20 1140 Havachat Harrison Sly 397.0 35.0C 35.0C 1.0 4.0 5.0 2.0 35.0L 35.0L 35.0L 35.0L 35.0L 35.0L 35.0L 35.0L 35.0L
21 1041 Torpedo Charlie Hiam 400.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 13.0 23.0C 23.0C 6.0 13.0 10.0
22 374 Nessie Lachlan Evenden 401.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 27.0C 23.0C 23.0C 7.0 8.0 1.0
23 618A Menace2 Michael Case 409.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 27.0C 23.0C 23.0C 9.0 10.0 5.0
24 2A Guy Swift Findlay Guy 417.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 27.0C 7.0 12.0F 20.0C 19.0S 20.0F
25 799 Benno Ben Brill 418.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 27.0C 4.0 6.0 23.0L 23.0L 23.0L
26 581 Bobby 2 R Campbell 422.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C 5.0 1.0 2.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
27 6A Cheezle Hamish Guy 422.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 27.0C 12.0F 12.0F 20.0C 19.0S 20.0F
28 211 Opty Mystic Amelia Evenden 426.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 27.0C 23.0C 23.0C 11.0 15.0 15.0
29 1 Happy-Go-Lucky Eliza Dalton 440.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C 8.0 8.0 10.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
30 770 Maximum Max Hewitt 449.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C 14.0F 14.0F 7.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
31 1150A Loch * Lachlan Evenden 450.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 3.0 27.0L 27.0L 27.0L 27.0L 27.0L
32 211A Opty Mystic Jasmine Evenden 456.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 9.0 27.0L 27.0L 27.0L 27.0L 27.0L
33 1029 Water Phoenix Brooks Ballard 458.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 11.0 27.0L 27.0L 27.0L 27.0L 27.0L
34 374A Nessie Amelia Evenden 461.0 35.0C 35.0C 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 14.0 27.0L 27.0L 27.0L 27.0L 27.0L
Series Results [Class ET] for Sabot up to Race 15
Place Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4021 Seeing is Believing M Caddaye 36.0 3.0C 3.0C 3.0S 1.0 2.0 1.0 3.0F 1.0 1.0 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L
2 4047 Wet'N'Wild P Cadday 40.0 3.0C 3.0C 3.0S 3.0F 1.0 2.0 3.0F 2.0 2.0 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L