TopYacht Software: Albert Sailing Club - 30/06/2012 5:04:49 PM

WINTER JUNIOR SERIES 2012

Printed on : 30/06/2012 5:04:49 PM

SERIES SCORES for Class ET up to Race 13 on 30/06/2012 Ties Breaking to Stage 1 & 2 Duty Score Average of 13 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for Minnow up to Race 13
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1106 Griffin Alex Bolton 51.0 3.0 6.0 8.0 4.0 3.0 4.0 2.0 15.0F 1.0 2.0 1.0 1.0 1.0
2 1066 Phantom Jeremy Edleston 60.0 6.0 2.0 1.0 5.0 2.0 2.0 3.0 1.0 6.0 5.0 9.0L 9.0L 9.0L
3 1059 X'cuse my French Hayden Harding 67.0 7.0 1.0 2.0 3.0 4.0 3.0 1.0 15.0F 3.0 1.0 9.0L 9.0L 9.0L
4 1060 Fish Out of Water Laura Harding 70.0 4.0 4.0 4.0 2.0 5.0 5.0 5.0 7.0 4.0 3.0 9.0L 9.0L 9.0L
5 1125 I Spy J Copeland 108.0 5.0 3.0 6.0 1.0 1.0 1.0 4.0 2.0 17.0L 17.0L 17.0L 17.0L 17.0L
6 897 Pirates Life Henry Edleston 112.0 11.0 10.0 5.0 9.0 11.0 12.0 10.0 5.0 8.0 4.0 9.0L 9.0L 9.0L
7 1145 Blondes Away Hamish Bolton 123.0 20.0C 20.0C 20.0C 20.0C 7.0 6.0 11.0 3.0 2.0 8.0 2.0 2.0 2.0
8 987 Quantum E Hawkless 136.0 1.0 5.0 7.0 7.0 9.0 7.0 9.0 6.0 17.0L 17.0L 17.0L 17.0L 17.0L
9 1150 No Name Ethan O'Brien 142.0 8.0 7.0 3.0 8.0 20.0C 20.0C 20.0C 17.0C 5.0 7.0 9.0L 9.0L 9.0L
10 965 Blue Eye Lachie Copeland 143.0 2.0 8.0 10.0 6.0 6.0 8.0 8.0 10.0 17.0L 17.0L 17.0L 17.0L 17.0L
11 1132 Ozone H Fox 162.0 20.0C 20.0C 20.0C 20.0C 10.0 9.0 6.0 17.0C 7.0 6.0 9.0L 9.0L 9.0L
12 1032 Miss Smartie G Hawkless 164.0 9.0 11.0 9.0 11.0 8.0 11.0 12.0 8.0 17.0L 17.0L 17.0L 17.0L 17.0L
13 1069 White Hot Nick Johnson 196.0 10.0 9.0 11.0 10.0 20.0C 20.0C 20.0C 11.0 17.0L 17.0L 17.0L 17.0L 17.0L
14 1134 Speedaway Sofia Burns 229.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 4.0 17.0L 17.0L 17.0L 17.0L 17.0L
15 914 Peanut Butter Dinosa James Hackett 229.0 20.0C 20.0C 20.0C 20.0C 12.0 10.0 7.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L
16 913 Wet 'n' Wild D Laing 234.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 9.0 17.0L 17.0L 17.0L 17.0L 17.0L
17 1080 Tingle Grace Cockman 237.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 12.0 17.0L 17.0L 17.0L 17.0L 17.0L
18 976 Ocean Bluey Jaz Hackett 240.0 20.0C 20.0C 20.0C 20.0C 13.0 14.0 13.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L
19 224 Tiger Master Chelsea McDonald 241.0 20.0C 20.0C 20.0C 20.0C 14.0 13.0 14.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L
Series Results [Class ET] for Obic up to Race 13
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5226 Illusion Jack Challands 21.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 1.0 1.0 1.0 1.0 1.0
Series Results [Class ET] for Optimist up to Race 13
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1002 Black Jack Jack Lewis 62.0 3.0 2.0 2.0 5.0 6.0 6.0 5.0 6.0 5.0 3.0 5.0 6.0 8.0
2 749 Hooligan Hugo Llewelyn 91.0 2.0 1.0 4.0 1.0 3.0 2.0 3.0 2.0 2.0 2.0 23.0L 23.0L 23.0L
3 1073 Iron opti Nick Joel 170.0 35.0C 35.0C 35.0C 35.0C 2.0 5.0 4.0 5.0 3.0 1.0 4.0 3.0 3.0
4 860 Escape Plan Wills Nuske 175.0 5.0 6.0 3.0 4.0 34.0C 34.0C 34.0C 18.0F 6.0 4.0 17.0S 4.0 6.0
5 1020 Wave Eater Fraiser Leishman 198.0 7.0 8.0 8.0 7.0 34.0C 34.0C 34.0C 8.0 12.0F 7.0 12.0 14.0 13.0
6 AUS1080 Smooth Hamish Fleetwood 200.0 35.0C 35.0C 35.0C 35.0C 1.0 3.0 1.0 1.0 23.0C 23.0C 2.0 2.0 4.0
7 852 Hot Pursuit Blair Nuske 201.0 6.0 5.0 6.0 6.0 34.0C 34.0C 34.0C 18.0F 12.0F 9.0 17.0S 9.0 11.0
8 910 Honkin N Swingin Michael Parks 229.0 4.0 3.0 1.0 3.0 4.0 4.0 6.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
9 AUS1001 Dodger David Honeybone 250.0 12.0F 7.0 7.0 8.0 34.0C 34.0C 34.0C 27.0C 23.0C 23.0C 17.0S 12.0 12.0
10 1023 Eat my Waves Joshua Brill 264.0 35.0C 35.0C 35.0C 35.0C 7.0 7.0 8.0 27.0C 1.0 5.0 23.0L 23.0L 23.0L
11 601 Flight of the Ostric Nora Livesey 266.0 8.0 9.0 9.0 9.0 9.0 9.0 9.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
12 1154 Far East Manon Rogotowicz 286.0 35.0C 35.0C 35.0C 35.0C 14.0F 14.0F 14.0F 4.0 23.0C 23.0C 20.0C 20.0C 14.0
13 645 Maple Moose Ava Livesy 294.0 12.0S 12.0F 12.0F 12.0F 14.0F 14.0F 14.0F 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
13 1128 Wave Maker Emerson Leishman 294.0 12.0S 12.0F 12.0F 12.0F 14.0F 14.0F 14.0F 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
15 957 Science Experiment Finn Hartnett 312.0 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 7.0 23.0C 23.0C 3.0 7.0 7.0
16 617 Assassin Steven Case 319.0 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 27.0C 23.0C 23.0C 1.0 1.0 2.0
17 1103 Happy Panda Lucas Gordon 321.0 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 18.0F 12.0F 8.0 10.0 11.0 20.0F
18 506 Coyote Lachie Hartnett 322.0 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 12.0 23.0C 23.0C 8.0 5.0 9.0
19 1140 Havachat Harrison Sly 327.0 1.0 4.0 5.0 2.0 35.0L 35.0L 35.0L 35.0L 35.0L 35.0L 35.0L 35.0L 35.0L
20 1041 Torpedo Charlie Hiam 330.0 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 13.0 23.0C 23.0C 6.0 13.0 10.0
21 374 Nessie Lachlan Evenden 331.0 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 27.0C 23.0C 23.0C 7.0 8.0 1.0
22 618A Menace2 Michael Case 339.0 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 27.0C 23.0C 23.0C 9.0 10.0 5.0
23 2A Guy Swift Findlay Guy 347.0 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 27.0C 7.0 12.0F 20.0C 19.0S 20.0F
24 842 Wave Smasher Finn McMahon 347.0 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 10.0 23.0C 23.0C 13.0 16.0 20.0F
25 799 Benno Ben Brill 348.0 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 27.0C 4.0 6.0 23.0L 23.0L 23.0L
26 581 Bobby 2 R Campbell 352.0 35.0C 35.0C 35.0C 35.0C 5.0 1.0 2.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
27 6A Cheezle Hamish Guy 352.0 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 27.0C 12.0F 12.0F 20.0C 19.0S 20.0F
28 211 Opty Mystic Amelia Evenden 356.0 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 27.0C 23.0C 23.0C 11.0 15.0 15.0
29 1 Happy-Go-Lucky Eliza Dalton 370.0 35.0C 35.0C 35.0C 35.0C 8.0 8.0 10.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
30 770 Maximum Max Hewitt 379.0 35.0C 35.0C 35.0C 35.0C 14.0F 14.0F 7.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
31 1150A Loch * Lachlan Evenden 380.0 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 3.0 27.0L 27.0L 27.0L 27.0L 27.0L
32 211A Opty Mystic Jasmine Evenden 386.0 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 9.0 27.0L 27.0L 27.0L 27.0L 27.0L
33 1029 Water Phoenix Brooks Ballard 388.0 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 11.0 27.0L 27.0L 27.0L 27.0L 27.0L
34 374A Nessie Amelia Evenden 391.0 35.0C 35.0C 35.0C 35.0C 34.0C 34.0C 34.0C 14.0 27.0L 27.0L 27.0L 27.0L 27.0L
Series Results [Class ET] for Sabot up to Race 13
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4021 Seeing is Believing M Caddaye 30.0 3.0S 1.0 2.0 1.0 3.0F 1.0 1.0 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L
2 4047 Wet'N'Wild P Cadday 34.0 3.0S 3.0F 1.0 2.0 3.0F 2.0 2.0 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L