TopYacht Software: Albert Sailing Club - 24/06/2012 4:45:49 PM

Winter Regatta 2012

**** PROVISIONAL RESULTS ****

Printed on : 24/06/2012 4:45:49 PM

SERIES SCORES for Class up to Race 10 on 24/06/2012 Ties Breaking to Stage 1 & 2 Duty Score Average of 10 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class] for Flying11 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1324 FRUSTRATION Harry Lawson NSC 8.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0]
2 1315 OASIS Paul Caddaye HSC 18.0 3.0S 3.0S [3.0S] [3.0F] 2.0 2.0 2.0 2.0 2.0 2.0
Series Results [Class] for Impulse up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 453 MR PLOW Paul Farrell ASC 9.0 1.0 1.0 1.0 1.0 2.0 1.0 [3.0] 1.0 [6.0] 1.0
2 585 SPUR OF THE MOMENT Tom Pearce BRYC 23.0 3.0 3.0 4.0 2.0 3.0 2.0 2.0 4.0 [5.0] [5.0]
3 588 SATDAY Julian Paul ASC 25.0 5.0 [5.0] 3.0 4.0 1.0 4.0 4.0 [6.0] 2.0 2.0
4 207 WHIRLWIND Matthew Draper NYS 38.0 2.0 4.0 2.0 6.0 4.0 5.0 7.0 [9.0] 8.0 [11.0]
5 421 LIMITED EDITION Silke Schwartz ASC 44.0 4.0 2.0 5.0 5.0 8.0 [22.0R] 5.0 8.0 7.0 [8.0]
6 530 NORMA JEAN Gary Todd ASC 65.0 6.0 7.0 7.0 9.0 7.0 6.0 11.0 12.0 [17.0] [14.0]
7 538 Maddog Mike Howell APYC 67.0 22.0S 22.0S [22.0S] [22.0F] 5.0 3.0 1.0 7.0 4.0 3.0
8 183 Switch Ed Farrell ASC 69.0 7.0 6.0 9.0 7.0 11.0 10.0 9.0 10.0 [15.0] [13.0]
9 436 TWILIGHT ZONE Donald McKenzie ASC 77.0 22.0S 22.0S 6.0 3.0 6.0 9.0 6.0 3.0 [22.0F] [22.0C]
10 332 Senior Moments Arthur Misson ASC 91.0 [22.0S] 8.0 8.0 8.0 12.0 11.0 12.0 15.0 [18.0] 17.0
11 617 1 2 MANY Wesley Moore RYC 106.0 22.0C 22.0C [22.0C] [22.0C] 9.0 7.0 8.0 14.0 9.0 15.0
12 267 AEOLUS John Whelan ASC 117.0 22.0C 22.0C [22.0C] [22.0C] 10.0 8.0 10.0 13.0 16.0 16.0
13 593 Snap Decision Cameron Simpson ASC 119.0 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] 2.0 3.0 4.0
14 577 Carlew Phillip Johnson APYC 138.0 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] 5.0 14.0 9.0
15 616 Fire In The Sky Michael Johnson BR 139.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0S] 1.0 6.0
16 504 Hydra Peter Hilton APYC 150.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0S] 11.0 7.0
17 511 ONE MAN WOLFPACK James Simmons BRYC 151.0 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] 11.0 12.0 18.0
18 605 Spider Pig Paul Richards APYC 154.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0S] 10.0 12.0
19 621 En Bateau Peter Whitaker APYC 155.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0F] 13.0 10.0
20 537 COLD AS ICE Matthew Geake ASC 176.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C]
20 596 GONE TROPPO Murray Shaw IHYC 176.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C]
Series Results [Class] for Laser up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 199095 Ruff N Tumble Alex Howard ASC 16.0 [13.0S] [13.0S] 1.0 7.0 2.0 2.0 1.0 1.0 1.0 1.0
2 164184 PUDDLEGLUM Jonathan Pulham APYC 20.0 3.0 2.0 2.0 1.0 3.0 1.0 4.0 [5.0] [6.0] 4.0
3 191630 MOSTLY HARMLESS George Andrysik ASC 28.0 4.0 3.0 3.0 3.0 5.0 3.0 3.0 [7.0] 4.0 [7.0]
4 167046 BOVRIL James Catton ASC 31.0 2.0 [13.0S] 6.0 2.0 4.0 5.0 5.0 2.0 5.0 [6.0]
5 9 Zinc Warrior Manfred Herzer IHYC 33.0 1.0 1.0 4.0 5.0 1.0 6.0 2.0 13.0L [13.0L] [13.0L]
6 184666 STOCCI Lewis Carr ASC 44.0 [13.0S] [13.0S] 5.0 4.0 6.0 4.0 7.0 3.0 7.0 8.0
7 3 FUN Dave Kershaw IHYC 53.0 5.0 4.0 7.0 8.0 7.0 7.0 [13.0F] 10.0 [12.0F] 5.0
8 184673 PLANESAILING Keith Staite ASC 53.0 [13.0S] 5.0 8.0 6.0 8.0 8.0 6.0 4.0 8.0 [9.0]
9 202652 Amber Paul Leitinger ASC 75.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 6.0 2.0 2.0
10 7 SEVEN Garry Venn IHYC 86.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 9.0 9.0 3.0
11 163955 VIN FIZ Peter Wright ASC 87.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 8.0 3.0 11.0
12 129781 BEANIE Stephen Tillman ASC 96.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 11.0 10.0 10.0
Series Results [Class] for Laser4.7 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 195730 Quantum Jasper Pluim SSCBC 8.0 1.0 1.0 1.0 1.0 1.0 [2.0] [2.0] 1.0 1.0 1.0
2 196444 LIVING DOLL Charlotte Llewelyn SSCBC 14.0 2.0 2.0 2.0 2.0 2.0 1.0 1.0 [3.0F] 2.0 [2.0]
Series Results [Class] for Mirror up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7011 Thunder Ted Zammit ASC 13.0 [3.0] 2.0 2.0 2.0 1.0 1.0 1.0 2.0 2.0 [3.0]
2 70662 BOB Anita Scott-Murphy WSC 16.0 1.0 1.0 1.0 1.0 8.0C [8.0C] [8.0C] 1.0 1.0 2.0
3 70144 HELLO KITTY Harrison Ede SSYC 21.0 2.0 3.0 4.0 [4.0] 2.0 2.0 2.0 3.0 3.0 [4.0]
4 45392 PEQUOD Margarete Lee ASC 32.0 4.0 4.0 5.0 5.0 3.0 3.0 3.0 5.0 [7.0] [7.0]
5 70117 Stealth Owen McMahon ASC 43.0 8.0S 8.0S 3.0 3.0 8.0C 8.0C [8.0C] [8.0F] 4.0 1.0
6 36039 Narcissus David McMillan APYC 56.0 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] 4.0 6.0 6.0
7 15601 Jabiru Rod Thomas ASC 58.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0S] 5.0 5.0
Series Results [Class] for OkDinghy up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS618 DE JA VU Ron Fergusson ASC 11.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 [3.0] [2.0]
2 628 BAKER STREET Steve Haintz YYC 17.0 1.0 3.0 3.0 2.0 2.0 2.0 1.0 3.0 [4.0] [3.0]
3 AUS550 PORCUPINE PIE Michael Horvath ASC 21.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 [4.0] 2.0 [4.0]
4 728 Bowfinger Bruce Ashton BR 28.0 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] 1.0 1.0 1.0
Series Results [Class] for RS100 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 376 Kick RS David Temby ASC 9.0 2.0S [2.0S] [2.0F] 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Series Results [Class] for Sabre up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1778 ESPRESSO Chris Dance BRYC 11.0 1.0 2.0 1.0 1.0 2.0 1.0 2.0 1.0 [2.0] [6.0]
2 1879 SASHA II Peter Hackett BYS 12.0 2.0 1.0 2.0 2.0 1.0 2.0 1.0 [2.0] [3.0] 1.0
3 1910 YACHTWORKS Steven Douglas BR 26.0 4.0 3.0 [6.0] 3.0 4.0 3.0 3.0 3.0 [13.0] 3.0
4 1592 TACHI Susannah Gillam WSC 29.0 3.0 4.0 3.0 4.0 3.0 [5.0] [5.0] 4.0 4.0 4.0
5 1858 JET GREEN John Dixon BRYC 42.0 5.0 6.0 5.0 5.0 7.0 6.0 6.0 [7.0] [7.0] 2.0
6 1759 SEA-N-RED George Solonari BRYC 45.0 [18.0S] 5.0 4.0 6.0 5.0 7.0 7.0 6.0 5.0 [8.0]
7 1021 TIMFO Wendy Wilson SSYC 66.0 6.0 8.0 8.0 7.0 9.0 9.0 9.0 [12.0] [11.0] 10.0
8 1803 Go Grey Harold Medd BRYC 67.0 [18.0F] 7.0 7.0 8.0 8.0 8.0 8.0 11.0 10.0 [13.0]
9 1647 Sea Beat Andrew Kel WSC 104.0 18.0C 18.0C 18.0C 18.0C 6.0 4.0 4.0 18.0L [18.0L] [18.0L]
10 1801 Pizzazz Bruce Abbott BRYC 113.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 17.0F 1.0 5.0
11 1903 Yensid ll Colin White MSC 113.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 5.0 9.0 9.0
12 1215 Amadeus Silke Weber APYC 118.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 8.0 6.0 14.0
13 1782 Out Of The Blue Randal Garnham ESC 120.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 10.0 8.0 12.0
14 538A Triple - A2 Paul Taig APYC 123.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 9.0 17.0F 7.0
15 1924 Ragtime Mike Simpson ASC 130.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 17.0F 12.0 11.0
16 1217 Beatrier Too John Beier APYC 141.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 17.0F 17.0F 17.0F
16 121 Spaniard Paul Ward APYC 141.0 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 17.0S 17.0F 17.0F