TopYacht Software: Albert Sailing Club - 24/06/2012 4:46:44 PM

Winter Regatta Juniors

**** PROVISIONAL RESULTS ****

Printed on : 24/06/2012 4:46:44 PM

SERIES SCORES for Class up to Race 13 on 24/06/2012 Ties Breaking to Stage 1 & 2 Duty Score Average of 13 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class] for Access2.3 up to Race 13 (Drops = 3)
Place Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS661 BOB-ING Martin Waller SSC 12.0 2.0F 1.0 1.0 2.0F 1.0 [2.0F] 1.0 [2.0F] 1.0 1.0 [2.0F] 1.0 1.0
Series Results [Class] for Minnow up to Race 13 (Drops = 3)
Place Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1144 Gull Hugo Llewelyn ASC 16.0 [8.0] 3.5 [6.0] 1.5 [5.0] 1.0 1.0 2.0 1.0 2.0 1.0 1.0 2.0
2 1059 X'CUSE MY FRENCH Hayden Harding BYS 20.5 1.0 2.0 [13.0] 1.5 3.0 3.0 2.0 1.0 [11.0] [6.0] 2.0 4.0 1.0
3 1125 I SPY Joshua Copeland SSCBC 28.0 4.0 1.0 1.0 3.0 4.0 [5.0] [7.0] 4.0 2.0 3.0 4.0 2.0 [6.0]
4 1066 PHANTOM Jeremy Edleston BYS 35.5 3.0 3.5 2.0 6.0 1.0 4.0 3.0 [6.0] 4.0 4.0 5.0 [26.0F] [7.0]
5 1106 GRIFFIN Alex Bolton BYS 39.0 7.0 5.0 5.0 5.0 [7.0] 2.0 [11.0] 5.0 [7.0] 1.0 3.0 3.0 3.0
6 1060 FISH OUT OF WATER Laura Harding BYS 47.0 5.0 8.0 4.0 4.0 [8.0] 6.0 [9.0] 3.0 3.0 5.0 [8.0] 5.0 4.0
7 1150 FIANCHETTO Ethan Obrien PYC 72.0 9.0 7.0 7.0 7.0 2.0 [12.0] 8.0 8.0 6.0 8.0 [11.0] 10.0 [11.0]
8 1132 Ozone Harry Fox BYS 74.0 [11.0] [18.0] 9.0 8.0 6.0 10.0 4.0 10.0 5.0 9.0 7.0 6.0 [26.0F]
9 914 PEANUTBUTTERDINOSAUR James Hackett BYS 84.0 2.0 9.0 11.0 11.0 [15.0] 11.0 6.0 [16.0] 12.0 [13.0] 6.0 8.0 8.0
10 1041 VEGEMITE RHINOCEROS Casey Bates BYS 91.0 6.0 14.0 8.0 12.0 [27.0Q] 7.0 5.0 [18.0] 10.0 7.0 9.0 [16.0] 13.0
11 987 Quantum Emma Hawkless PYC 93.0 10.0 10.0 3.0 10.0 9.0 [14.0] 10.0 11.0 [13.0] [18.0] 12.0 9.0 9.0
12 965 BLUE EYE Lachlan Copeland SSCBC 123.0 15.0 6.0 15.0 [18.0] 16.0 8.0 15.0 7.0 15.0 [19.0] 14.0 12.0 [18.0]
13 1127 Checkmate Ella Grimshaw PYC 123.0 [16.0] 12.0 10.0 14.0 14.0 9.0 [16.0] [17.0] 14.0 15.0 10.0 11.0 14.0
14 1050 MAXIMUS Luke Telford SYC 131.0 [27.0S] [20.0] 19.0 [20.0] 18.0 13.0 12.0 13.0 8.0 10.0 18.0 15.0 5.0
15 897 PIRATES LIFE Henry Edleston BYS 132.0 14.0 11.0 14.0 13.0 12.0 [27.0O] 13.0 12.0 16.0 12.0 15.0 [17.0] [26.0F]
16 1032 Miss Smartie Grace Hawkless PYC 155.5 17.0 16.5 12.0 17.0 17.0 15.0 [27.0F] 15.0 [19.0] 17.0 [17.0] 14.0 15.0
17 862 Captain Under Pants William Grimshaw PYC 159.5 12.0 16.5 16.0 19.0 19.0 [27.0F] 19.0 [19.0] 17.0 16.0 [19.0] 13.0 12.0
18 913 Wet N Wild Daisy Laing ASC 165.0 18.0 13.0 20.0 9.0 10.0 16.0 18.0 9.0 26.0C 26.0C [26.0C] [26.0C] [26.0F]
19 976 OCEAN BRUMBY Jasmine Hackett BYS 165.0 19.0 [27.0F] 18.0 16.0 11.0 18.0 17.0 [20.0] 18.0 14.0 [20.0] 18.0 16.0
20 465 On The Run Isabella Grimshaw PYC 177.0 27.0C [27.0C] [27.0C] [27.0C] 13.0 17.0 14.0 14.0 20.0 20.0 16.0 19.0 17.0
21 1145 BLONDES AWAY Hamish Bolton BYS 185.0 27.0C 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] [27.0C] 9.0 11.0 13.0 7.0 10.0
22 1134 SPEEDAWAY Sofia Burns BYS 217.0 13.0 15.0 17.0 15.0 27.0C [27.0C] [27.0C] [27.0C] 26.0C 26.0C 26.0C 26.0C 26.0C
23 989 Queen Bee George Alluich PYC 234.0 20.0 19.0 21.0 27.0F 20.0 19.0 27.0F 27.0F 27.0L 27.0L [27.0L] [27.0L] [27.0L]
24 224 Tom Thumb Chelsea McDonald APYC 254.0 27.0C 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] [27.0C] 26.0C 26.0C 21.0 20.0 26.0S
25 522 PIPPING HOT Jade Telford SYC 265.0 27.0C 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] [27.0C] 26.0C 26.0C 26.0C 26.0C 26.0C
25 1069 WHITE HOT Nick Johnson SSCBC 265.0 27.0C 27.0C 27.0C 27.0C 27.0C [27.0C] [27.0C] [27.0C] 26.0C 26.0C 26.0C 26.0C 26.0C
Series Results [Class] for Optimist up to Race 13 (Drops = 3)
Place Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS1080 Smooth Hamish Fleetwood ASC 15.0 2.0 [3.0] [3.0] 2.0 2.0 1.0 1.0 2.0 1.0 1.0 2.0 [2.0] 1.0
2 AUS910 HONKIN N SWINGIN Michael Parks RGYCSYCMSCASC 23.0 1.0 2.0 2.0 4.0 [8.0] [7.0] 4.0 1.0 [4.0] 2.0 1.0 3.0 3.0
3 AUS1002 BLACK JACK Jack Lewis SSCBC 37.0 4.0 [8.0] 1.0 3.0 1.0 2.0 6.0 4.0 5.0 [8.0] 7.0 4.0 [7.0]
4 AUS1073 IRONOPTI Nicholas Joel SSCBC 43.0 3.0 5.0 4.0 1.0 16.0C [16.0C] [16.0C] [16.0C] 2.0 3.0 4.0 1.0 4.0
5 860 ESCAPE PLAN Wills Nuske BYS 45.0 5.0 4.0 6.0 6.0 3.0 3.0 3.0 5.0 [6.0] [7.0] 5.0 [7.0] 5.0
6 1041A Torpedo Charlie Hiam SSCBC 61.0 7.0 7.0 [9.0] 5.0 6.0 6.0 5.0 3.0 [10.0] 6.0 8.0 8.0 [9.0]
7 852 HOT PURSUIT Blair Nuske BYS 66.0 6.0 6.0 5.0 9.0 4.0 5.0 7.0 6.0 [11.0] [10.0] 9.0 9.0 [10.0]
8 1023 Eat My Waves Joshua Brill SSC 67.0 8.0 1.0 7.0 7.0 16.0C [16.0C] [16.0C] [16.0C] 7.0 4.0 6.0 5.0 6.0
9 AUS1029 WATER PHOENIX Brooks Ballard SSCBC 68.0 9.0 [16.0F] 8.0 8.0 5.0 4.0 2.0 7.0 8.0 9.0 [10.0] [10.0] 8.0
10 581 Bobby 2 Campbell Rickard   99.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 3.0 5.0 3.0 6.0 2.0
11 1138 HAPPY-GO-LUCKY Eliza Dalton MSC/ASC 113.0 10.0 16.0F 11.0 [16.0F] 7.0 [16.0F] 8.0 [16.0F] 12.0 11.0 12.0 13.0 13.0
12 AUS1103 HAPPY PANDA Lucas Gordon ASC 131.0 16.0S 16.0F 10.0 10.0 16.0S 16.0S [16.0F] [16.0F] [16.0F] 12.0 13.0 11.0 11.0
13 AUS1154 SHARK BITE Manon Rogotowicz APSCRYCV 140.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] 9.0 [16.0O] 11.0 12.0 12.0
14 601 FLIGHT OFTHE OSTRICH Nora Livesey MSCASC 148.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 13.0 13.0 14.0 14.0 14.0
15 645 MAPLE MOOSE Ava Livesey MSCASC 159.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0F] [16.0F] [16.0F] 15.0
Series Results [Class] for Sabot up to Race 13 (Drops = 3)
Place Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4047 WET AND WILD Paul Caddaye FYC/ASC 40.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C]
1 4021 SEEING IS BELIEVING Mitchell Caddaye FYC/ASC 40.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C]
1 4057 BLITZ TOO Nick Neales RBYC 40.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C]