TopYacht Software: Albert Sailing Club - 16/06/2012 5:36:00 PM

WINTER JUNIOR SERIES 2012

Printed on : 16/06/2012 5:36:00 PM

SERIES SCORES for Class HC up to Race 9 on 16/06/2012 Ties Breaking to Stage 1 & 2 Duty Score Average of 9 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class HC] for Minnow up to Race 9
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1145 Blondes Away Hamish Bolton 35.0 4.0 3.0 11.0 3.0 2.0 7.0 1.0 2.0 2.0
2   1060 Fish Out of Water Laura Harding 49.0 2.0 2.0 5.0 7.0 3.0 3.0 9.0L 9.0L 9.0L
3   1106 Griffin Alex Bolton 51.0 13.0 14.0 2.0 15.0F 1.0 2.0 2.0 1.0 1.0
4   1066 Phantom Jeremy Edleston 61.0 10.0 9.0 3.0 1.0 6.0 5.0 9.0L 9.0L 9.0L
5   897 Pirates Life Henry Smith 66.5 6.0 7.5 10.0 4.0 8.0 4.0 9.0L 9.0L 9.0L
6   1059 X'cuse my French Hayden Harding 74.0 14.0 12.0 1.0 15.0F 4.0 1.0 9.0L 9.0L 9.0L
7   1132 Ozone H Fox 75.0 7.0 5.0 6.0 17.0C 7.0 6.0 9.0L 9.0L 9.0L
8   987 Quantum E Hawkless 106.0 5.0 1.0 9.0 6.0 17.0L 17.0L 17.0L 17.0L 17.0L
9   1125 I Spy J Copeland 107.5 9.0 7.5 4.0 2.0 17.0L 17.0L 17.0L 17.0L 17.0L
10   965 Blue Eye Lachie Copeland 108.0 1.0 4.0 8.0 10.0 17.0L 17.0L 17.0L 17.0L 17.0L
11   1032 Miss Smartie G Hawkless 114.0 3.0 6.0 12.0 8.0 17.0L 17.0L 17.0L 17.0L 17.0L
12   1150 No Name Ethan O'Brien 117.0 20.0C 20.0C 20.0C 17.0C 5.0 8.0 9.0L 9.0L 9.0L
13   914 Peanut Butter Dinosa James Hackett 145.0 8.0 10.0 7.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L
14   1134 Speedaway Sofia Burns 150.0 20.0C 20.0C 20.0C 5.0 17.0L 17.0L 17.0L 17.0L 17.0L
15   913 Wet 'n' Wild D Laing 154.0 20.0C 20.0C 20.0C 9.0 17.0L 17.0L 17.0L 17.0L 17.0L
16   1069 White Hot Nick Johnson 156.0 20.0C 20.0C 20.0C 11.0 17.0L 17.0L 17.0L 17.0L 17.0L
17 12.0S 224 Tiger Master Chelsea McDonald 157.0 12.0 11.0 14.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L
18 11.0S 976 Ocean Bluey Jaz Hackett 157.0 11.0 13.0 13.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L
19   1080 Tingle Grace Cockman 157.0 20.0C 20.0C 20.0C 12.0 17.0L 17.0L 17.0L 17.0L 17.0L
Series Results [Class HC] for Obic up to Race 9
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5226 Illusion Jack Challands 13.0 2.0C 2.0C 2.0C 2.0C 1.0 1.0 1.0 1.0 1.0
Series Results [Class HC] for Optimist up to Race 9
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1073 Iron opti Nick Joel 35.0 2.0 4.0 4.0 6.0 5.0 2.0 5.0 3.0 4.0
2   1002 Black Jack Jack Lewis 48.5 6.0 5.0 5.0 5.0 4.0 5.5 4.0 5.0 9.0
3   AUS1080 Smooth Hamish Fleetwood 68.0 3.0 6.0 2.0 2.0 23.0C 23.0C 2.0 2.0 5.0
4   749 Hooligan Hugo Llewelyn 84.0 4.0 3.0 3.0 1.0 3.0 1.0 23.0L 23.0L 23.0L
5   1023 Eat my Waves Joshua Brill 124.5 7.0 7.0 8.0 27.0C 1.0 5.5 23.0L 23.0L 23.0L
6   1154 Far East Manon Rogotowicz 146.0 14.0F 14.0F 14.0F 4.0 23.0C 23.0C 20.0C 20.0C 14.0
7   1020 Wave Eater Fraiser Leishman 152.0 34.0C 34.0C 34.0C 7.0 12.0F 3.0 12.0 14.0 2.0
8   860 Escape Plan Wills Nuske 160.0 34.0C 34.0C 34.0C 18.0F 6.0 4.0 17.0S 6.0 7.0
9   957 Science Experiment Finn Hartnett 176.0 34.0C 34.0C 34.0C 10.0 23.0C 23.0C 3.0 7.0 8.0
10   852 Hot Pursuit Blair Nuske 179.0 34.0C 34.0C 34.0C 18.0F 12.0F 9.0 17.0S 9.0 12.0
11   617 Assassin Steven Case 180.0 34.0C 34.0C 34.0C 27.0C 23.0C 23.0C 1.0 1.0 3.0
12 4.0S 506 Coyote Lachie Hartnett 182.0 34.0C 34.0C 34.0C 13.0 23.0C 23.0C 7.0 4.0 10.0
13   1103 Happy Panda Lucas Gordon 182.0 34.0C 34.0C 34.0C 18.0F 12.0F 8.0 11.0 11.0 20.0F
14   1041 Torpedo Charlie Hiam 190.0 34.0C 34.0C 34.0C 12.0 23.0C 23.0C 6.0 13.0 11.0
15   374 Nessie Lachlan Evenden 192.0 34.0C 34.0C 34.0C 27.0C 23.0C 23.0C 8.0 8.0 1.0
16   618A Menace2 Michael Case 200.0 34.0C 34.0C 34.0C 27.0C 23.0C 23.0C 9.0 10.0 6.0
17   842 Wave Smasher Finn McMahon 205.0 34.0C 34.0C 34.0C 8.0 23.0C 23.0C 13.0 16.0 20.0F
18 2.0S 799 Benno Ben Brill 207.0 34.0C 34.0C 34.0C 27.0C 2.0 7.0 23.0L 23.0L 23.0L
19   2A Guy Swift Findlay Guy 207.0 34.0C 34.0C 34.0C 27.0C 7.0 12.0F 20.0C 19.0S 20.0F
20   581 Bobby 2 R Campbell 211.0 5.0 1.0 1.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
21   6A Cheezle Hamish Guy 212.0 34.0C 34.0C 34.0C 27.0C 12.0F 12.0F 20.0C 19.0S 20.0F
22   910 Honkin N Swingin Michael Parks 213.0 1.0 2.0 6.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
23   211 Opty Mystic Amelia Evenden 215.0 34.0C 34.0C 34.0C 27.0C 23.0C 23.0C 10.0 15.0 15.0
24   AUS1001 Dodger David Honeybone 217.0 34.0C 34.0C 34.0C 27.0C 23.0C 23.0C 17.0S 12.0 13.0
25   601 Flight of the Ostric Nora Livesey 230.0 8.0 9.0 9.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
26   1 Happy-Go-Lucky Eliza Dalton 231.0 9.0 8.0 10.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
27   770 Maximum Max Hewitt 239.0 14.0F 14.0F 7.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
28   1150A Loch * Lachlan Evenden 240.0 34.0C 34.0C 34.0C 3.0 27.0L 27.0L 27.0L 27.0L 27.0L
29 9.0S 211A Opty Mystic Jasmine Evenden 246.0 34.0C 34.0C 34.0C 9.0 27.0L 27.0L 27.0L 27.0L 27.0L
30   1128 Wave Maker Emerson Leishman 246.0 14.0F 14.0F 14.0F 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
30   645 Maple Moose Ava Livesy 246.0 14.0F 14.0F 14.0F 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
32   1029 Water Phoenix Brooks Ballard 248.0 34.0C 34.0C 34.0C 11.0 27.0L 27.0L 27.0L 27.0L 27.0L
33   374A Nessie Amelia Evenden 251.0 34.0C 34.0C 34.0C 14.0 27.0L 27.0L 27.0L 27.0L 27.0L
Series Results [Class HC] for Sabot up to Race 9
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4021 Seeing is Believing M Caddaye 23.0 3.0F 1.0 1.0 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L
2   4047 Wet'N'Wild P Cadday 25.0 3.0F 2.0 2.0 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L