TopYacht Software: Albert Sailing Club - 16/06/2012 5:35:01 PM

WINTER JUNIOR SERIES 2012

Printed on : 16/06/2012 5:35:01 PM

SERIES SCORES for Class ET up to Race 9 on 16/06/2012 Ties Breaking to Stage 1 & 2 Duty Score Average of 9 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for Minnow up to Race 9
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1106 Griffin Alex Bolton 30.0 3.0 4.0 2.0 15.0F 1.0 2.0 1.0 1.0 1.0
2 1145 Blondes Away Hamish Bolton 43.0 7.0 6.0 11.0 3.0 2.0 8.0 2.0 2.0 2.0
3 1066 Phantom Jeremy Edleston 46.0 2.0 2.0 3.0 1.0 6.0 5.0 9.0L 9.0L 9.0L
4 1059 X'cuse my French Hayden Harding 54.0 4.0 3.0 1.0 15.0F 3.0 1.0 9.0L 9.0L 9.0L
5 1060 Fish Out of Water Laura Harding 56.0 5.0 5.0 5.0 7.0 4.0 3.0 9.0L 9.0L 9.0L
6 897 Pirates Life Henry Smith 77.0 11.0 12.0 10.0 5.0 8.0 4.0 9.0L 9.0L 9.0L
7 1132 Ozone H Fox 82.0 10.0 9.0 6.0 17.0C 7.0 6.0 9.0L 9.0L 9.0L
8 1125 I Spy J Copeland 93.0 1.0 1.0 4.0 2.0 17.0L 17.0L 17.0L 17.0L 17.0L
9 1150 No Name Ethan O'Brien 116.0 20.0C 20.0C 20.0C 17.0C 5.0 7.0 9.0L 9.0L 9.0L
10 987 Quantum E Hawkless 116.0 9.0 7.0 9.0 6.0 17.0L 17.0L 17.0L 17.0L 17.0L
11 965 Blue Eye Lachie Copeland 117.0 6.0 8.0 8.0 10.0 17.0L 17.0L 17.0L 17.0L 17.0L
12 1032 Miss Smartie G Hawkless 124.0 8.0 11.0 12.0 8.0 17.0L 17.0L 17.0L 17.0L 17.0L
13 1134 Speedaway Sofia Burns 149.0 20.0C 20.0C 20.0C 4.0 17.0L 17.0L 17.0L 17.0L 17.0L
14 914 Peanut Butter Dinosa James Hackett 149.0 12.0 10.0 7.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L
15 913 Wet 'n' Wild D Laing 154.0 20.0C 20.0C 20.0C 9.0 17.0L 17.0L 17.0L 17.0L 17.0L
16 1069 White Hot Nick Johnson 156.0 20.0C 20.0C 20.0C 11.0 17.0L 17.0L 17.0L 17.0L 17.0L
17 1080 Tingle Grace Cockman 157.0 20.0C 20.0C 20.0C 12.0 17.0L 17.0L 17.0L 17.0L 17.0L
18 976 Ocean Bluey Jaz Hackett 160.0 13.0 14.0 13.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L
19 224 Tiger Master Chelsea McDonald 161.0 14.0 13.0 14.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L
Series Results [Class ET] for Obic up to Race 9
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5226 Illusion Jack Challands 13.0 2.0C 2.0C 2.0C 2.0C 1.0 1.0 1.0 1.0 1.0
Series Results [Class ET] for Optimist up to Race 9
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1073 Iron opti Nick Joel 30.0 2.0 5.0 4.0 5.0 3.0 1.0 4.0 3.0 3.0
2 1002 Black Jack Jack Lewis 50.0 6.0 6.0 5.0 6.0 5.0 3.0 5.0 6.0 8.0
3 AUS1080 Smooth Hamish Fleetwood 60.0 1.0 3.0 1.0 1.0 23.0C 23.0C 2.0 2.0 4.0
4 749 Hooligan Hugo Llewelyn 83.0 3.0 2.0 3.0 2.0 2.0 2.0 23.0L 23.0L 23.0L
5 1023 Eat my Waves Joshua Brill 124.0 7.0 7.0 8.0 27.0C 1.0 5.0 23.0L 23.0L 23.0L
6 1154 Far East Manon Rogotowicz 146.0 14.0F 14.0F 14.0F 4.0 23.0C 23.0C 20.0C 20.0C 14.0
7 860 Escape Plan Wills Nuske 157.0 34.0C 34.0C 34.0C 18.0F 6.0 4.0 17.0S 4.0 6.0
8 1020 Wave Eater Fraiser Leishman 168.0 34.0C 34.0C 34.0C 8.0 12.0F 7.0 12.0 14.0 13.0
9 957 Science Experiment Finn Hartnett 172.0 34.0C 34.0C 34.0C 7.0 23.0C 23.0C 3.0 7.0 7.0
10 852 Hot Pursuit Blair Nuske 178.0 34.0C 34.0C 34.0C 18.0F 12.0F 9.0 17.0S 9.0 11.0
11 617 Assassin Steven Case 179.0 34.0C 34.0C 34.0C 27.0C 23.0C 23.0C 1.0 1.0 2.0
12 1103 Happy Panda Lucas Gordon 181.0 34.0C 34.0C 34.0C 18.0F 12.0F 8.0 10.0 11.0 20.0F
13 506 Coyote Lachie Hartnett 182.0 34.0C 34.0C 34.0C 12.0 23.0C 23.0C 8.0 5.0 9.0
14 1041 Torpedo Charlie Hiam 190.0 34.0C 34.0C 34.0C 13.0 23.0C 23.0C 6.0 13.0 10.0
15 374 Nessie Lachlan Evenden 191.0 34.0C 34.0C 34.0C 27.0C 23.0C 23.0C 7.0 8.0 1.0
16 618A Menace2 Michael Case 199.0 34.0C 34.0C 34.0C 27.0C 23.0C 23.0C 9.0 10.0 5.0
17 2A Guy Swift Findlay Guy 207.0 34.0C 34.0C 34.0C 27.0C 7.0 12.0F 20.0C 19.0S 20.0F
18 842 Wave Smasher Finn McMahon 207.0 34.0C 34.0C 34.0C 10.0 23.0C 23.0C 13.0 16.0 20.0F
19 799 Benno Ben Brill 208.0 34.0C 34.0C 34.0C 27.0C 4.0 6.0 23.0L 23.0L 23.0L
20 581 Bobby 2 R Campbell 212.0 5.0 1.0 2.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
21 6A Cheezle Hamish Guy 212.0 34.0C 34.0C 34.0C 27.0C 12.0F 12.0F 20.0C 19.0S 20.0F
22 211 Opty Mystic Amelia Evenden 216.0 34.0C 34.0C 34.0C 27.0C 23.0C 23.0C 11.0 15.0 15.0
23 AUS1001 Dodger David Honeybone 216.0 34.0C 34.0C 34.0C 27.0C 23.0C 23.0C 17.0S 12.0 12.0
24 910 Honkin N Swingin Michael Parks 218.0 4.0 4.0 6.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
25 1 Happy-Go-Lucky Eliza Dalton 230.0 8.0 8.0 10.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
26 601 Flight of the Ostric Nora Livesey 231.0 9.0 9.0 9.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
27 770 Maximum Max Hewitt 239.0 14.0F 14.0F 7.0 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
28 1150A Loch * Lachlan Evenden 240.0 34.0C 34.0C 34.0C 3.0 27.0L 27.0L 27.0L 27.0L 27.0L
29 211A Opty Mystic Jasmine Evenden 246.0 34.0C 34.0C 34.0C 9.0 27.0L 27.0L 27.0L 27.0L 27.0L
30 1128 Wave Maker Emerson Leishman 246.0 14.0F 14.0F 14.0F 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
30 645 Maple Moose Ava Livesy 246.0 14.0F 14.0F 14.0F 34.0L 34.0L 34.0L 34.0L 34.0L 34.0L
32 1029 Water Phoenix Brooks Ballard 248.0 34.0C 34.0C 34.0C 11.0 27.0L 27.0L 27.0L 27.0L 27.0L
33 374A Nessie Amelia Evenden 251.0 34.0C 34.0C 34.0C 14.0 27.0L 27.0L 27.0L 27.0L 27.0L
Series Results [Class ET] for Sabot up to Race 9
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4021 Seeing is Believing M Caddaye 23.0 3.0F 1.0 1.0 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L
2 4047 Wet'N'Wild P Cadday 25.0 3.0F 2.0 2.0 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L