TopYacht Software: Albert Sailing Club - 28/04/2012 5:24:16 PM

RACE 3 [28/04/2012] Autumn Short Course Series


Printed on : 28/04/2012 5:24:16 PM

Mixed Class YS results (Based on 3 Laps)
Div No Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim Vis ETOrd DidNot
3 1 199245 Living Doll 14:17 122.0 11:43 3 4.76 Charlotte Llewelyn Laser4.7 1.0 24:17   1  
3 2 180172 Just Sendit 15:23 122.0 12:37 3 5.13 Sarah Phillip Laser4.7 2.0 25:23   2  
3 3 270 Charlie 16:19 127.0 12:50 3 5.44 Andrew Misson Sabre 3.0 26:19   4  
3 4 202786 Aqua Holic 16:01 122.0 13:08 3 5.34 Oscar Phillip Laser4.7 4.0 26:01   3  
3 5 1001 Cee-Bee 19:33 127.0 15:23 3 6.51 Charles Bagossy Sabre 5.5 29:33   6  
3 5 1606 Rakali 19:32 127.0 15:23 3 6.51 Jim Glover Sabre 5.5 29:32   5  
3 7 733 Leapwave 20:17 127.0 15:58 3 6.76 Tim Falkiner Sabre 7.0 30:17   7  
2 8 537 Cold As Ice 23:18 118.5 19:40 3 7.77 Matthew Geake Impulse 8.0 28:18   8  
2 9 564 Zephyr 23:22 118.5 19:43 3 7.79 Steve Dunn Impulse 9.0 28:22   9  
2 10 588 Satday 23:25 118.5 19:46 3 7.80 Juilian Paul Impulse 10.0 28:25   10  
2 11 515 Seas the Day 23:29 118.5 19:49 3 7.83 Walter Green Impulse 11.0 28:29   11  
2 12 593 Snap Decision 23:30 118.5 19:50 3 7.83 Cameron Simpson Impulse 12.0 28:30   12  
2 13 332 Senior Moments 27:06 118.5 22:52 3 9.03 Arthur Misson Impulse 13.0 32:06   13  
2 14 267 Aeolus 27:13 118.5 22:58 3 9.07 John Whelan Impulse 14.0 32:13   14  
2 15 183 Switch 27:13 118.5 22:58 3 9.07 Ed Farrell Impulse 15.0 32:13   15  
1 16 618 De Ja Vu 28:25 115.5 24:36 3 9.47 Ron Fergusson OkDingy 16.0 28:25   18  
1 17 199095 Ruff N Tumble 28:14 113.0 24:59 3 9.41 Alex Howard Laser 17.0 28:14   16  
1 18 202652 Tamar II 28:20 113.0 25:05 3 9.45 Paul Leitinger Laser 18.0 28:20   17  
1 19 191630 Mostly Harmless 28:33 113.0 25:16 3 9.52 George Andrysik Laser 19.0 28:33   19  
1 20 177084 Revision 29:24 113.0 26:01 3 9.80 Gary Poore Laser 20.0 29:24   20  
1 21 202704 Ceriusian Ceramir 29:28 113.0 26:04 3 9.82 D Kerr Laser   29:28 Yes 21  
1 22 141945 Sweet As 30:20 113.0 26:51 3 10.11 Rod Thomas Laser 21.0 30:20   22  
1 23 129781 Beanie 30:25 113.0 26:55 3 10.14 Stephen Tillman Laser 22.0 30:25   23  
1 24 173439 Two's A Crowd 33:32 116.0 28:55 3 11.18 L Staunton LaserRadial 23.0 33:32   25  
1 25 184673 Plane Sailing 33:01 113.0 29:13 3 11.00 Keith Staite Laser 24.0 33:01   24  
1 26 376 Kick RS 36:06 109.0 33:07 3 12.03 David Temby Rs100 25.0 36:06   26  
2 DUT 530 Norma Jean   118.5   3 0.00 Gary Todd Impulse         DUT