TopYacht Software: Albert Sailing Club - 28/04/2012 5:23:55 PM

RACE 2 [28/04/2012] Autumn Short Course Series


Printed on : 28/04/2012 5:23:55 PM

Mixed Class YS results (Based on 3 Laps)
Div No Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim Vis ETOrd DidNot
3 1 202786 Aqua Holic 25:05 122.0 20:34 3 8.36 Oscar Phillip Laser4.7 1.0 35:05   1  
3 2 199245 Living Doll 26:34 122.0 21:47 3 8.86 Charlotte Llewelyn Laser4.7 2.0 36:34   2  
3 3 1001 Cee-Bee 28:12 127.0 22:12 3 9.40 Charles Bagossy Sabre 3.0 38:12   7  
3 4 270 Charlie 28:20 127.0 22:19 3 9.45 Andrew Misson Sabre 4.0 38:20   9  
2 5 537 Cold As Ice 27:10 118.5 22:56 3 9.06 Matthew Geake Impulse 5.0 32:10   3  
2 6 593 Snap Decision 27:16 118.5 23:00 3 9.09 Cameron Simpson Impulse 6.0 32:16   4  
2 7 588 Satday 27:23 118.5 23:07 3 9.13 Juilian Paul Impulse 7.0 32:23   5  
2 8 515 Seas the Day 28:01 118.5 23:39 3 9.34 Walter Green Impulse 8.0 33:01   6  
3 9 1606 Rakali 30:09 127.0 23:44 3 10.05 Jim Glover Sabre 9.0 40:09   14  
3 10 733 Leapwave 30:11 127.0 23:46 3 10.06 Tim Falkiner Sabre 10.0 40:11   15  
2 11 564 Zephyr 28:34 118.5 24:07 3 9.52 Steve Dunn Impulse 11.0 33:34   12  
3 12 180172 Just Sendit 30:21 122.0 24:53 3 10.12 Sarah Phillip Laser4.7 12.0 40:21   17  
1 13 199095 Ruff N Tumble 28:20 113.0 25:04 3 9.44 Alex Howard Laser 13.0 28:20   8  
1 14 202652 Tamar II 28:27 113.0 25:11 3 9.48 Paul Leitinger Laser 14.0 28:27   10  
1 15 202704 Ceriusian Ceramir 28:29 113.0 25:12 3 9.49 D Kerr Laser   28:29 Yes 11  
2 16 183 Switch 30:20 118.5 25:35 3 10.11 Ed Farrell Impulse 15.0 35:20   16  
1 17 141945 Sweet As 29:24 113.0 26:01 3 9.80 Rod Thomas Laser 16.0 29:24   13  
2 18 267 Aeolus 31:02 118.5 26:11 3 10.35 John Whelan Impulse 17.0 36:02   18  
1 19 191630 Mostly Harmless 31:08 113.0 27:34 3 10.38 George Andrysik Laser 18.0 31:08   19  
2 20 332 Senior Moments 33:10 118.5 27:59 3 11.06 Arthur Misson Impulse 19.0 38:10   22  
1 21 173439 Two's A Crowd 33:16 116.0 28:40 3 11.09 L Staunton LaserRadial 20.0 33:16   23  
1 22 177084 Revision 32:25 113.0 28:41 3 10.80 Gary Poore Laser 21.0 32:25   20  
1 23 184673 Plane Sailing 32:32 113.0 28:48 3 10.85 Keith Staite Laser 22.0 32:32   21  
1 24 128508 Spectrum 33:25 113.0 29:35 3 11.14 Ted Plant Laser 23.0 33:25   24  
1 25 129781 Beanie 36:18 113.0 32:07 3 12.10 Stephen Tillman Laser 24.0 36:18   25  
1 26 376 Kick RS 46:00 109.0 42:12 3 15.33 David Temby Rs100 25.0 46:00   26  
1 DNF 618 De Ja Vu   115.5   3 0.00 Ron Fergusson OkDingy 30.0       DNF
3 DNF 1333 Haywire   127.0   3 0.00 Geoff Saliba Sabre 30.0       DNF
1 DNF 163955 Vin Fiz   113.0   3 0.00 Peter Wright Laser 30.0       DNF
2 DUT 530 Norma Jean   118.5   3 0.00 Gary Todd Impulse         DUT