TopYacht Software: Albert Sailing Club - 28/04/2012 5:23:25 PM

RACE 1 [28/04/2012] Autumn Short Course Series


Printed on : 28/04/2012 5:23:25 PM

Mixed Class YS results (Based on 3 Laps)
Div No Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim Vis ETOrd DidNot
3 1 1682 Bluesette 26:10 127.0 20:37 3 8.72 Mike Simpson Sabre 1.0 36:10   1  
3 2 1606 Rakali 26:20 127.0 20:44 3 8.78 Jim Glover Sabre 2.0 36:20   2  
3 3 270 Charlie 26:30 127.0 20:52 3 8.83 Andrew Misson Sabre 3.0 36:30   3  
3 4 1333 Haywire 27:02 127.0 21:17 3 9.01 Geoff Saliba Sabre 4.0 37:02   5  
3 5 199245 Living Doll 27:00 122.0 22:08 3 9.00 Charlotte Llewelyn Laser4.7 5.0 37:00   4  
3 6 1001 Cee-Bee 28:10 127.0 22:11 3 9.39 Charles Bagossy Sabre 6.0 38:10   9  
3 7 202786 Aqua Holic 27:08 122.0 22:15 3 9.05 Oscar Phillip Laser4.7 7.0 37:08   6  
3 8 733 Leapwave 28:32 127.0 22:28 3 9.51 Tim Falkiner Sabre 8.0 38:32   12  
3 9 180172 Just Sendit 27:32 122.0 22:34 3 9.18 Sarah Phillip Laser4.7 9.0 37:32   7  
3 10 1908 Ka'Ula 29:18 127.0 23:04 3 9.77 Pam Webster Sabre 10.0 39:18   13  
2 11 593 Snap Decision 28:07 118.5 23:44 3 9.37 Cameron Simpson Impulse 11.0 33:07   8  
3 12 551 The Meaning of Life 30:10 127.0 23:45 3 10.05 Tony Schalken Sabre 12.0 40:10   18  
2 13 537 Cold As Ice 28:17 118.5 23:52 3 9.43 Matthew Geake Impulse 13.0 33:17   10  
2 14 588 Satday 28:25 118.5 23:59 3 9.47 Juilian Paul Impulse 14.0 33:25   11  
2 15 515 Seas the Day 29:21 118.5 24:46 3 9.78 Walter Green Impulse 15.0 34:21   14  
2 16 183 Switch 29:23 118.5 24:47 3 9.79 Ed Farrell Impulse 16.0 34:23   15  
2 17 267 Aeolus 30:05 118.5 25:23 3 10.03 John Whelan Impulse 17.0 35:05   17  
2 18 564 Zephyr 30:15 118.5 25:32 3 10.08 Steve Dunn Impulse 18.0 35:15   19  
1 19 202652 Tamar II 29:28 113.0 26:04 3 9.82 Paul Leitinger Laser 19.0 29:28   16  
1 20 618 De Ja Vu 30:19 115.5 26:14 3 10.10 Ron Fergusson OkDingy 20.0 30:19   20  
1 21 703 Porcupine Pie 31:25 115.5 27:12 3 10.47 Steve Haintz OkDingy 21.0 31:25   21  
1 22 199095 Ruff N Tumble 32:14 113.0 28:31 3 10.74 Alex Howard Laser 22.0 32:14   22  
1 23 141945 Sweet As 32:17 113.0 28:35 3 10.76 Rod Thomas Laser 23.0 32:17   23  
2 24 332 Senior Moments 34:01 118.5 28:43 3 11.34 Arthur Misson Impulse 24.0 39:01   27  
1 25 128508 Spectrum 33:14 113.0 29:25 3 11.08 Ted Plant Laser 25.0 33:14   24  
1 26 191630 Mostly Harmless 33:28 113.0 29:37 3 11.15 George Andrysik Laser 26.0 33:28   25  
1 27 202704 Ceriusian Ceramir 33:30 113.0 29:39 3 11.17 D Kerr Laser   33:30 Yes 26  
1 28 184673 Plane Sailing 34:11 113.0 30:16 3 11.40 Keith Staite Laser 27.0 34:11   28  
1 29 129781 Beanie 34:14 113.0 30:17 3 11.41 Stephen Tillman Laser 28.0 34:14   29  
1 30 173439 Two's A Crowd 38:18 116.0 33:01 3 12.77 L Staunton LaserRadial 29.0 38:18   32  
1 31 163955 Vin Fiz 38:05 113.0 33:43 3 12.70 Peter Wright Laser 30.0 38:05   31  
1 32 376 Kick RS 37:29 109.0 34:23 3 12.50 David Temby Rs100 31.0 37:29   30  
2 DUT 530 Norma Jean   118.5   3 0.00 Gary Todd Impulse         DUT