TopYacht Software: Albert Sailing Club - 11/02/2012 5:14:58 PM

RACE 2 [11/02/2012] SUMMER SERIES 2012


Printed on : 11/02/2012 5:14:58 PM

Impulse Class HC results (Based on 9 Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Impulse 1 564 Zephyr 01:56:09 0.946 01:49:53 9 12.91 0.972 0.952 Steve Dunn 1.0 01:59:09 2  
Impulse 2 530 Norma Jean 02:06:20 0.889 01:52:19 9 14.04 0.893 0.888 Gary Todd 2.0 02:09:20 6  
Impulse 3 515 Seas The Day 01:57:19 0.959 01:52:31 9 13.04 0.962 0.960 Walter Green 3.0 02:00:19 3  
Impulse 4 267 Kenametal 02:03:52 0.911 01:52:50 9 13.76 0.911 0.910 John Whelan 4.0 02:06:52 5  
Impulse 5 421 Limited Edition 01:59:15 0.964 01:54:58 9 13.25 0.946 0.960 Silke Schwartz 5.0 02:02:15 4  
Impulse 6 593 Snap Decision 01:55:34 1.016 01:57:25 9 12.84 0.976 1.006 Cameron Simpson 6.0 01:58:34 1  
Impulse 7 500 C U Later 02:11:07 0.904 01:58:32 9 14.57 0.861 0.895 Rob Clark 7.0 02:14:07 7  
Impulse 8 183 Switch 02:12:01 0.921 02:01:35 9 14.67 0.855 0.912 Ed Farrell 8.0 02:15:01 8  
Impulse DNF 409 Bomber   0.990   9 0.00     Ron Lackington 10.0     DNF
Laser Class HC results (Based on 9 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Laser 1 184673 Plane Sailing 02:01:17 0.940 01:54:00 9 13.48 0.960 0.945 Keith Staite 1.0 02:01:17 1  
Laser 2 141945 Sweet As 02:01:52 0.955 01:56:23 9 13.54 0.955 0.956 Rod Thomas 2.0 02:01:52 2  
Laser 3 129781 Beanie 02:06:04 0.990 02:04:48 9 14.01 0.923 0.980 Steve Tillman 3.0 02:06:04 3  
Laser 4 132492 In Your Dreams 02:15:37 0.980 02:12:55 9 15.07 0.858 0.968 Barry Warnes 4.0 02:15:37 4  
LaserRadial Class HC results (Based on 9 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
LaserRadial 1 145532 Beaver 02:08:26 1.000 02:08:26 9 14.27 1.000 1.000 Simon Cassin 1.0 02:08:26 1  
LaserRadial 2 173439 Two's A Crowd 02:14:20 1.000 02:14:20 9 14.93 0.956 0.990 Lynette Staunton 2.0 02:14:20 2  
OkDingy Class HC results (Based on 9 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
OkDingy 1 548 Lorelei 02:01:26 1.000 02:01:26 9 13.49 1.000 1.000 Ron Fergusson 1.0 02:01:26 1  
OkDingy 2 703 No Name 02:04:50 1.000 02:04:50 9 13.87 0.973 0.993 Michael Horvath 2.0 02:04:50 2  
Optimist Class HC results (Based on 9 Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Optimist 1 1020 Wave Eater 01:32:32 0.890 03:05:19 4 23.14 0.890 0.890 Fraser Leishman 1.0 01:41:32 1  
Sabre Class HC results (Based on 9 Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Sabre 1 270 Charlie 01:40:10 1.007 02:09:41 7 14.31 1.043 1.016 Andrew Misson 1.0 01:46:10 2  
Sabre 2 1606 Rakali 01:42:49 0.987 02:10:28 7 14.69 1.016 0.994 Jim Glover 2.0 01:48:49 3  
Sabre 3 1333 Haywire 01:39:58 1.045 02:14:18 7 14.28 1.045 1.048 Geoff Saliba 3.0 01:45:58 1  
Sabre 4 1682 Bluesette 01:45:37 0.989 02:14:19 7 15.09 0.989 0.989 Michael Simpson 4.0 01:51:37 4  
Sabre 5 1393 Still Special 01:48:27 1.000 02:19:26 7 15.49 0.963 0.991 David Bock 5.0 01:54:27 5  
Sabre 6 1083 ASC Boat 02:00:18 0.990 02:33:07 7 17.19 0.868 0.978 Kervin Uy 6.0 02:06:18 6  
Sabre DNF 733 Leapwave   0.983   7 0.00     Tim Falkiner 8.0     DNF