TopYacht Software: Albert Sailing Club - 3/12/2011 5:32:08 PM

RACE 2 [3/12/2011] TROPHY RACES 2012


Printed on : 3/12/2011 5:32:08 PM

Mixed Class YS results (Based on 8 Laps)
Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot Vis
1 453 Mr Plow 01:49:27 118.5 01:32:22 8 13.68 Paul Farrell Impulse 1.0 01:49:27 7    
2 167046 Bovril 01:44:38 113.0 01:32:35 8 13.08 James Catton Laser 2.0 01:44:38 3    
3 618 De Ja Vu 01:47:21 115.5 01:32:56 8 13.42 Ron Fergusson OkDingy 3.0 01:47:21 6    
4 564 Zephyr 01:51:23 118.5 01:34:00 8 13.92 Steve Dunn Impulse 4.0 01:51:23 10    
5 611 D- Mouse 01:52:28 118.5 01:34:55 8 14.06 Ben Johnston Impulse   01:52:28 13   Yes
6 183 Switch 01:52:49 118.5 01:35:13 8 14.10 Ed Farrell Impulse 5.0 01:52:49 14    
7 628 Baker Street 01:50:28 115.5 01:35:39 8 13.81 Steve Haintz OkDingy 6.0 01:50:28 9    
8 1333 Haywire 01:46:52 127.0 01:36:10 7 15.27 Geoff Saliba Sabre 7.0 01:49:52 5    
9 193113 Ceruisian Ceramir 01:49:34 113.0 01:36:58 8 13.70 Denny Kerr Laser   01:49:34 8   Yes
10 530 Norma Jean 01:55:01 118.5 01:37:04 8 14.38 Gary Todd Impulse 8.0 01:55:01 16    
11 500 C U Later 01:57:55 118.5 01:39:30 8 14.74 Rob Clark Impulse 9.5 01:57:55 17    
11 141945 Sweet As 01:52:26 113.0 01:39:30 8 14.05 Rod Thomas Laser 9.5 01:52:26 12    
13 617 1 2 Many 01:58:35 118.5 01:40:04 8 14.82 W Moore Impulse   01:58:35 18   Yes
14 1682 Bluesette 01:51:56 127.0 01:40:44 7 15.99 Michael Simpson Sabre 11.0 01:54:56 11    
15 180046 Spray 01:54:40 113.0 01:41:29 8 14.33 Ken Brain Laser 12.0 01:54:40 15    
16 332 Senior Moments 02:00:31 118.5 01:41:42 8 15.06 Arthur Misson Impulse 13.0 02:00:31 19    
17 194 Mistral 02:04:08 118.5 01:44:45 8 15.52 Steve Lincoln Impulse 14.0 02:04:08 21    
18 270 Charlie 02:00:46 127.0 01:48:41 7 17.25 Andrew Misson Sabre 15.0 02:03:46 20    
19 248 Warrimoo 02:09:47 127.0 01:56:47 7 18.54 Richard Rawlins Sabre 16.0 02:12:47 22    
20 45392 Pequod 01:45:41 143.0 01:58:15 5 21.14 Margaret Lee Mirror 17.0 01:51:41 4    
21 2886 W Hooper 01:35:40 127.5 02:00:02 5 19.13 John Whelan Pacer 18.0 01:41:40 2    
22 851 Superacer 01:24:42 166.5 02:15:40 3 28.23 Fraser Leishman Optimist 19.0 01:30:42 1    
DNF 551 The Meaning of Life   127.0   7 0.00 Tony Schalken Sabre 25.0     DNF  
DNF 612 Rhyllistic   118.5   8 0.00 M Membrey Impulse       DNF Yes
DNF 1606 Rakali   127.0   7 0.00 Jim Glover Sabre 25.0     DNF  
DNF 173459 ASC   116.0   8 0.00 Kervin Uy LaserRadial 25.0     DNF  
DNS 178783 HSA III   113.0   8 0.00 Luke Tupper Laser 25.0     DNS  
DNS 199095 Ruff N Tumble   113.0   8 0.00 Alex Howard Laser 25.0     DNS