TopYacht Software: Albert Sailing Club - 19/11/2011 4:25:58 PM

RACE 5 [12/11/2011] SPRING SERIES 2011


Printed on : 19/11/2011 4:25:58 PM

Impulse Class HC results (Based on 9 Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd
Impulse 1 332 Senior Moments 01:59:56 0.899 01:47:49 9 13.33 0.939 0.906 Arthur Misson 1.0 02:02:56 4
Impulse 2 183 Switch 02:00:09 0.916 01:50:04 9 13.35 0.937 0.917 Ed Farrell 2.0 02:03:09 5
Impulse 3 515 Seas The Day 01:56:41 0.960 01:52:01 9 12.96 0.965 0.959 Walter Green 3.0 01:59:41 3
Impulse 4 129 Magic Lady 01:54:49 0.981 01:52:38 9 12.76 0.981 0.985 Ted Zammit 4.0 01:57:49 2
Impulse 5 500 C U Later 02:05:10 0.904 01:53:08 9 13.91 0.900 0.904 Rob Clark 5.0 02:08:10 7
Impulse 6 593 Snap Decision 01:51:57 1.020 01:54:11 9 12.44 1.006 1.016 Cameron Simpson 6.0 01:54:57 1
Impulse 7 530 Norma Jean 02:08:13 0.894 01:54:38 9 14.25 0.878 0.891 Gary Todd 7.0 02:11:13 8
Impulse 8 528 Feng Shu 02:01:41 0.965 01:57:26 9 13.52 0.926 0.954 Don McKenzie 8.0 02:04:41 6
Laser Class HC results (Based on 9 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd
Laser 1 167046 Bovril 01:52:04 0.979 01:49:43 9 12.45 1.019 0.991 James Catton 1.0 01:52:04 1
Laser 2 141945 Sweet As 01:57:11 0.941 01:50:16 9 13.02 0.975 0.948 Rod Thomas 2.0 01:57:11 2
Laser 3 184673 Plane Sailing 01:59:28 0.942 01:52:32 9 13.27 0.956 0.945 Keith Staite 3.0 01:59:28 5
Laser 4 180046 Spray 01:58:31 0.964 01:54:15 9 13.17 0.964 0.963 Ken Brain 4.0 01:58:31 3
Laser 5 188074 Revision 01:58:47 0.990 01:57:35 9 13.20 0.962 0.980 Gary Poore 5.0 01:58:47 4
Laser 6 191637 Neversink II 02:01:34 0.978 01:58:54 9 13.51 0.940 0.963 Kerry Richards 6.0 02:01:34 7
Laser 7 129781 Beanie 02:01:10 1.000 02:01:10 9 13.46 0.943 0.990 Steve Tillman 7.0 02:01:10 6
Laser 8 132492 In Your Dreams 02:02:54 1.000 02:02:54 9 13.66 0.930 0.990 Barry Warnes 8.0 02:02:54 8
LaserRadial Class HC results (Based on 9 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd
LaserRadial 1 182966 Sharkbait II 02:02:10 0.980 01:59:43 9 13.57 0.980 0.980 Josh Richards 1.0 02:02:10 1
Mirror Class HC results (Based on 9 Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd
Mirror 1 45392 Pequod 01:20:51 1.000 03:01:55 4 20.21 1.000 1.000 Margaret Lee 1.0 01:29:51 1
OkDingy Class HC results (Based on 9 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd
OkDingy 1 618 De Ja Vu 01:58:10 1.000 01:58:10 9 13.13 1.000 1.000 Ron Fergusson 1.0 01:58:10 1
Optimist Class HC results (Based on 9 Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd
Optimist 1 851 Superacer 01:33:09 0.890 03:06:32 4 23.29 0.890 0.890 Fraser Leishman 1.0 01:42:09 1
Sabre Class HC results (Based on 9 Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd
Sabre 1 1682 Bluesette 01:26:33 0.970 02:05:56 6 14.42 1.020 0.982 Michael Simpson 1.0 01:32:33 2
Sabre 2 270 Charlie 01:27:40 1.004 02:12:01 6 14.61 1.007 1.007 Andrew Misson 2.0 01:33:40 3
Sabre 3 1333 Haywire 01:25:49 1.029 02:12:28 6 14.30 1.029 1.033 Geoff Saliba 3.0 01:31:49 1
Sabre 4 1606 Rakali 01:29:22 0.990 02:12:42 6 14.89 0.988 0.987 Jim Glover 4.0 01:35:22 4
Sabre 5 733 Leapwave 01:31:28 0.982 02:14:43 6 15.24 0.966 0.973 Tim Falkiner 5.0 01:37:28 5
Sabre 6 289 Cee Bee 01:34:33 0.955 02:15:26 6 15.76 0.934 0.949 C Bagossy 6.0 01:40:33 6
Sabre 7 1146 Reposte 01:37:45 0.994 02:25:45 6 16.29 0.903 0.982 Pam Webster 7.0 01:43:45 7
Sabre DUT 427 Ailsa   0.990   6 0.00     Brian Finlayson