TopYacht Software: Albert Sailing Club - 5/11/2011 5:27:01 PM

RACE 4 [5/11/2011] SPRING SERIES 2011


Printed on : 5/11/2011 5:27:01 PM

Impulse Class HC results (Based on 8 Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Impulse 1 421 Limited Edition 01:50:06 0.967 01:46:28 8 13.76 1.014 0.974 Silke Schwartz 1.0 01:53:06 3    
Impulse 2 564 Zephyr 01:55:21 0.924 01:46:35 8 14.42 0.967 0.942 Steve Dunn 2.0 01:58:21 5    
Impulse 3 129 Magic Lady 01:49:09 0.977 01:46:38 8 13.64 1.022 0.981 Ted Zammit 3.0 01:52:09 1    
Impulse 4 515 Seas The Day 01:55:19 0.961 01:50:49 8 14.41 0.968 0.960 Walter Green 4.0 01:58:19 4    
Impulse 5 537 Cold as Ice 01:56:29 0.958 01:51:36 8 14.56 0.958 0.958 Matthew Geake 5.0 01:59:29 6    
Impulse 6 593 Snap Decision 01:49:27 1.020 01:51:38 8 13.68 1.020 1.020 Cameron Simpson 6.0 01:52:27 2    
Impulse 7 530 Norma Jean 02:05:50 0.895 01:52:37 8 15.73 0.887 0.894 Gary Todd 7.0 02:08:50 9    
Impulse 8 500 C U Later 02:07:34 0.910 01:56:05 8 15.95 0.875 0.904 Rob Clark 8.0 02:10:34 10    
Impulse 9 183 Switch 02:05:47 0.927 01:56:37 8 15.72 0.887 0.916 Ed Farrell 9.0 02:08:47 8    
Impulse 10 267 Kenametal 02:05:26 0.946 01:58:40 8 15.68 0.890 0.931 John Whelan 10.0 02:08:26 7    
Impulse 11 332 Senior Moments 02:12:59 0.908 02:00:45 8 16.62 0.839 0.899 Arthur Misson 11.0 02:15:59 11    
Impulse DNF 257 Big Helmet   1.000   8 0.00     John Smith 14.0     DNF  
Impulse DNF 400 Leeanne   0.990   8 0.00     Ian Fox 14.0     DNF  
Laser Class HC results (Based on 8 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Laser 1 141945 Sweet As 01:54:12 0.934 01:46:40 8 14.28 1.016 0.941 Rod Thomas 1.0 01:54:12 2    
Laser 2 178783 HSA III 01:52:08 0.988 01:50:47 8 14.02 1.034 0.995 Luke Tupper 2.0 01:52:08 1    
Laser 3 180046 Spray 02:00:11 0.965 01:55:59 8 15.02 0.965 0.964 Ken Brain 3.0 02:00:11 4    
Laser 4 184673 Plane Sailing 02:04:21 0.945 01:57:31 8 15.54 0.933 0.942 Keith Staite 4.0 02:04:21 7    
Laser 5 202652 Tamar 2 01:59:56 0.992 01:58:59 8 14.99 0.967 0.986 Paul Leitinger 5.0 01:59:56 3    
Laser 6 188074 Revision 02:00:59 1.000 02:00:59 8 15.12 0.959 0.990 Gary Poore 6.0 02:00:59 6    
Laser 7 191637 Neversink II 02:09:34 0.990 02:08:16 8 16.20 0.895 0.978 Kerry Richards 7.0 02:09:34 8    
Laser 8 193113 Ceruisian Ceramir 02:00:22 2.000 04:00:43 8 15.04   2.000 Denny Kerr   02:00:22 5   Yes
Laser DNF 129781 Beanie   1.000   8 0.00     Steve Tillman 10.0     DNF  
Laser DUT 167046 Bovril   0.979   8 0.00     James Catton       DUT  
LaserRadial Class HC results (Based on 8 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
LaserRadial 1 182966 Sharkbait II 02:08:14 0.980 02:05:40 8 16.03 0.980 0.980 Josh Richards 1.0 02:08:14 1    
Mirror Class HC results (Based on 8 Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Mirror 1 45392 Pequod 01:35:39 1.000 03:11:18 4 23.91 1.000 1.000 Margaret Lee 1.0 01:44:39 1    
Optimist Class HC results (Based on 8 Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Optimist 1 851 Superacer 01:27:27 0.890 03:27:33 3 29.15 0.890 0.890 Fraser Leishman 1.0 01:36:27 1    
Sabre Class HC results (Based on 8 Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Sabre 1 270 Charlie 01:35:55 0.994 02:07:07 6 15.99 1.043 1.004 Andrew Misson 1.0 01:41:55 2    
Sabre 2 1682 Bluesette 01:40:30 0.961 02:08:46 6 16.75 0.996 0.970 Michael Simpson 2.0 01:46:30 3    
Sabre 3 1333 Haywire 01:35:10 1.019 02:09:17 6 15.86 1.051 1.029 Geoff Saliba 3.0 01:41:10 1    
Sabre 4 701 No Name 01:47:56 0.927 02:13:25 6 17.99 0.927 0.927 A Borrell 4.0 01:53:56 5    
Sabre 5 1606 Rakali 01:41:06 0.993 02:13:52 6 16.85 0.990 0.990 Jim Glover 5.0 01:47:06 4    
Sabre 6 733 Leapwave 01:48:24 0.993 02:23:31 6 18.07 0.923 0.982 Tim Falkiner 6.0 01:54:24 6    
Sabre 7 427 Ailsa 01:51:45 1.000 02:29:00 6 18.63 0.895 0.990 Brian Finlayson 7.0 01:57:45 7    
Sabre 8 289 Cee Bee 01:58:48 0.972 02:33:58 6 19.80 0.842 0.955 C Bagossy 8.0 02:04:48 8    
Sabre 9 248 Warrimoo 02:02:45 0.990 02:42:02 6 20.46 0.815 0.980 Richard Rawlins 9.0 02:08:45 9    
Sabre DNF 308 Thunderbolt   0.958   6 0.00     Gabbie Carroll 12.0     DNF  
Sabre DNF 551 The Meaning of Life   0.990   6 0.00     Tony Schalken 12.0     DNF