TopYacht Software: Albert Sailing Club - 13/08/2011 5:09:36 PM

RACE 4 [13/08/2011] TROPHY RACES 2011


Printed on : 13/08/2011 5:09:36 PM

Mixed Class YS results (Based on 7 Laps)
Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim Vis DidNot
1 550 Porcupine Pie 01:48:05 115.5 02:43:46     Steve Haintz OkDingy 1.0 01:48:05    
2 189013 Tamar 01:48:37 113.0 02:48:12     Paul Leitinger Laser 2.0 01:48:37    
3 191630 Mostly Harmless 01:48:43 113.0 02:48:22     Geoge Andrysik Laser 3.0 01:48:43    
4 180046 Spray 01:48:45 113.0 02:48:25     Ken Brain Laser 4.0 01:48:45    
5 167046 Bovril 01:48:52 113.0 02:48:35     James Catton Laser 5.0 01:48:52    
6 528 Feng Shu 01:55:02 118.5 02:49:53     Don McKenzie Impulse 6.0 01:58:02    
7 7 Seven 01:51:13 113.0 02:52:14     Gary Venn Laser 7.0 01:51:13    
8 910 Honkin 'n' Swingn 01:23:49 166.0 02:56:44     Michael Parks Optimist 8.0 01:35:49    
9 421 Limited Edition 02:01:49 118.5 02:59:53     Silke Schwartz Impulse 9.0 02:04:49    
10 749 Living Doll 01:26:25 166.0 03:02:13     Charlotte Llewellyn Optimist 10.0 01:38:25    
11 450 Black Jack 01:26:26 166.0 03:02:14     J Lewis Optimist 11.0 01:38:26    
12 588 Satday 02:04:14 118.5 03:03:28     Julian Paul Impulse 12.0 02:07:14    
13 332 Senior Moments 02:09:25 118.5 03:11:07     Arthur Misson Impulse 13.0 02:12:25    
14 270 Charlie 01:45:20 126.5 03:14:17     Andrew Misson Sabre 14.0 01:51:20    
15 530 Norma Jean 02:17:03 118.5 03:22:23     Gary Todd Impulse 15.0 02:20:03    
16 193113 Ceruisiam Ceramim 02:12:37 113.0 03:25:23     Denny Kerr Laser   02:12:37 Yes  
17 851 Superacer 01:38:00 166.0 03:26:38     Fraiser Leishman Optimist 16.0 01:50:00    
18 500 C. U. Later 02:22:39 118.5 03:30:40     Rob Clark Impulse 17.0 02:25:39    
19 183 Switch 02:23:32 118.5 03:31:58     Ed Farrell Impulse 18.0 02:26:32    
20 555 Danger Zone 02:17:20 105.0 03:48:54     Paul Kennedy Rs500 19.0 02:17:20    
21 1606 Rakali 02:07:05 126.5 03:54:25     P Webster Sabre 20.0 02:13:05    
DNF 70032 Club boat   122.0       K Uy Laser4.7 26.0     DNF
DNF 141945 Sweet As   113.0       Rod Thomas Laser 26.0     DNF
DNF 148679 Szotka   113.0       Andrew Grocholski Laser 26.0     DNF
DNF 167070 Ruff'N'Tumble   113.0       Alex Howard Laser 26.0     DNF
DNF 184673 Plane Sailing   113.0       Keith Staite Laser 26.0     DNF
OCS 728 Bowfinger   115.5       Bruce Ashton OkDingy     Yes OCS