TopYacht Software: Albert Sailing Club - 9/07/2011 4:47:11 PM

OPTI WINTER SERIES 2011

Printed on : 9/07/2011 4:47:11 PM

SERIES SCORES for Class ET up to Race 13 on 9/07/2011 Ties Breaking to Stage 1 & 2 Duty Score Average of 13 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for Minnow up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1106 Griffim Jasper Plaim   22.0 [12.0C] [12.0C] [12.0C] 2.0 2.0 3.0 2.0 2.0 3.0 3.0 1.0 2.0 2.0
2   1132 Ozone William Fox   27.0 [12.0C] [12.0C] [12.0C] 1.0 1.0 4.0 3.0 1.0 1.0 2.0 10.0C 3.0 1.0
3   1029 Racing Stripes Josh Copeland   28.0 [12.0C] [12.0C] [12.0C] 3.0 6.0F 2.0 5.0 3.0 2.0 1.0 2.0 1.0 3.0
4   1150 Passed by a Fox Harrison Fox   57.0 12.0C [12.0C] [12.0C] [12.0C] 6.0F 5.0 4.0 4.0 4.0 4.0 10.0C 4.0 4.0
5   605 No Name Harry Atkins   72.0 12.0C [12.0C] [12.0C] [12.0C] 6.0F 7.0 7.0 6.0 6.0 7.0 10.0C 6.0 5.0
6   1069 White Hot Nick Johnson   79.0 12.0C 12.0C [12.0C] [12.0C] [12.0C] 9.0 6.0 5.0 5.0 6.0 4.0F 10.0L 10.0L
7 1.0S 1144 Gull Hugo Llewllyn   98.0 12.0C 12.0C 12.0C 12.0C 12.0C 1.0 1.0 12.0L 12.0L 12.0L [12.0L] [12.0L] [12.0L]
8   1050 Maximus Luke Telford   98.0 12.0C 12.0C [12.0C] [12.0C] [12.0C] 6.0 8.0 11.0C 11.0C 5.0 11.0L 11.0L 11.0L
9   829 No Name Henry Taylor   102.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 11.0C 11.0C 11.0C 10.0C 5.0 6.0
10   862 Captain Under Pants William Grimshaw   104.0 12.0C 12.0C [12.0C] [12.0C] [12.0C] 8.0 9.0 11.0C 11.0C 11.0C 10.0C 10.0L 10.0L
11   465 Dragonfly Isabella Grimshaw   109.0 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 10.0 11.0C 11.0C 11.0C 10.0C 10.0L 10.0L
Series Results [Class ET] for Optimist up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   749 Living Doll Charlotte Llewellyn   20.0 2.0 4.0 2.0 2.0 1.0 3.0 2.0 [6.0] 1.0 2.0 [4.0] 1.0 [7.0]
2   645 Have A Chat Harrison Sly   21.0 1.0 1.0 1.0 1.0 2.0 6.0 [18.0F] 1.0 3.0 [8.0] 1.0 [7.0] 4.0
3   450 Black Jack J Lewis SSCBC 45.0 4.0 5.0 5.0 3.0 3.0 1.0 7.0 9.0 [16.0] 3.0 5.0 [9.0] [9.0]
4   957 Science Experiment Finn Hartnett   51.0 5.0 3.0 4.0 [35.0C] [35.0C] 4.0 5.0 8.0 4.0 5.0 8.0 5.0 [8.0]
5   506 Coyote Lachie Hartnett   101.0 6.0 6.0 6.0 [35.0C] [35.0C] 17.0 8.0 [18.0] 10.0 10.0 13.0 14.0 11.0
6   588 Smooth Hamish Fleetwood   112.0 35.0C 35.0C [35.0C] [35.0C] [35.0C] 9.0 1.0 4.0 9.0 12.0 2.0 3.0 2.0
7   564 XOXO Sarah Philip   119.0 35.0C 35.0C [35.0C] [35.0C] [35.0C] 2.0 6.0 7.0 6.0 7.0 12.0 6.0 3.0
8   581 Boby2 Campbell Rickard   123.0 35.0C 35.0C [35.0C] [35.0C] [35.0C] 5.0 3.0 5.0 2.0 1.0 32.0C 4.0 1.0
9   887 On Buoy T Copeland   148.0 35.0C [35.0C] [35.0C] [35.0C] 7.0F 15.0 14.0 12.0 12.0 11.0 15.0 12.0 15.0
10   912 Extreme Hugo Llewllyn   166.0 35.0C 35.0C 35.0C 35.0C [35.0C] [35.0C] [35.0C] 2.0 5.0 9.0 3.0 2.0 5.0
11 2.0S 540 Flirt Lockie Dare   169.0 3.0 2.0 3.0 35.0C [35.0C] [35.0C] [35.0C] 11.0 7.0 6.0 34.0L 34.0L 34.0L
12   910 Honkin 'n' Swingn Michael Parks   169.0 35.0C 35.0C [35.0C] [35.0C] [35.0C] 8.0 4.0 3.0 13.0 34.0C 6.0 25.0O 6.0
13   851 Superacer Fraiser Leishman   184.0 7.0 7.0 7.0 35.0C [35.0C] [35.0C] [35.0C] 17.0 20.0 18.0 32.0C 19.0 22.0
14   227 Optipus Alec Gordon   198.0 35.0C 35.0C 35.0C 35.0C [35.0C] [35.0C] [35.0C] 10.0 14.0 4.0 7.0 11.0 12.0
15   945 No Name L Williams   217.0 35.0C 35.0C [35.0C] [35.0C] [35.0C] 16.0 16.0 19.0 19.0 17.0 23.0F 17.0 20.0
16   770 Maximum Max Hewitt   218.0 35.0C 35.0C [35.0C] [35.0C] [35.0C] 13.0 9.0 20.0 11.0 14.0 17.0 32.0L 32.0L
17   449 Stigray Brandon Demura   232.0 35.0C 35.0C [35.0C] [35.0C] [35.0C] 10.0 12.0 34.0C 34.0C 34.0C 11.0 13.0 14.0
18   801 Iceberg Jordon Jones   239.0 35.0C 35.0C 35.0C [35.0C] 7.0F [35.0C] [35.0C] 16.0 17.0 16.0 14.0 32.0L 32.0L
19   379 Dodger! David Honeybone   240.0 35.0C 35.0C 35.0C 35.0C [35.0C] [35.0C] [35.0C] 14.0 18.0 13.0 32.0C 10.0 13.0
20   729 Slingshot Nicholas Joel   245.0 35.0C 35.0C 35.0C 35.0C [35.0C] [35.0C] [35.0C] 13.0 8.0 34.0C 32.0C 8.0 10.0
21   852 Hot Pursuit Blair Nuske   250.0 35.0C 35.0C [35.0C] [35.0C] [35.0C] 14.0 15.0 34.0C 34.0C 34.0C 18.0 15.0 16.0
22   804 Dave Patrick Miles   258.0 35.0C 35.0C [35.0C] [35.0C] [35.0C] 11.0 10.0 34.0C 34.0C 34.0C 32.0C 16.0 17.0
23   676 No Name W Backwell   267.0 35.0C 35.0C 35.0C 35.0C [35.0C] [35.0C] [35.0C] 15.0 15.0 15.0 32.0C 25.0F 25.0F
24 11.0S 860 Escape Plan Will Nuske   277.0 35.0C 35.0C [35.0C] [35.0C] [35.0C] 7.0 11.0 34.0C 34.0C 34.0C 23.0F 32.0L 32.0L
25   620 Oops C McKenzie   277.0 35.0C 35.0C 35.0C 35.0C 7.0F 12.0 13.0 35.0L 35.0L 35.0L [35.0L] [35.0L] [35.0L]
26   210 Viper Lucas Gordon   305.0 35.0C 35.0C 35.0C 35.0C [35.0C] [35.0C] [35.0C] 34.0C 34.0C 34.0C 19.0 25.0F 19.0
27   411 No Name L Le Deux   313.0 35.0C 35.0C 35.0C 35.0C [35.0C] [35.0C] [35.0C] 34.0C 34.0C 34.0C 32.0C 18.0 21.0
28   411 No Name Millie Perkins   315.0 35.0C 35.0C 35.0C 35.0C [35.0C] [35.0C] [35.0C] 34.0C 34.0C 34.0C 9.0 32.0L 32.0L
29   777 Triple Trouble Olive Sferrazza   316.0 35.0C 35.0C 35.0C 35.0C [35.0C] [35.0C] [35.0C] 34.0C 34.0C 34.0C 10.0 32.0L 32.0L
30   754 Wind Chill J Fergus   317.0 35.0C 35.0C 35.0C 35.0C [35.0C] [35.0C] [35.0C] 34.0C 34.0C 34.0C 32.0C 25.0F 18.0
31   697 Farst & Furious J H   322.0 35.0C 35.0C 35.0C 35.0C [35.0C] [35.0C] [35.0C] 34.0C 34.0C 34.0C 16.0 32.0L 32.0L
32   537 No Name M Demura   324.0 35.0C 35.0C 35.0C 35.0C [35.0C] [35.0C] [35.0C] 34.0C 34.0C 34.0C 32.0C 25.0F 25.0F
33   848 XLR8 L H   329.0 35.0C 35.0C 35.0C 35.0C [35.0C] [35.0C] [35.0C] 34.0C 34.0C 34.0C 23.0F 32.0L 32.0L
34   531 Optimus Prime James McDonald   344.0 35.0C 35.0C 35.0C 35.0C [35.0C] [35.0C] [35.0C] 34.0C 34.0C 34.0C 34.0L 34.0L 34.0L
Series Results [Class ET] for Sabot up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4465 I Spy Will Hosking   20.0 2.0C 2.0C 2.0C 2.0C 2.0F 2.0L 2.0L 2.0L 2.0L 2.0L [2.0L] [2.0L] [2.0L]