TopYacht Software: Albert Sailing Club - 20/06/2010 4:53:37 PM

ASC Winter Regatta Division 6

Printed on : 20/06/2010 4:53:37 PM

SERIES SCORES for Class ET up to Race 9 on 20/06/2010 Ties Breaking to Stage 1 & 2 Duty Score Average of 9 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for Minnow up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper From Section Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1144 Gull Hugo Llewelyn   Jnr 11.0 2.0C 2.0C 2.0C 2.0C [2.0C] 1.0 1.0 [2.0Q] 1.0
Series Results [Class ET] for Optimist up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper From Section Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS585 WAY TO GO James McLennan BRYC Jnr 11.0 2.0 1.0 1.0 2.0 1.0 [5.0] 3.0 [4.0] 1.0
2 AUS614 MY OPTI Sam Hannah ASC Jnr 16.0 [6.0] 2.0 2.0 1.0 4.0 2.0 2.0 3.0 [5.0]
3 AUS737 CRACKERJACK Jack Felsenthal SYC/BRYC/GLYC Jnr 17.0 3.0 3.0 5.0 [6.0] 2.0 1.0 1.0 2.0 [6.0]
4 AUS676 Wik Wak Zac O'Connell APYC Jnr 21.0 [5.0] 4.0 4.0 3.0 3.0 4.0 [7.0] 1.0 2.0
5 AUS600 Ozone Jack Graves   Jnr 24.0 1.0 5.0 3.0 [7.0] 5.0 3.0 4.0 [5.0] 3.0
6 564 GOANNA Anna Philip SSCBC Jnr 39.0 4.0 7.0 6.0 [8.0] 6.0 6.0 6.0 [9.0] 4.0
7 AUS407 MATT'S MASHER Matthew Bates MYC Jnr 57.0 9.0 10.0 8.0 5.0 7.0 11.0 [12.0] 7.0 [14.0]
8 500 LITTLEMISSCHATTERBOX Sarah Philip SSCBC Jnr 58.5 8.0 11.5 7.0 4.0 9.0 [13.0] 8.0 [12.5] 11.0
9 581 581 Campbell Rickard   Jnr 59.0 7.0 8.0 12.0 10.0 [14.0] [15.0] 5.0 8.0 9.0
10 50 No Name Hamish Fleetwood   Jnr 70.0 10.0 6.0 14.0 11.0 12.0 [14.0] 9.0 [18.0] 8.0
11 450 BLACK JACK Jack Lewis SSCBC Jnr 74.0 [22.0Q] 9.0 9.0 15.0 10.0 10.0 11.0 10.0 [18.0]
12 AUS506 COYOTE Finn Hartnett ASC Jnr 79.5 15.0 11.5 10.0 9.0 11.0 7.0 16.0 [17.0] [17.0]
13 AUS611 The Lamb Stan Austin   Jnr 86.5 11.0 [14.0] 13.0 12.0 13.0 12.0 13.0 12.5 [16.0]
14 AUS401 PUDDLE DUCK Naomi Kirkwood PMYC Jnr 91.0 12.0 13.0 11.0 17.0 8.0 [26.0S] [23.0] 15.0 15.0
15 341 Swoosh Michael Parks   Jnr 115.5 18.0 16.0 20.0 13.5 15.0 19.0 14.0 [25.0Q] [21.0]
16 AUS379 No Name David Honeybone   Jnr 119.0 13.0 17.0 16.0 16.0 19.0 18.0 20.0 [25.0F] [23.0]
17 509 TIGER BITE Daniel Quinlan SYC Jnr 127.0 32.0C 32.0C 32.0C [32.0C] [32.0C] 8.0 10.0 6.0 7.0
18 AUS531 OPTIMIST PRIME Lachie Hartnett SSCBC Jnr 133.5 16.0 19.0 17.0 13.5 17.0 26.0S [26.0S] 25.0F [30.0S]
19 354 BUBBLE BATH Alex McLennan BRYC Jnr 137.0 14.0 15.0 15.0 22.0F 20.0 26.0S [30.0C] [30.0C] 25.0
20 AUS502 Fast Fish Jeremy Philips   Jnr 148.0 32.0C 32.0C 32.0C [32.0C] [32.0C] 9.0 17.0 14.0 12.0
21 342 Veni Vidi Vici Victor Funke   Jnr 154.0 32.0C 32.0C 32.0C [32.0C] [32.0C] 16.0 18.0 11.0 13.0
22 AUS15 Kix Carlo Caiani   Jnr 155.0 17.0 18.0 21.0 19.0 16.0 32.0L 32.0L [32.0L] [32.0L]
23 AUS348 No Name Phoebe Perry   Jnr 157.0 19.0 20.0 18.0 18.0 18.0 32.0L 32.0L [32.0L] [32.0L]
24 749 Living Doll Charlotte Llewelyn   Jnr 163.0 32.0C 32.0C 32.0C [32.0C] [32.0C] 26.0O 15.0 16.0 10.0
25 AUS213 SHARKBAIT Jacqui Lokum BRYC Jnr 163.0 20.0 21.0 19.0 22.0F 21.0 30.0C 30.0C [30.0C] [30.0S]
26 AUS675 Vision Oscar Philip   Jnr 174.0 32.0C 32.0C 32.0C [32.0C] [32.0C] 17.0 19.0 20.0 22.0
27 754 Wind Chill Jack Fergus   Jnr 186.0 32.0C 32.0C 32.0C [32.0C] [32.0C] 20.0 21.0 30.0C 19.0
28 225 Hot Stuff Leonard Funke   Jnr 189.0 32.0C 32.0C 32.0C [32.0C] [32.0C] 26.0F 24.0 19.0 24.0
29 485 Captain Zak Zak Rowdon   Jnr 193.0 32.0C 32.0C 32.0C [32.0C] [32.0C] 30.0C 22.0 25.0S 20.0
30 AUS374 NESSIE Lachlan Evenden DBYC Jnr 216.0 32.0C 32.0C 32.0C [32.0C] [32.0C] 30.0C 30.0C 30.0C 30.0S
30 AUS587 OPTY-MYSTIC Jasmine Evenden DBYC Jnr 216.0 32.0C 32.0C 32.0C [32.0C] [32.0C] 30.0C 30.0C 30.0C 30.0S
Series Results [Class ET] for Sabot up to Race 9 (Drops = 2)
Place Sail No Boat Name Skipper From Section Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7023 Fired - Up Kieren East   Jnr 7.0 [2.0] 1.0 1.0 [2.0] 1.0 1.0 1.0 1.0 1.0
2 7083 FULL BORE Jack Reeve RBYC Jnr 14.0 1.0 2.0 3.0 [3.0] 2.0 2.0 2.0 2.0 [4.0O]
3 7037 AUSSIE RULES Austin Hollingsworth SYC Jnr 17.0 3.0 3.0 2.0 1.0 3.0 3.0 [3.0] [3.0] 2.0