TopYacht Software: Albert Sailing Club - 20/06/2010 5:38:40 PM

ASC Winter Regatta 2010

Printed on : 20/06/2010 5:38:40 PM

SERIES SCORES for Class ET up to Race 7 on 20/06/2010 Ties Breaking to Stage 1 & 2 Duty Score Average of 7 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class ET] for 420 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper From Section Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 51578 Fifyt / Fifty Dirk Funke   Mstr 9.0 2.0C 2.0C 2.0C [2.0C] 1.0 1.0 1.0
Series Results [Class ET] for Impulse up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper From Section Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 267 KENAMETAL Cameron Simpson ASC Adult 18.0 1.0 5.0 3.0 2.0 [6.0] 4.0 3.0
2 586 Stroke of Luck Dougal Watt   Adult 18.0 2.0 3.0 4.0 1.0 [17.0] 3.0 5.0
3 421 LIMITED EDITION Silke ScHwartz ASC Adult 24.0 3.0 2.0 8.0 6.0 3.0 2.0 [10.0]
4 594 Astro Boy Steve Dunn ASC Mstr 27.0 [9.0] 1.0 2.0 3.0 8.0 6.0 7.0
5 515 SEAS THE DAY Walter Green ASC Gnd Mstr 35.0 7.0 8.0 6.0 8.0 2.0 [8.0] 4.0
6 528 TWILIGHT ZONE Donald McKenzie ASC Gnd Mstr 37.0 4.0 4.0 1.0 4.0 11.0 [15.0] 13.0
7 108 IECON John Dixon   Gnd Mstr 45.0 5.0 6.0 9.0 7.0 13.0 5.0 [28.0O]
8 527 Bobsled Rochard Cumpston   Gnd Mstr 57.0 6.0 7.0 7.0 9.0 [20.0] 10.0 18.0
9 183 Switch Ed Farrell   Gnd Mstr 62.0 8.0 9.0 10.0 12.0 9.0 [16.0] 14.0
10 589 White Noise David Parker   Adult 64.0 28.0C [28.0C] 5.0 5.0 7.0 11.0 8.0
11 530 NORMA JEAN Gary Todd ASC Gnd Mstr 76.0 10.0 11.0 11.0 10.0 19.0 [23.0] 15.0
12 332 Senior Moments Arthur Misson   Gnd Mstr 85.0 11.0 10.0 12.0 11.0 18.0 [24.0] 23.0
13 453 MR PLOW Paul Farrell ASC Adult 91.0 28.0C 28.0C 28.0C [28.0C] 4.0 1.0 2.0
14 538 MADDOG Michael Howell APYC Gnd Mstr 103.0 28.0C 28.0C 28.0C [28.0C] 1.0 7.0 11.0
15 597 Electrafy Leon Raymond   Mstr 109.0 28.0C 28.0C 28.0C [28.0C] 5.0 14.0 6.0
16 131 DEJA VU John Whelan ASC Mstr 109.0 28.0C [28.0C] 13.0 13.0 16.0 18.0 21.0
17 537 COLD AS ICE Matthew Geake ASC Mstr 120.0 28.0C 28.0C 28.0C [28.0C] 12.0 12.0 12.0
18 593 Snap Decision Mike Simpson   Gnd Mstr 129.0 28.0C 28.0C 28.0C [28.0C] 15.0 21.0 9.0
19 256 Megabyte Stephen Hughes   Mstr 132.0 28.0C 28.0C 28.0C [28.0C] 14.0 17.0 17.0
20 508 Follow Me R Winnicki   Adult 137.0 28.0C 28.0C 28.0C [28.0C] 10.0 19.0 24.0
21 577 Curlew Phillip Johnson   Gnd Mstr 140.0 28.0C 28.0C 28.0C 28.0C [28.0S] 9.0 19.0
22 400 LEANNE TOO Julian Paul ASC Mstr 141.0 28.0C 28.0C 28.0C 28.0C 28.0C [28.0C] 1.0
23 500 C U Later Rob Clark   Gnd Mstr 147.0 28.0C 28.0C 28.0C [28.0C] 21.0 22.0 20.0
24 250 True Red Terry Hart   Gnd Mstr 148.0 28.0C 28.0C 28.0C 28.0C [28.0S] 20.0 16.0
25 526 Bubbles Peter Whitaker   Adult 150.0 28.0C 28.0C 28.0C 28.0C [28.0F] 13.0 25.0
26 363 Bite Me Philip Cook   Jnr 153.0 28.0C 28.0C 28.0C [28.0C] 22.0 25.0 22.0
27 596 GONE TROPPO Murray Shaw WSC Mstr 168.0 28.0C 28.0C 28.0C 28.0C 28.0S 28.0S [28.0F]
Series Results [Class ET] for Laser up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper From Section Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 196446 Duck n Weave Sean Bly   Adult 9.0 1.0 1.0 1.0 3.0 [3.0] 2.0 1.0
2 98912 Eddy Glenn Collings   Mstr 9.0 [4.0] 2.0 2.0 1.0 1.0 1.0 2.0
3 164184 Puddleglum Jonathan Pulham   Adult 29.0 6.0 6.0 4.0 [8.0] 5.0 3.0 5.0
4 187912 For the Boys Simon Merritt   Adult 31.0 2.0 5.0 3.0 2.0 2.0 17.0F [17.0F]
5 163955 VIN FIZ Peter Wright ASC Gnd Mstr 34.0 7.0 3.0 7.0 7.0 7.0 [7.0] 3.0
6 178783 HSA III Luke Tupper ASC Adult 35.0 3.0 8.0 6.0 5.0 [11.0] 4.0 9.0
7 128547 MAJESSICA George Andrysik ASC Mstr 38.0 8.0 7.0 5.0 6.0 [9.0] 5.0 7.0
8 9 Zinc Warrior Manfred Herzer   Mstr 57.0 5.0 4.0 8.0 4.0 18.0L 18.0L [18.0L]
9 171110 EXTRA Russell Stredwick ASC Adult 63.0 10.0 9.0 10.0 9.0 13.0 [13.0] 12.0
10 148679 SZOTKA Andrew Grocholski ASC Gnd Mstr 67.0 9.0 10.0 9.0 10.0 14.0 15.0 [15.0]
11 167023 na Mat Holroyd   Adult 70.0 18.0C 18.0C 18.0C [18.0C] 4.0 8.0 4.0
12 193113 Cruisen Denny Kerr   Gnd Mstr 79.0 18.0C 18.0C 18.0C [18.0C] 6.0 9.0 10.0
13 197270 No Name Brett Wilson   Adult 84.0 18.0C 18.0C 18.0C [18.0C] 12.0 12.0 6.0
14 182965 Schism Greg Steedman   Adult 85.0 18.0C 18.0C 18.0C [18.0C] 17.0S 6.0 8.0
15 192293 Spotted Goat Brad Byrne   Adult 85.0 18.0C 18.0C 18.0C [18.0C] 10.0 10.0 11.0
16 180046 SPRAY Ken Brain ASC Gnd Mstr 87.0 18.0C 18.0C 18.0C [18.0C] 8.0 11.0 14.0
17 184673 Plane Sailing Keith Staite   Gnd Mstr 98.0 18.0C 18.0C 18.0C [18.0C] 17.0S 14.0 13.0
Series Results [Class ET] for Laser4.7 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper From Section Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 192292 SHADOW Thomas Vincent MCCYC Jnr 10.0 1.0 2.0 1.0 1.0 [7.0] 5.0 ABN
2 152879 WICKED CHILD Ben Hartnett SSCBC Jnr 12.0 3.0 [4.0] 3.0 3.0 1.0 2.0 ABN
3 193067 CODE NINE Lachlan Imeneo MCCYC Jnr 16.0 [5.0] 3.0 4.0 2.0 3.0 4.0 ABN
4 181681 WEAPON OF CHOICE Mats Bauer SYC Jnr 19.0 4.0 1.0 5.0 5.0 4.0 [6.0] ABN
5 182966 SHARKBAIT 2 Joshua Richards ASC Jnr 20.0 7.0 [7.0] 2.0 4.0 6.0 1.0 ABN
6 155696 KNOT A-WAKE Natasha Van Rennes NYS Jnr 23.0 2.0 6.0 7.0 6.0 2.0 [9.0] ABN
7 193031 Mean Machine Stacey Robinson   Adult 29.0 6.0 5.0 6.0 7.0 5.0 [8.0] ABN
8 197271 NA1 Kate Hannah ASC Jnr 41.0 10.0C 10.0C 10.0C [10.0S] 8.0 3.0 ABN
9 0 No Name J Oliver   Adult 47.0 10.0C 10.0C 10.0C 10.0C [10.0F] 7.0 ABN
Series Results [Class ET] for LaserRadial up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper From Section Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 178652 No Name Jeremy O'Connell   Adult 6.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2 167046 BOVRIL James Catton ASC Adult 18.0 4.0 2.0 2.0 3.0 4.0 3.0 [4.0]
3 176899 AIR WAVES Peter Creak BHSA Adult 24.0 5.0 3.0 4.0 2.0 5.0 [7.0] 5.0
4 191637 NEVERSINK II Hannah Richards ASC Jnr 25.0 3.0 5.0 5.0 6.0 [8.0] 4.0 2.0
5 193081 Zephyr Camilla Graves   Mstr 26.0 2.0 4.0 3.0 5.0 7.0 5.0 [9.0]
6 169407 NEMO Stefanie ScHurer SYC Adult 50.0 14.0C [14.0C] 6.0 4.0 10.0 8.0 8.0
7 196444 Jolly Roger Sailing Buster Hooper   Gnd Mstr 54.0 14.0C 14.0C 14.0C [14.0C] 3.0 6.0 3.0
8 177066 Big Wednesday Cameron Parsons   Adult 60.0 14.0C 14.0C 14.0C 14.0C 2.0 2.0 [14.0F]
9 192688 SEVEN Garry Venn ASC Gnd Mstr 63.0 14.0C 14.0C 14.0C [14.0C] 6.0 9.0 6.0
10 181883 Sumo Nicky Allen   Adult 68.0 14.0C 14.0C 14.0C [14.0C] 9.0 10.0 7.0
11 137593 MISFIT Alexandra Mackay IHYC Adult 69.0 14.0C 6.0 14.0F 7.0 14.0F 14.0C [14.0F]
12 187925 BACK IN 5 Monica Tonner SYC Mstr 84.0 14.0C 14.0C 14.0C 14.0C 14.0F 14.0C [14.0F]
12 141945 SWEET AS Rod Thomas ASC Mstr 84.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C]
Series Results [Class ET] for Mirror up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper From Section Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 45392 PEQUOD Margarete Lee ASC Gnd Mstr 10.0 2.0C 2.0C 2.0C 2.0C [2.0S] 1.0 1.0
Series Results [Class ET] for OkDinghy up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper From Section Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 728 Bowfinger Bruce Ashton   Gnd Mstr 9.0 1.0 1.0 4.0C [4.0C] 1.0 1.0 1.0
2 741 TURKISH DELIGHT Gary Lokum BRYC Mstr 12.0 4.0F 2.0 1.0 1.0 2.0 2.0 [4.0F]
3 628 Baker Street Glenn Bartlett   Adult 22.0 4.0C 4.0C 4.0C 4.0C 3.0 3.0 [4.0F]
Series Results [Class ET] for Pacer up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper From Section Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2559 Indulgence Andrew Halse   Mstr 9.0 2.0C 2.0C 2.0C [2.0C] 1.0 1.0 1.0
Series Results [Class ET] for Sabre up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper From Section Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1778 Espresso Chris Dance   Adult 9.0 1.0 2.0 2.0 [3.0] 1.0 2.0 1.0
2 1611 Serenipity Nick Mouat   Adult 11.0 2.0 3.0 1.0 2.0 [3.0] 1.0 2.0
3 1834 WIFE STILL TO NAME Gary McLennan BRYC Mstr 14.0 3.0 1.0 3.0 1.0 2.0 [6.0] 4.0
4 1009 HUN Ron Fergusson ASC Mstr 29.0 5.0 4.0 4.0 5.0 5.0 [7.0] 6.0
5 289 JUST ME Michael Tolhurst ASC Adult 42.0 8.0 6.0 5.0 6.0 8.0 9.0 [9.0]
6 1759 SEA-N-RED George Solonari BRYC Mstr 46.0 7.0 5.0 9.0 10.0 7.0 8.0 [17.0]
7 1592 TACHI Susannah Gillam WSC Mstr 52.0 4.0 9.0 8.0 11.0 9.0 11.0 [11.0]
8 1803 Go Grey Harold Medd   Gnd Mstr 53.0 6.0 8.0 10.0 4.0 13.0 [21.0S] 12.0
9 1522 Red Hot Lance Albrecht   Adult 53.0 9.0 7.0 6.0 7.0 11.0 13.0 [14.0]
10 1647 SEA BEAT Andrew Keil WSC Mstr 65.0 22.0C [22.0C] 7.0 9.0 10.0 14.0 3.0
11 1769 Enough Rope Barry Eastgate   Gnd Mstr 80.0 22.0C 22.0C 22.0C [22.0C] 4.0 3.0 7.0
12 1333 HAYWIRE Geoff Saliba ASC Mstr 81.0 22.0C 22.0C 22.0C [22.0C] 6.0 4.0 5.0
13 1289 Rows Ahead Noelle Howitt   Gnd Mstr 96.0 [22.0C] 10.0 12.0 13.0 21.0S 21.0S 19.0
14 1133 Alice Anne Kaczorowski   Gnd Mstr 98.0 [22.0C] 11.0 13.0 12.0 21.0S 21.0S 20.0
15 1743 Purple Patch Callum Burns   Mstr 100.0 22.0C 22.0S 22.0C [22.0C] 21.0F 5.0 8.0
16 168 Fuss Pot Andrew Gillman   Gnd Mstr 107.0 22.0C 22.0C 11.0 8.0 22.0L 22.0L [22.0L]
17 632 Cocktail Scott Cunningham   Adult 109.0 22.0C 22.0C 22.0F [22.0Q] 21.0S 12.0 10.0
18 1217 Beatrice Too J Beter   Adult 110.0 22.0C 22.0C 22.0C [22.0C] 21.0S 10.0 13.0
19 1823 Beech Baby David Emery   Gnd Mstr 112.0 22.0C 22.0C 22.0C [22.0C] 12.0 16.0 18.0
20 1393 STILL SPECIAL David Bock ASC Gnd Mstr 117.0 22.0C 22.0C 22.0C [22.0C] 21.0F 15.0 15.0
21 420 Spaniard William Cook   Jnr 124.0 22.0C 22.0C 22.0C [22.0C] 21.0S 21.0S 16.0
Series Results [Class ET] for Solo up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper From Section Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2672 Han Brian Jones   Adult 19.0 4.0C 4.0C 4.0C 4.0C [4.0S] 1.0 2.0
2 2656 Blue Bear Brian Taylor   Gnd Mstr 19.0 4.0C 4.0C 4.0C 4.0C [4.0S] 2.0 1.0
3 2679 Touch n Go Grant Haggett   Adult 22.0 4.0C 4.0C 4.0C 4.0C [4.0S] 3.0 3.0