TopYacht Software: Albert Sailing Club - 26/06/2010 5:27:31 PM

OPTI WINTER SERIES 2010

Printed on : 26/06/2010 5:27:31 PM

SERIES SCORES for Class HC up to Race 14 on 26/06/2010 Ties Breaking to Stage 1 & 2 Duty Score Average of 14 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class HC] for Minnow up to Race 14 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   836 Need 4 Speed Oscar Philip   31.0 4.0C 4.0C 4.0C 4.0C 4.0C 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0L 2.0L
2   1076 Reckless Hamish Fleetwood   42.0 4.0C 4.0C 4.0C 1.0 1.0 2.0 2.0 2.0 2.0 4.0L 4.0L 4.0L 4.0L 4.0L
3   667 No Name David H   51.0 4.0C 4.0C 4.0C 4.0C 2.0 3.0 3.0 4.0C 3.0 4.0L 4.0L 4.0L 4.0L 4.0L
Series Results [Class HC] for Optimist up to Race 14 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   407 Matts Masher Matt Bates   79.0 3.0 9.0 10.0 10.0 9.0 4.0 5.0 3.0 11.0 1.0 3.0 2.0 6.0 3.0
2   450 Black Jack J Lewis SSCBC 104.0 9.0 8.0 6.0 7.0 6.0 12.0 4.0 9.0 3.0 3.0 10.0 9.0 13.0C 5.0F
3   614 No Name Sam Hannah ASC 108.0 4.0 3.0 7.0 9.0 11.0 2.0 3.0 2.0 2.0 21.0C 21.0C 21.0C 1.0 1.0
4   749 Living Doll Charlotte Llewellyn   131.0 5.0 4.0 2.0 26.0C 26.0C 7.0 12.0 11.0 4.0 4.0 7.0 3.0 7.0 13.0C
5   506 Coyote Finn Hartnett   136.0 10.0 5.0 8.0 6.0 7.0 3.0 8.0 7.0 13.0 5.0 14.0 8.0 21.0L 21.0L
6   500 Little Miss Chatter Sarah Philip   162.0 31.0C 31.0C 31.0C 3.0 4.0 10.0 11.0 8.0 10.0 8.0 5.0 4.0 4.0 2.0
7 1.0S 676 No Name Zac O'Connell   168.0 8.0 7.0 4.0 1.0 2.0 25.0C 25.0C 25.0C 25.0C 2.0 1.0 1.0 21.0L 21.0L
8   564 Goanna Anna Philip   168.0 31.0C 31.0C 31.0C 5.0 8.0 6.0 2.0 10.0 7.0 9.0 6.0 6.0 3.0 13.0C
9   379 Too Fast 4 U Hugo Llewllyn   177.0 12.0 11.0 11.0 26.0C 26.0C 9.0 6.0 13.0 5.0 7.0 4.0 5.0 21.0L 21.0L
10   342 Veni Vidi Vici Victor Fynke   221.0 31.0C 31.0C 31.0C 4.0 5.0 5.0 13.0 4.0 8.0 14.0 12.0 21.0C 21.0L 21.0L
11   732 Pike M Baptista   231.0 31.0C 31.0C 31.0C 26.0C 26.0C 14.0 7.0 5.0 6.0 11.0 8.0 11.0 11.0 13.0C
12   341 Swoosh Michael Parks   233.0 11.0 12.0 14.0F 12.0 1.0 25.0C 25.0C 25.0C 25.0C 16.0 11.0 14.0 21.0L 21.0L
13   737 Crackerjack Jack Felsenthal   238.0 31.0C 31.0C 31.0C 2.0 14.0O 1.0 1.0 1.0 1.0 25.0L 25.0L 25.0L 25.0L 25.0L
14   3579 Riff Raff T Baptista   246.0 31.0C 31.0C 31.0C 26.0C 26.0C 11.0 14.0 12.0 15.0 12.0 2.0 12.0 10.0 13.0C
15   799 Benno Ben Brill   252.0 31.0C 31.0C 31.0C 8.0 14.0O 25.0C 25.0C 25.0C 25.0C 6.0 9.0 7.0 2.0 13.0C
16   225 Hot Stuff Leonard Funke   257.0 31.0C 31.0C 31.0C 26.0C 3.0 25.0C 10.0 6.0 14.0 13.0 15.0 10.0 21.0L 21.0L
17   653 Gem Jack Doherty   281.0 31.0C 31.0C 31.0C 26.0C 26.0C 13.0 15.0 14.0 9.0 21.0C 21.0C 21.0C 9.0 13.0C
18   788 No Name Henry Sheppard   314.0 31.0C 31.0C 31.0C 26.0C 26.0C 8.0 9.0 15.0 12.0 25.0L 25.0L 25.0L 25.0L 25.0L
19   729 Slingshot Nicholas Joel   323.0 31.0C 31.0C 31.0C 26.0C 26.0C 25.0C 25.0C 25.0C 25.0C 10.0 13.0 13.0 21.0L 21.0L
20   584 T2 Finn Hartnett   326.0 31.0C 31.0C 31.0C 26.0C 26.0C 25.0C 25.0C 25.0C 25.0C 21.0C 21.0C 21.0C 5.0 13.0C
21   401 Puddle Duck Naomi Kirkwood   329.0 31.0C 31.0C 31.0C 26.0C 26.0C 25.0C 25.0C 25.0C 25.0C 21.0C 21.0C 21.0C 8.0 13.0C
22 15.0S 744 Snoob Hamish Finn   333.0 31.0C 31.0C 31.0C 26.0C 26.0C 25.0C 25.0C 25.0C 25.0C 15.0 16.0 15.0 21.0L 21.0L
23   789 No Name Ella Sheppard   333.0 31.0C 31.0C 31.0C 26.0C 26.0C 15.0 16.0 16.0 16.0 25.0L 25.0L 25.0L 25.0L 25.0L
24 1.0S 677 Man Up Klaus Lorenz   346.0 1.0 1.0 3.0 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L
25   585 Way To Go James McLennan   346.0 2.0 2.0 1.0 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L
26   736 Attitude 2 Scott Munday   348.0 31.0C 31.0C 31.0C 11.0 10.0 26.0L 26.0L 26.0L 26.0L 26.0L 26.0L 26.0L 26.0L 26.0L
27   600 Ozone Jack Graves   359.0 7.0 6.0 5.0 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L
28   581 Boby2 Campbell Rickard   366.0 6.0 10.0 9.0 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L
29   0 Terminator Lachlin Schilt   370.0 31.0C 31.0C 31.0C 26.0C 26.0C 25.0C 25.0C 25.0C 25.0C 25.0L 25.0L 25.0L 25.0L 25.0L
30   531 Prime Optimist Lachie Hartnett   399.0 31.0C 13.0 14.0F 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L
Series Results [Class HC] for OptimistB up to Race 14 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   15 Kix Carlo Caiani   45.0 5.0C 5.0C 5.0C 5.0C 5.0C 3.0 2.0 2.0 4.0 1.0 1.0 2.0 4.0C 1.0
2   96 Banna Boat Josh Brill   47.0 5.0C 5.0C 5.0C 5.0C 2.0F 2.0 4.0 3.0 1.0 2.0 2.0 1.0 5.0L 5.0L
3   754 Wind Chill J Fergus   52.0 5.0C 5.0C 5.0C 5.0C 5.0C 1.0 3.0 1.0 3.0 5.0C 5.0C 5.0C 1.0 3.0F
4   50 No Name W Backwell   58.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0O 1.0 4.0 2.0 5.0C 5.0C 5.0C 2.0 4.0C