TopYacht Software: Albert Sailing Club - 18/09/2010 4:59:26 PM

WINTER SERIES 2010

Printed on : 18/09/2010 4:59:26 PM

SERIES SCORES for Class HC up to Race 8 on 24/07/2010 Ties Breaking to Stage 1 & 2 Duty Score Average of 7 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class HC] for Impulse up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   183 Switch Ed Farrell 28.5 [10.0] 8.0 4.0 1.5 1.0 4.0 2.0 8.0
2   530 Norma Jean Gary Todd 33.0 4.0 6.0 5.0 9.0 [10.0] 3.0 1.0 5.0
3   332 Senior Moments Arthur Misson 37.6 9.0 1.0 2.0 5.0 6.6U 10.0 4.0 [15.0F]
4   400 Leanne Too Julian Paul 40.0 2.0 9.0 8.0 [11.0] 9.0 5.0 3.0 4.0
5   528 Feng Shu Don McKenzie 48.7 1.0 16.0F [25.0C] 1.5 5.0 1.0 9.2U 15.0F
6   515 Seas The Day Walter Green 67.0 7.0 3.0 [25.0C] 8.0 4.0 22.0C 20.0C 3.0
7   564 Zephyr Steve Dunn 69.0 5.0 2.0 3.0 10.0 [23.0C] 22.0C 20.0C 7.0
8   421 Limited Edition Silke Schwartz 73.0 [26.0C] 11.0 25.0C 3.0 2.0 6.0 6.0 20.0L
9   108 Iecon John Dixon 81.0 26.0C [26.0C] 6.0 6.0 7.0 8.0 8.0 20.0L
10   500 C. U. Later Rob Clark 85.0 [26.0C] 7.0 11.0F 25.0C 6.0 22.0C 5.0 9.0
11   441 Sphinx Paul Farrell 92.0 26.0C [26.0C] 25.0C 4.0 8.0 7.0 20.0C 2.0
12   593 Snap Decision Mike Simpson 96.0 [26.0C] 10.0 9.0 25.0C 11.0 12.0 9.0 20.0L
13   527 Bob Sled Richard Cumpston 97.0 8.0 4.0 1.0 [25.0C] 15.0S 23.0L 23.0L 23.0L
14   267 Kenametal Cameron Simpson 104.3 26.0C [26.0C] 25.0C 25.0C 3.0 2.0 7.0 16.3U
15   585 Spur of the Moment Tom Pearce 115.0 [26.0C] 12.0 7.0 25.0C 23.0C 22.0C 20.0C 6.0
16   209 No Name M Wood 128.0 [26.0C] 14.0 25.0C 25.0C 15.0F 14.0 20.0C 15.0F
17   131 Deja Vu John Whelan 129.0 3.0 [26.0C] 25.0C 25.0C 23.0C 9.0 22.0L 22.0L
18 1.0S 571 Piranha Boat Andrew Sayle 142.0 26.0C [26.0C] 25.0C 25.0C 23.0C 22.0C 20.0C 1.0
19   537 Cold as Ice Matthew Geake 142.0 [26.0C] 5.0 25.0C 12.0 25.0L 25.0L 25.0L 25.0L
20 7.0S 593 Snap Decision Cameron Simpson 143.0 11.0 [26.0C] 25.0C 7.0 25.0L 25.0L 25.0L 25.0L
21 13.0S 598 Roxy G Parratt 143.0 26.0C [26.0C] 25.0C 25.0C 23.0C 13.0 11.0 20.0L
22   588 Top Gear Michael Horvarth 143.0 26.0C [26.0C] 25.0C 14.0F 23.0C 11.0 22.0L 22.0L
23   129 Magic Lady Ian Fox 149.0 6.0 13.0 26.0L 26.0L 26.0L 26.0L 26.0L [26.0L]
24   528 Feng Shu Gabi Carroll 151.0 26.0C [26.0C] 25.0C 25.0C 23.0C 22.0C 10.0 20.0L
25   194 Mistal Steve Lincoln 152.3 22.3U [26.0C] 25.0C 25.0C 23.0C 22.0C 20.0C 15.0S
Series Results [Class HC] for Laser up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   180046 Spray Ken Brain 24.5 6.0 6.0 3.5U 2.0 2.0 2.0 3.0 [11.0L]
2   128547 Majessica Geoge Andrysik 29.0 5.0 4.0 9.0F 1.0 6.0 3.0 1.0 [11.0L]
3   178783 HSA lll Luke Tupper 30.0 2.0 2.0 4.0 [13.0C] 3.0 4.0 4.0 11.0L
4   141945 Sweet As Rod Thomas 34.0 11.0 1.0 5.0 6.0 5.0 1.0 5.0 [11.0L]
5   193113 Ceruisiam Ceramim Denny Kerr 37.0 4.0 5.0 1.0 4.0 8.0 [12.0C] 11.0C 4.0F
6   177084 Revision Gary Poore 38.0 7.0 3.0 [13.0C] 5.0 1.0 5.0 6.0 11.0L
7   163955 Vin Fiz Peter Wright 46.0 1.0 7.0 2.0 [13.0C] 12.0C 12.0C 11.0C 1.0
8   128508 Spectrum Ted Plant 47.0 [15.0C] 14.0C 3.0 3.0 7.0 7.0 11.0C 2.0
9   148679 Szotka Andrew Grocholski 59.5 10.0 8.5U 9.0F 8.0 9.0 8.0 7.0 [11.0L]
10   171110 Xtra R Stredwick 69.0 9.0 [14.0C] 13.0C 13.0C 4.0 6.0 12.0L 12.0L
11   167023 No Name Matt Holroyd 77.0 [15.0C] 14.0C 13.0C 13.0C 12.0C 12.0C 2.0 11.0L
12 3.0S 189013 Tamar Paul Leitinger 81.0 3.0 8.0 14.0L 14.0L 14.0L 14.0L 14.0L [14.0L]
13   191637 TBA Kerry Richards 81.0 [15.0C] 9.0 13.0C 7.0 13.0L 13.0L 13.0L 13.0L
14   193133 Slick Oz Rob Hartnett 98.0 8.0 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L [15.0L]
Series Results [Class HC] for Laser4.7 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   192292 Shadow Thomas Vincent 14.0 1.0 1.0 2.0 1.0 1.0 1.0 7.0L [7.0L]
2   180184 Wicked Child Ben Hartnett 15.0 2.0 2.0 1.0 2.0 2.0 3.0 [4.0] 3.0
3   182966 Shark Bait 2 Joshua Richards 21.0 3.0 4.0S 5.0F 3.0 3.0 2.0 1.0 [5.0F]
4   181681 Weapon of Choice Mats Bauer 36.0 7.0C 7.0C 3.0 7.0C 7.0C [7.0C] 3.0 2.0
5   197271 No Name K Hannah 37.0 7.0C 7.0C 7.0C [7.0C] 5.0 4.0 6.0C 1.0
6   164187 No Name James Oliver 40.0 7.0C 7.0C 7.0C 7.0C 4.0 [7.0C] 2.0 6.0L
Series Results [Class HC] for LaserRadial up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   167046 Bovril James Catton 13.0 [8.0C] 2.0 1.0 1.0 1.0 2.0 5.0C 1.0
2   192688 Seven Gary Venn 19.4 1.0 1.0 2.4U [7.0C] 2.0 1.0 6.0L 6.0L
3   145532 Beaver Simon Cassin 40.0 [8.0C] 7.0C 7.0C 2.0 3.0 7.0L 7.0L 7.0L
4   184673 Plane Sailing Keith Staite 41.0 [8.0C] 7.0C 7.0C 7.0C 7.0C 6.0C 5.0C 2.0
5   128533 No Name Jose Urias 41.1 [8.0C] 7.0C 7.0C 7.0C 6.1U 6.0C 5.0C 3.0
6   193031 Quick Sticks 2 Mitchell Kerr-Read 44.0 [8.0C] 7.0C 7.0C 7.0C 7.0C 6.0C 5.0C 5.0F
7   191637 No Name Hannah Richards 50.0 2.0 8.0L 8.0L 8.0L 8.0L 8.0L 8.0L [8.0L]
Series Results [Class HC] for Minnow up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   836 Need 4 Speed Oscar Philip 13.0 2.0C 2.0C 2.0C 2.0C 2.0C 1.0 2.0C [2.0F]
Series Results [Class HC] for Mirror up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   45392 Pequod Margaret Lee 8.0 1.0 [3.0C] 1.0 1.0 1.0 1.0 2.0C 1.0
2   30208 No Name Owen McMahon 21.0 [4.0C] 3.0C 3.0C 3.0C 3.0C 3.0F 3.0L 3.0L
3   5073 Tadpole Max Beaton 27.0 3.0F 4.0L 4.0L 4.0L 4.0L 4.0L 4.0L [4.0L]
Series Results [Class HC] for OkDingy up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   629 Okamotion Gary Craig 15.2 3.0C 3.0C 2.0F 3.0C 2.2U 1.0 1.0 [3.0L]
2   550 Porcupine Pie Steve Haintz 18.7 2.7U 3.0C 3.0C 3.0C 3.0C 2.0 2.0 [3.0L]
Series Results [Class HC] for Optimist up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   614 Swifter Sam Hannah 67.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 1.0 1.0
2   500 Little Miss Chatter Sarah Philip 71.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 4.0 2.0
3   407 Matts Masher Matt Bates 74.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 6.0 3.0
4   799 Benno Ben Brill 80.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 2.0 [13.0L]
5   564 Goanna Anna Philip 81.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 3.0 [13.0L]
6 2R 584 T2 Finn Hartnett 83.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 5.0 [13.0L]
7   450 Black Jack J Lewis 83.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 5.0F
8   749 Living Doll Charlotte Llewellyn 85.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 7.0 [13.0L]
9   401 Puddle Duck Naomi Kirkwood 86.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 8.0 [13.0L]
10   653 Gem Jack Doherty 87.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 9.0 [13.0L]
11   3579 Riff Raff T Baptista 88.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 10.0 [13.0L]
12   732 No Name M Baptista 89.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 11.0 [13.0L]
Series Results [Class HC] for OptimistB up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   754 Wind Chill J Fergus 24.0 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] 1.0 3.0F
2   15 Kix Carlo Caiani 25.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] 1.0
3   50 No Name W Backwell 26.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 2.0 [4.0L]
Series Results [Class HC] for Pacer up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2115 Banana Split Rob Hartnett 12.0 [3.0C] 2.0C 2.0C 2.0C 2.0C 1.0 2.0F 1.0
2   2886 W Hooper A Halse 19.0 1.0 3.0L 3.0L 3.0L 3.0L 3.0L 3.0L [3.0L]
Series Results [Class HC] for Sabre up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1333 Haywire Geoff Saliba 16.0 1.0 1.0 [16.0C] 3.0 4.0 2.0 1.0 4.0
2   1009 Hun Ron Ferguson 24.0 3.0 2.0 2.0 4.0 [13.0C] 1.0 2.0 10.0L
3   1289 Rows Ahead Noelle Howitt 25.0 4.0 5.0 7.0F 2.0 1.0 3.0 3.0 [10.0L]
4   1393 Still Special David Bock 45.7 5.0 4.0 [16.0C] 7.7U 13.0C 5.0 10.0C 1.0
5   1062 Panacea Jim Glover 56.0 [18.0C] 17.0C 1.0 5.0 3.0 6.0 12.0L 12.0L
6   289 Just Me Michael Tolhurst 69.0 [18.0C] 17.0C 16.0C 16.0C 2.0 4.0 4.0 10.0L
7   248 Warrimoo Richard Rawlins 70.0 [18.0C] 6.0 3.0 16.0C 13.0C 8.0 12.0L 12.0L
8   1133 Alice Ann Kaczorowski 73.7 [18.0C] 17.0C 11.7U 16.0C 7.0S 7.0 5.0 10.0L
9   1778 Espresso Chris Dance 83.0 2.0 [17.0C] 16.0C 1.0 16.0L 16.0L 16.0L 16.0L
10   1083 Volante Gabi Carroll 84.0 7.0 [17.0C] 7.0F 6.0 16.0L 16.0L 16.0L 16.0L
11   1682 Bluesette Mike Simpson 85.9 6.0 [17.0C] 16.0C 16.0C 13.0C 12.0C 10.0C 12.9U
12   733 Leapwave Tim Falkner 86.0 [18.0C] 17.0C 16.0C 16.0C 13.0C 12.0C 10.0C 2.0
13 3.0S 1823 Beech Baby R F 87.0 [18.0C] 17.0C 16.0C 16.0C 13.0C 12.0C 10.0C 3.0
14   168 Fuss Pot Andrew Gillman 87.0 [18.0C] 17.0C 16.0C 10.0F 5.0 13.0L 13.0L 13.0L
15   1837 Sea-N-Green Steven Douglas 95.0 8.0 [17.0C] 16.0C 7.0 16.0L 16.0L 16.0L 16.0L
16   270 Charlie Andrew Misson 105.0 [18.0C] 3.0 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L
17   1255 Excalibur Peter Dowdle 118.0 10.0F 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L [18.0L]