TopYacht Software: Albert Sailing Club - 26/06/2011 4:02:02 PM

Junior ASC winter regatta 2011

PROVISIONAL RESULTS

Printed on : 26/06/2011 4:02:02 PM

SERIES SCORES for Class up to Race 10 on 26/06/2011 Ties Breaking to Stage 1 & 2 Duty Score Average of 10 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class] for Minnow up to Race 10 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1106 GRIFFIN Jasper Pluim BYS 15.0 1.0 1.0 2.0 2.0 1.0 1.0 3.0 3.0 1.0 [3.0]
2 1132 OZONE Will Fox BYS 17.0 2.0 2.0 1.0 3.0 [3.0] 2.0 1.0 2.0 2.0 2.0
3 1144 Gull Hugo Llewelyn ASC 35.0 19.0C [19.0C] 3.0 1.0 2.0 3.0 2.0 1.0 3.0 1.0
4 1066 Pirates Life Jeremy Edleston BYS 41.0 5.0 3.0 6.0 [6.0] 5.0 5.0 5.0 4.0 4.0 4.0
5 1150 PASSED BY A FOX Harry Fox BYC 50.0 9.0 6.0 5.0 4.0 4.0 6.0 [19.0F] 6.0 5.0 5.0
6 1062 Bionic Blonde Molly Ford PYC 58.0 3.0 7.0 4.0 5.0 6.0 7.0 7.0 9.0 [11.0] 10.0
7 1050 Maximus Luke Telford APYC 80.5 19.0C 19.0F [19.0C] 7.0 7.0 4.0 6.0 5.0 6.0 7.5
8 650 Tutti Frutti Emma Hawkless Parkdale YC 95.0 4.0 4.0 8.0 19.0F 19.0F [19.0F] 9.0 11.0 8.0 13.0
9 605 Bluey Harry Atkins   109.0 6.0 5.0 19.0C 19.0C 19.0C [19.0C] 4.0 12.0 9.0 16.0
10 1021 Slipstream Gabe Smale PYC 123.0 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] 8.0 7.0 7.0 6.0
11 521 Hubba Bubba Grace Hawkless Parkdale YC 132.0 8.0 8.0 19.0C 19.0C 19.0C 19.0C 11.0 15.0 [19.0F] 14.0
12 1141 Nick Nack Nicholas South BYS 139.5 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] 8.0 10.0 7.5
13 228 FUNKY MONKEY Eleanor Grimshaw PYC 140.0 19.0C 19.0F 7.0 19.0F 19.0F [19.0F] 12.0 14.0 16.0 15.0
14 914 PEANUTBUTTERDINOSAUR James Hackett BYS 145.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C [19.0F] 10.0 12.0 9.0
15 465 Dragonfly Isabella Grimshaw Parkdale YC 146.0 7.0 19.0F 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] 14.0 11.0
16 1069 White Hot Nick Johnson SSCBC 148.0 19.0C 19.0C 19.0C 19.0C 19.0C [19.0C] 10.0 13.0 13.0 17.0
17 862 Captain Under Pants William Grimshaw Parkdale YC 160.0 19.0C 19.0F 19.0C 19.0C 19.0C 19.0F 19.0C [19.0C] 15.0 12.0
18 522 Pipping Hot Jade Telford ASC 171.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0F [19.0F]
Series Results [Class] for Optimist up to Race 10 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 AUS645 HAVACHAT Harrison Sly MSC/YYC 19.5 [8.0] 1.0 2.0 2.0 1.0 1.0 1.0 2.5 4.0 5.0
2 564 XOXO Sarah Philip SSCBC 33.0 4.0 2.0 4.0 3.0 2.0 4.0 9.0 [17.0O] 3.0 2.0
3 AUS407 MATT'S MASHER Matthew Bates MYC 35.0 1.0 4.0 [9.0] 6.0 3.0 2.0 6.0 4.0 6.0 3.0
4 AUS450 BLACK JACK Jack Lewis SSCBC 36.5 6.0 7.0 3.0 [7.0] 5.0 5.0 2.0 2.5 5.0 1.0
5 AUS910 HONKIN N SWINGIN Michael Parks RGYC 43.0 7.0 6.0 7.0 5.0 [7.0] 6.0 3.0 1.0 2.0 6.0
6 AUS957 SCIENCE EXPERIMENT Finn Hartnett SYC/SSCBC 56.0 5.0 8.0 13.0 9.0 4.0 7.0 5.0 [17.0O] 1.0 4.0
7 227 OPTIPUS Alec Gordon ASC 78.0 10.0 [13.0] 6.0 10.0 8.0 11.0 12.0 7.0 7.0 7.0
8 617 Assassin Steven Case SYC/SSCBC 79.0 2.0 3.0 1.0 1.0 6.0 3.0 21.0L 21.0L 21.0L [21.0L]
9 860 Escape Plan William Nuske ASC 84.0 9.0 12.0 12.0 12.0 10.0 8.0 4.0 8.0 9.0 [13.0]
10 379 Dodger David Honeybone ASC 90.0 12.0 11.0 8.0 11.0 11.0 10.0 [13.0] 9.0 8.0 10.0
11 852 Hot Pursuit Blair Nuske ASC 102.0 14.0 9.0 5.0 14.0 12.0 12.0 11.0 [17.0O] 13.0 12.0
12 840 Atomik Thomas Alexander ASC 104.0 3.0 5.0 11.0 4.0 9.0 9.0 21.0L 21.0L 21.0L [21.0L]
13 952 SWIFT AND SHIFT Chris Martin BRYC 114.0 11.0 10.0 21.0C 21.0C 21.0C [21.0C] 7.0 5.0 10.0 8.0
14 951 MARTIAN INVADER Nick Martin BRYC 124.0 13.0 14.0 15.0 15.0 13.0 14.0 14.0 11.0 15.0 [15.0]
15 AUS506 COYOTE Lachie Hartnett SYC/SSCBC 129.0 21.0C 21.0C 14.0 13.0 14.0 [21.0F] 10.0 10.0 17.0F 9.0
16 449 Stigray Brandon Demura MYSC 141.0 21.0C 21.0F 21.0C 21.0C 21.0C [21.0C] 8.0 6.0 11.0 11.0
17 213 Shark Bait Jacqui Lokum BRYC 151.0 21.0C 21.0C 10.0 8.0 15.0 13.0 21.0L 21.0L 21.0L [21.0L]
18 808 YENDYS JNR Oliver Ross BRYC 160.0 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] 15.0 12.0 14.0 14.0
19 210 VIPER Lucas Gordon ASC 163.0 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] 17.0F 13.0 12.0 16.0
20 618 Menace 2 Michael Case SYC/SSCBC 189.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0L 21.0L 21.0L [21.0L]
Series Results [Class] for Sabot up to Race 10 (Drops = 1)
Place Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 7058 WHISPER Joshua Galland CYC 11.0 1.0 1.0 1.0 2.0 1.0 1.0 [4.0C] 1.0 1.0 2.0
2 4021 SEEING IS BELIEVING Mitchell Caddaye FYC 15.0 2.0 2.0 2.0 1.0 2.0 [3.0] 1.0 2.0 2.0 1.0
3 4047 WET AND WILD Paul Caddaye FYC 29.0 4.0C 4.0C 4.0C 4.0C [4.0F] 2.0 2.0 3.0 3.0 3.0