TopYacht Software: Albert Sailing Club - 26/06/2011 4:03:01 PM

ASC Winter Regatta 2011

PROVISIONAL RESULTS

Printed on : 26/06/2011 4:03:01 PM

SERIES SCORES for Class up to Race 7 on 26/06/2011 Ties Breaking to Stage 1 & 2 Duty Score Average of 7 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Class] for CadetInternational up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9280 Unfinished Business Alice Endersbee YHA 14.0 4.0C 4.0C 2.0 1.0 2.0 [4.0C] 1.0
2   5509 SAMARAN Anton Sasson SYC 18.0 4.0C 4.0C 4.0C 4.0C 1.0 1.0 [4.0C]
3   9822 GOODNESS GRACIOUS Grace Endersbee SYC 19.0 4.0C 4.0C 1.0 2.0 4.0C 4.0C [4.0C]
Series Results [Class] for Corsair up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   448 Bread & Butter Ray Nicholas AYC 9.0 2.0C 2.0C 2.0C [2.0C] 1.0 1.0 1.0
Series Results [Class] for Impulse up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   515 SEAS THE DAY Walter Green ASC 12.0 2.0 2.0 2.0 2.0 2.0 2.0 [5.0]
2   594 ASTRO BOY Steve Dunn ASC 13.0 1.0 1.0 1.0 1.0 5.0 [5.0] 4.0
3   593 Snap Decision Cameron Simpson ASC 48.0 15.0C 15.0C 15.0C [15.0C] 1.0 1.0 1.0
4   332 Senior Moments Arthur Misson ASC 50.0 15.0C [15.0C] 3.0 3.0 9.0 11.0 9.0
5   588 SATDAY Julian Paul ASC 54.0 15.0C 15.0C 15.0C [15.0C] 3.0 3.0 3.0
6   538 Maddog Mike Howell APYC 55.0 15.0C 15.0C 15.0C [15.0C] 4.0 4.0 2.0
7   NONUMBE Comfortably Numb 114 Tom Le Grice BRYC 68.0 15.0C 15.0C 15.0C [15.0C] 6.0 7.0 10.0
8   160 PLUMBOB Rob Allen APYC 70.0 15.0C 15.0C 15.0C [15.0C] 8.0 9.0 8.0
9   526 BUBBLES Peter Whitaker APYC 72.0 15.0C 15.0C 15.0C 15.0C [15.0F] 6.0 6.0
10   363 BITE ME Philip Cook APYC 73.0 15.0C 15.0C 15.0C [15.0C] 7.0 8.0 13.0
11   267 KENAMETAL John Whelan ASC 81.0 15.0C 15.0C 15.0C 15.0C [15.0F] 10.0 11.0
12   183 Switch Ed Farrell ASC 82.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] 7.0
13   557 ALIVE & KICKING Monica Jones HSC 87.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] 12.0
14   530 NORMA JEAN Gary Todd ASC 90.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]
Series Results [Class] for Laser up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   164184 PUDDLEGLUM Jonathan Pulham APYC 8.0 2.0 1.0 1.0 1.0 1.0 2.0 [2.0]
2   163955 VIN FIZ Peter Wright ASC 9.0 1.0 2.0 2.0 2.0 [2.0] 1.0 1.0
3   191630 MOSTLY HARMLESS George Andrysik ASC 18.0 3.0 3.0 3.0 [4.0] 3.0 3.0 3.0
4   186644 laser186644 Bob Ford PYC 38.0 11.0F [11.0F] 4.0 3.0 7.0 6.0 7.0
5   180049 ASC yacht Lewis Carr ASC 43.0 11.0C 4.0 [11.0C] 5.0 9.0 8.0 6.0
6   180046 SPRAY Ken Brain ASC 45.0 11.0C 11.0C 11.0C [11.0C] 4.0 4.0 4.0
7   177108 EL NINO Lachlan Smale PYC 50.0 11.0F 11.0F 5.0 [11.0F] 8.0 7.0 8.0
8   7 SEVEN Garry Venn ASC 54.0 11.0C 11.0C 11.0C 11.0C 5.0 5.0 [11.0C]
9   128508 Spectrum Ted Plant ASC 55.0 11.0C 11.0C 11.0C 11.0C 6.0 [11.0C] 5.0
10   148679 SZOTKA Andrew Grocholski ASC 66.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0F]
Series Results [Class] for Laser4.7 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   152879 WICKED CHILD Ben Hartnett SSCBC/SYC 6.0 1.0 1.0 1.0 [2.0] 1.0 1.0 1.0
2   197271   Sam Hannah ASC 15.0 2.0 2.0 2.0 1.0 4.0C 4.0C [4.0C]
3   12850 ASC 12850 Kevin Uy ASC 18.0 4.0C 4.0C 4.0C [4.0C] 2.0 2.0 2.0
Series Results [Class] for LaserRadial up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   BLANK Bimpo 19675 Simone Hoey APYC 12.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C]
Series Results [Class] for Mirror up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   45392 PEQUOD Margarete Lee ASC 10.0 2.0C 2.0C 2.0C 2.0C 1.0 1.0 [2.0C]
Series Results [Class] for OkDinghy up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS678 Itchy Schphincter Roger Blasse BRYC 10.0 1.0 2.0 1.0 1.0 [5.0] 3.0 2.0
2   AUS715 THINK BIG Daen Dorazio BRYC 19.0 2.0 3.0 3.0 2.0 3.0 [10.0] 6.0
3   AUS737 THIS BIRD HAS FLOWN Graham Tom Pearce BRYC 24.0 4.0 5.0 4.0 [9.0] 6.0 2.0 3.0
4   AUS550 PORCUPINE PIE Steven Haintz ASC 31.0 5.0 7.0 2.0 3.0 7.0 [9.0] 7.0
5   AUS610 BACK AGAIN STIL SLOW Folkert Janssen SGYC 35.0 3.0 4.0 6.0 5.0 [10.0] 8.0 9.0
6   AUS703 Top Gear Michael Horvath ASC 44.0 7.0 1.0 7.0 6.0 12.0 11.0 [12.0]
7   AUS727 TIGHT SQUEEZE Don Williams RGYC 50.0 20.0C [20.0C] 5.0 8.0 4.0 5.0 8.0
8 6.0S AUS63 DROVERS DOG Paul Richards BRYC 52.0 6.0 6.0 8.0 11.0 11.0 [14.0] 10.0
9   AUS548 Lorelei Ron Fergusson ASC 52.0 9.0 9.0 13.0 7.0 8.0 6.0 [14.0]
10   AUS674 MAGIC Mark Jackson BRYC 53.0 20.0C 20.0C [20.0C] 4.0 1.0 4.0 4.0
11   AUS728 BOWFINGER Bruce Ashton BRYC 63.0 20.0C 20.0C [20.0C] 19.0C 2.0 1.0 1.0
12   AUS543 ABUNDANCE Mike Flavell BRYC 69.0 10.0 8.0 11.0 12.0 15.0 [19.0C] 13.0
13   AUS694 DIOGENES Richard Furneaux BRYC 75.0 20.0C [20.0C] 9.0 10.0 13.0 12.0 11.0
14   AUS717 noname Luke Tompson Mordialloc 80.0 20.0C 20.0C [20.0C] 19.0F 9.0 7.0 5.0
15   AUS690 Ballast Factor Sean Wilson ASC 87.0 8.0 10.0 12.0 19.0C 19.0C 19.0C [19.0F]
16   AUS629 OK MOTION Ashley Parkinson BRYC 101.0 20.0C 20.0C [20.0C] 19.0C 14.0 13.0 15.0
17   AUS741 Turkish Delight Gary Lokum BRYC 110.0 20.0C 20.0C 10.0 20.0L 20.0L 20.0L [20.0L]
18   AUS744 BONECRUSHER Andrew Baker BRYC 116.0 20.0C 20.0C [20.0C] 19.0C 19.0C 19.0C 19.0C
18   AUS698 LORELEI 698 Ron Fergusson ASC 116.0 20.0C 20.0C [20.0C] 19.0C 19.0C 19.0C 19.0C
Series Results [Class] for OtherDoubleHanded up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2970 SPRAY Chris Pulham APYC 11.0 2.0C 2.0C 2.0C 2.0C 2.0C [2.0C] 1.0
Series Results [Class] for Sabre up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1778 ESPRESSO Chris Dance BRYC 6.0 1.0 1.0 [15.0O] 1.0 1.0 1.0 1.0
2   1592 TACHI Susannah Gillam WSC 19.0 [15.0O] 4.0 1.0 4.0 4.0 4.0 2.0
3   270 Charlie Andrew Misson ASC 25.0 [15.0O] 3.0 3.0 3.0 6.0 5.0 5.0
4   1858 Joe Green John Dixon BRYC 28.0 15.0O 2.0 [15.0O] 2.0 3.0 3.0 3.0
5   1759 SEA-N-RED George Solonari BRYC 32.0 [15.0O] 5.0 2.0 5.0 5.0 7.0 8.0
6   1863 YENDYS Matthew Ross BRYC 53.0 15.0C 15.0C 15.0C [15.0C] 2.0 2.0 4.0
7   1606 RAKALI Pamela Webster WSC 64.0 15.0C 15.0C 15.0C [15.0C] 7.0 6.0 6.0
8   1682 BLUESETTE Mike Simpson ASC 68.0 15.0C 15.0C 15.0C [15.0C] 8.0 8.0 7.0
9   1021 TIMFO Wendy Wilson ASC/SSYC 72.0 15.0C 15.0C 15.0C [15.0C] 9.0 9.0 9.0
10   1431 Wicked Gary Craig ASC 75.0 15.0C 15.0C 15.0C [15.0C] 10.0 10.0 10.0
11   1837 SEA-N-GREEN Geoff Dresser BRYC 80.0 15.0C 15.0C 15.0C [15.0F] 12.0 12.0 11.0
12   1740 HELL-BENT Doug Bennett BRYC 82.0 15.0C 15.0C 15.0C 15.0C 11.0 11.0 [15.0F]
13   527 Bobsled Ray Eastwood CCSC 90.0 15.0C 15.0F 15.0C 15.0C 15.0C 15.0C [15.0F]
13   1289 Rows Ahead Noelle Howitt ASC 90.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0S]
Series Results [Class] for Solo up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2672 HAN Brian Jones APYC 19.0 5.0C 5.0C 5.0C [5.0C] 2.0 1.0 1.0
2   2656 Blue Bear Brian Taylor APYC 23.0 5.0C 5.0C 5.0C 5.0C 1.0 [5.0C] 2.0
3   2679 Touch n go Hedley Haggett APYC 25.0 5.0C 5.0C 5.0C 5.0C [5.0C] 2.0 3.0
4   2678 Solstice Ray Wines APYC 30.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C]