TopYacht Software: Albert Sailing Club - 25/06/2011 6:32:46 PM

RACE 4 [25/06/2011] ASC Winter Regatta 2011

PROVISIONAL RESULTS

Printed on : 25/06/2011 6:32:46 PM

Division 8 OTB results (Based on 3 Laps) Start : 00:06:00
Place Sail No Boat Name From Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot
1 1132 OZONE BYS 12:45 168.5 07:34 3 4.25 Will Fox Minnow 1.0 18:45 1  
2 1144 Gull ASC 13:15 168.5 07:52 3 4.42 Hugo Llewelyn Minnow 2.0 19:15 2  
3 1106 GRIFFIN BYS 13:43 168.5 08:08 3 4.57 Jasper Pluim Minnow 3.0 19:43 3  
4 605 Bluey   13:53 168.5 08:14 3 4.63 Harry Atkins Minnow 4.0 19:53 4  
5 1066 Pirates Life BYS 13:59 168.5 08:18 3 4.66 Jeremy Edleston Minnow 5.0 19:59 5  
6 1050 Maximus APYC 14:07 168.5 08:23 3 4.71 Luke Telford Minnow 6.0 20:07 6  
7 1062 Bionic Blonde PYC 14:12 168.5 08:26 3 4.73 Molly Ford Minnow 7.0 20:12 7  
8 1021 Slipstream PYC 14:53 168.5 08:50 3 4.96 Gabe Smale Minnow 8.0 20:53 9  
9 4021 SEEING IS BELIEVING FYC 14:18 160.5 08:55 3 4.77 Mitchell Caddaye Sabot 9.0 20:18 8  
10 650 Tutti Frutti Parkdale YC 15:53 168.5 09:26 3 5.29 Emma Hawkless Minnow 10.0 21:53 10  
11 1069 White Hot SSCBC 15:58 168.5 09:29 3 5.32 Nick Johnson Minnow 11.0 21:58 11  
12 521 Hubba Bubba Parkdale YC 16:35 168.5 09:50 3 5.53 Grace Hawkless Minnow 12.0 22:35 12  
13 228 FUNKY MONKEY PYC 17:05 168.5 10:08 3 5.69 Eleanor Grimshaw Minnow 13.0 23:05 13  
14 4047 WET AND WILD FYC 18:14 160.5 11:22 3 6.08 Paul Caddaye Sabot 14.0 24:14 14  
DNF 914 PEANUTBUTTERDINOSAUR BYS   168.5   3 0.00 James Hackett Minnow 22.0     DNF
DNF 1150 PASSED BY A FOX BYC   168.5   3 0.00 Harry Fox Minnow 22.0     DNF
Division 9 OTB results (Based on 3 Laps) Start : 00:03:00
Place Sail No Boat Name From Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot
1 AUS645 HAVACHAT MSC/YYC 13:20 164.0 08:08 3 4.44 Harrison Sly Optimist 1.0 16:20 1  
2 AUS450 BLACK JACK SSCBC 13:47 164.0 08:24 3 4.59 Jack Lewis Optimist 2.0 16:47 2  
3 AUS910 HONKIN N SWINGIN RGYC 13:49 164.0 08:26 3 4.61 Michael Parks Optimist 3.0 16:49 3  
4 860 Escape Plan ASC 14:00 164.0 08:32 3 4.67 William Nuske Optimist 4.0 17:00 4  
5 AUS957 SCIENCE EXPERIMENT SYC/SSCBC 14:23 164.0 08:46 3 4.79 Finn Hartnett Optimist 5.0 17:23 5  
6 AUS407 MATT'S MASHER MYC 15:02 164.0 09:10 3 5.01 Matthew Bates Optimist 6.0 18:02 6  
7 952 SWIFT AND SHIFT BRYC 15:04 164.0 09:11 3 5.02 Chris Martin Optimist 7.0 18:04 7  
8 449 Stigray MYSC 15:06 164.0 09:12 3 5.03 Brandon Demura Optimist 8.0 18:06 8  
9 564 XOXO SSCBC 16:07 164.0 09:50 3 5.37 Sarah Philip Optimist 9.0 19:07 9  
10 AUS506 COYOTE SYC/SSCBC 16:28 164.0 10:02 3 5.49 Lachie Hartnett Optimist 10.0 19:28 10  
11 852 Hot Pursuit ASC 16:33 164.0 10:06 3 5.52 Blair Nuske Optimist 11.0 19:33 11  
12 227 OPTIPUS ASC 16:38 164.0 10:08 3 5.54 Alec Gordon Optimist 12.0 19:38 12  
13 379 Dodger ASC 16:47 164.0 10:14 3 5.59 David Honeybone Optimist 13.0 19:47 13  
14 951 MARTIAN INVADER BRYC 17:23 164.0 10:36 3 5.79 Nick Martin Optimist 14.0 20:23 14  
15 808 YENDYS JNR BRYC 17:47 164.0 10:51 3 5.93 Oliver Ross Optimist 15.0 20:47 15  
DNF 210 VIPER ASC   164.0   3 0.00 Lucas Gordon Optimist 17.0     DNF