TopYacht Software: Albert Sailing Club - 25/06/2011 6:32:31 PM

RACE 4 [25/06/2011] ASC Winter Regatta 2011

PROVISIONAL RESULTS

Printed on : 25/06/2011 6:32:31 PM

Minnow Class results (Based on 3 Laps) Start : 00:06:00
Class Place Sail No Boat Name From Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
Minnow 1 1132 OZONE BYS 12:45 12:45 3 4.25 Will Fox 1.0 18:45 1  
Minnow 2 1144 Gull ASC 13:15 13:15 3 4.42 Hugo Llewelyn 2.0 19:15 2  
Minnow 3 1106 GRIFFIN BYS 13:43 13:43 3 4.57 Jasper Pluim 3.0 19:43 3  
Minnow 4 605 Bluey   13:53 13:53 3 4.63 Harry Atkins 4.0 19:53 4  
Minnow 5 1066 Pirates Life BYS 13:59 13:59 3 4.66 Jeremy Edleston 5.0 19:59 5  
Minnow 6 1050 Maximus APYC 14:07 14:07 3 4.71 Luke Telford 6.0 20:07 6  
Minnow 7 1062 Bionic Blonde PYC 14:12 14:12 3 4.73 Molly Ford 7.0 20:12 7  
Minnow 8 1021 Slipstream PYC 14:53 14:53 3 4.96 Gabe Smale 8.0 20:53 8  
Minnow 9 650 Tutti Frutti Parkdale YC 15:53 15:53 3 5.29 Emma Hawkless 9.0 21:53 9  
Minnow 10 1069 White Hot SSCBC 15:58 15:58 3 5.32 Nick Johnson 10.0 21:58 10  
Minnow 11 521 Hubba Bubba Parkdale YC 16:35 16:35 3 5.53 Grace Hawkless 11.0 22:35 11  
Minnow 12 228 FUNKY MONKEY PYC 17:05 17:05 3 5.69 Eleanor Grimshaw 12.0 23:05 12  
Minnow DNF 914 PEANUTBUTTERDINOSAUR BYS     3 0.00 James Hackett 19.0     DNF
Minnow DNF 1150 PASSED BY A FOX BYC     3 0.00 Harry Fox 19.0     DNF
Optimist Class results (Based on 3 Laps) Start : 00:03:00
Class Place Sail No Boat Name From Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
Optimist 1 AUS645 HAVACHAT MSC/YYC 13:20 13:20 3 4.44 Harrison Sly 1.0 16:20 1  
Optimist 2 AUS450 BLACK JACK SSCBC 13:47 13:47 3 4.59 Jack Lewis 2.0 16:47 2  
Optimist 3 AUS910 HONKIN N SWINGIN RGYC 13:49 13:49 3 4.61 Michael Parks 3.0 16:49 3  
Optimist 4 860 Escape Plan ASC 14:00 14:00 3 4.67 William Nuske 4.0 17:00 4  
Optimist 5 AUS957 SCIENCE EXPERIMENT SYC/SSCBC 14:23 14:23 3 4.79 Finn Hartnett 5.0 17:23 5  
Optimist 6 AUS407 MATT'S MASHER MYC 15:02 15:02 3 5.01 Matthew Bates 6.0 18:02 6  
Optimist 7 952 SWIFT AND SHIFT BRYC 15:04 15:04 3 5.02 Chris Martin 7.0 18:04 7  
Optimist 8 449 Stigray MYSC 15:06 15:06 3 5.03 Brandon Demura 8.0 18:06 8  
Optimist 9 564 XOXO SSCBC 16:07 16:07 3 5.37 Sarah Philip 9.0 19:07 9  
Optimist 10 AUS506 COYOTE SYC/SSCBC 16:28 16:28 3 5.49 Lachie Hartnett 10.0 19:28 10  
Optimist 11 852 Hot Pursuit ASC 16:33 16:33 3 5.52 Blair Nuske 11.0 19:33 11  
Optimist 12 227 OPTIPUS ASC 16:38 16:38 3 5.54 Alec Gordon 12.0 19:38 12  
Optimist 13 379 Dodger ASC 16:47 16:47 3 5.59 David Honeybone 13.0 19:47 13  
Optimist 14 951 MARTIAN INVADER BRYC 17:23 17:23 3 5.79 Nick Martin 14.0 20:23 14  
Optimist 15 808 YENDYS JNR BRYC 17:47 17:47 3 5.93 Oliver Ross 15.0 20:47 15  
Optimist DNF 210 VIPER ASC     3 0.00 Lucas Gordon 17.0     DNF
Sabot Class results (Based on 3 Laps) Start : 00:06:00
Class Place Sail No Boat Name From Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot
Sabot 1 4021 SEEING IS BELIEVING FYC 14:18 14:18 3 4.77 Mitchell Caddaye 1.0 20:18 1  
Sabot 2 4047 WET AND WILD FYC 18:14 18:14 3 6.08 Paul Caddaye 2.0 24:14 2