TopYacht Software: Albert Sailing Club - 25/06/2011 6:40:18 PM

ASC Winter Regatta 2011

PROVISIONAL RESULTS

Printed on : 25/06/2011 6:40:18 PM

SERIES SCORES for OTB up to Race 3 on 25/06/2011 Ties Breaking to Stage 1 & 2 Duty Score Average of 3 best scores

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [OTB] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 3 Race 2 Race 1
1   180046 SPRAY Ken Brain   ASC 10.0 4.0 2.0 4.0
2   177108 EL NINO Lachlan Smale   PYC 14.0 8.0 5.0 1.0
3 3R 163955 VIN FIZ Peter Wright   ASC 16.0 1.0 12.0C 3.0
4 1.0S 191630 MOSTLY HARMLESS George Andrysik   ASC 16.0 3.0 1.0 12.0C
5   164184 PUDDLEGLUM Jonathan Pulham   APYC 16.0 2.0 12.0C 2.0
6   186644 laser186644 Bob Ford   PYC 18.0 7.0 4.0 7.0
7   7 SEVEN Garry Venn   ASC 20.0 5.0 3.0 12.0C
8   180049 ASC yacht Lewis Carr   ASC 21.0 9.0 6.0 6.0
9   128508 Spectrum Ted Plant   ASC 23.0 6.0 12.0C 5.0
10   BLANK Bimpo 19675 Simone Hoey   APYC 36.0 12.0C 12.0C 12.0C
10   148679 SZOTKA Andrew Grocholski   ASC 36.0 12.0C 12.0C 12.0F
Series Results [OTB] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 3 Race 2 Race 1
1   593 Snap Decision Cameron Simpson   ASC 3.0 1.0 1.0 1.0
2 2.0S 515 SEAS THE DAY Walter Green   ASC 9.0 2.0 2.0 5.0
3   588 SATDAY Julian Paul   ASC 9.0 3.0 3.0 3.0
4   538 Maddog Mike Howell   APYC 10.0 4.0 4.0 2.0
5   594 ASTRO BOY Steve Dunn   ASC 14.0 5.0 5.0 4.0
6   NONUMBE Comfortably Numb 114 Tom Le Grice   BRYC 23.0 6.0 7.0 10.0
7   160 PLUMBOB Rob Allen   APYC 25.0 8.0 9.0 8.0
8   526 BUBBLES Peter Whitaker   APYC 27.0 15.0F 6.0 6.0
9   363 BITE ME Philip Cook   APYC 28.0 7.0 8.0 13.0
10   332 Senior Moments Arthur Misson   ASC 29.0 9.0 11.0 9.0
11   267 KENAMETAL John Whelan   ASC 36.0 15.0F 10.0 11.0
12   183 Switch Ed Farrell   ASC 37.0 15.0C 15.0C 7.0
13   557 ALIVE & KICKING Monica Jones   HSC 42.0 15.0C 15.0C 12.0
14   530 NORMA JEAN Gary Todd   ASC 45.0 15.0C 15.0C 15.0U
Series Results [OTB] for Division 3 up to Race 3
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 3 Race 2 Race 1
1   1778 ESPRESSO Chris Dance   BRYC 3.0 1.0 1.0 1.0
2   1858 Joe Green John Dixon   BRYC 8.0 3.0 2.0 3.0
3   270 Charlie Andrew Misson   ASC 15.0 6.0 3.0 6.0
4   1606 RAKALI Pamela Webster   WSC 18.0 7.0 4.0 7.0
5   1759 SEA-N-RED George Solonari   BRYC 22.0 8.0 5.0 9.0
6   1682 BLUESETTE Mike Simpson   ASC 23.0 9.0 6.0 8.0
7 3R 1863 YENDYS Matthew Ross   BRYC 26.0 2.0 19.0C 5.0
8   1592 TACHI Susannah Gillam   WSC 26.0 5.0 19.0C 2.0
9 4.0S 152879 WICKED CHILD Ben Hartnett   SSCBC/SYC 27.0 4.0 19.0C 4.0
10   1021 TIMFO Wendy Wilson   ASC/SSYC 27.0 10.0 7.0 10.0
11   1431 Wicked Gary Craig   ASC 30.0 11.0 8.0 11.0
12 10.0S 12850 ASC 12850 Kevin Uy   ASC 37.0 13.0 10.0 14.0
13   1837 SEA-N-GREEN Geoff Dresser   BRYC 37.0 14.0 11.0 12.0
14   1740 HELL-BENT Doug Bennett   BRYC 40.0 12.0 9.0 19.0F
15   2970 SPRAY Chris Pulham Not Yet Known Unkn APYC 51.0 19.0C 19.0C 13.0
16   197271   Sam Hannah   ASC 57.0 19.0C 19.0C 19.0C
16   527 Bobsled Ray Eastwood   CCSC 57.0 19.0C 19.0C 19.0F
16   1289 Rows Ahead Noelle Howitt   ASC 57.0 19.0C 19.0C 19.0S
Series Results [OTB] for Division 4 up to Race 3
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 3 Race 2 Race 1
1   448 Bread & Butter Ray Nicholas Denise Nicholas AYC 6.0 2.0C 2.0C 2.0C
Series Results [OTB] for Division 5 up to Race 3
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 3 Race 2 Race 1
1   5509 SAMARAN Anton Sasson Julian Sasson SYC 7.0 1.0 1.0 5.0C
2   9280 Unfinished Business Alice Endersbee Eliza Davies YHA 8.0 2.0 5.0C 1.0
3   45392 PEQUOD Margarete Lee Max Beaton ASC 10.0 3.0 2.0 5.0C
4   9822 GOODNESS GRACIOUS Grace Endersbee Matilda Davs SYC 15.0 5.0C 5.0C 5.0C
Series Results [OTB] for Division 7 up to Race 3
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 3 Race 2 Race 1
1   2672 HAN Brian Jones   APYC 4.0 2.0 1.0 1.0
2   2656 Blue Bear Brian Taylor   APYC 8.0 1.0 5.0C 2.0
3   2679 Touch n go Hedley Haggett   APYC 10.0 5.0C 2.0 3.0
4   2678 Solstice Ray Wines   APYC 15.0 5.0C 5.0C 5.0C
Series Results [OTB] for Division 8 up to Race 3
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 3 Race 2 Race 1
1   1144 Gull Hugo Llewelyn   ASC 5.0 1.0 3.0 1.0
2   1132 OZONE Will Fox   BYS 6.0 2.0 2.0 2.0
3   1106 GRIFFIN Jasper Pluim   BYS 7.0 3.0 1.0 3.0
4   1066 Pirates Life Jeremy Edleston   BYS 13.0 5.0 4.0 4.0
5   1150 PASSED BY A FOX Harry Fox   BYC 17.0 7.0 5.0 5.0
6   1050 Maximus Luke Telford   APYC 20.5 6.0 7.0 7.5
7   1021 Slipstream Gabe Smale   PYC 22.0 8.0 8.0 6.0
8   7058 WHISPER Joshua Galland   CYC 27.0 4.0 6.0 17.0
9   1141 Nick Nack Nicholas South   BYS 27.5 9.0 11.0 7.5
10   1062 Bionic Blonde Molly Ford   PYC 33.0 10.0 13.0 10.0
11   914 PEANUTBUTTERDINOSAUR James Hackett   BYS 34.0 11.0 14.0 9.0
12 9.0S 650 Tutti Frutti Emma Hawkless   Parkdale YC 36.0 13.0 9.0 14.0
13   4021 SEEING IS BELIEVING Mitchell Caddaye   FYC 36.0 12.0 12.0 12.0
14   605 Bluey Harry Atkins     42.0 14.0 10.0 18.0
15   1069 White Hot Nick Johnson   SSCBC 49.0 15.0 15.0 19.0
16   465 Dragonfly Isabella Grimshaw   Parkdale YC 50.0 22.0C 17.0 11.0
17 16.0S 4047 WET AND WILD Paul Caddaye   FYC 52.0 16.0 16.0 20.0
18   228 FUNKY MONKEY Eleanor Grimshaw   PYC 52.0 17.0 19.0 16.0
19   862 Captain Under Pants William Grimshaw   Parkdale YC 53.0 22.0C 18.0 13.0
20   521 Hubba Bubba Grace Hawkless   Parkdale YC 55.0 18.0 22.0F 15.0
21   522 Pipping Hot Jade Telford   ASC 66.0 22.0C 22.0F 22.0F
Series Results [OTB] for Division 9 up to Race 3
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 3 Race 2 Race 1
1   AUS450 BLACK JACK Jack Lewis   SSCBC 8.0 2.5 4.5 1.0
2   AUS910 HONKIN N SWINGIN Michael Parks   RGYC 9.0 1.0 2.0 6.0
3   AUS645 HAVACHAT Harrison Sly   MSC/YYC 12.0 2.5 4.5 5.0
4   AUS407 MATT'S MASHER Matthew Bates   MYC 13.0 4.0 6.0 3.0
5   227 OPTIPUS Alec Gordon   ASC 21.0 7.0 7.0 7.0
6 1.0S AUS957 SCIENCE EXPERIMENT Finn Hartnett   SYC/SSCBC 22.0 17.0O 1.0 4.0
7   564 XOXO Sarah Philip   SSCBC 22.0 17.0O 3.0 2.0
8   952 SWIFT AND SHIFT Chris Martin   BRYC 23.0 5.0 10.0 8.0
9   379 Dodger David Honeybone   ASC 27.0 9.0 8.0 10.0
10   449 Stigray Brandon Demura   MYSC 28.0 6.0 11.0 11.0
11   860 Escape Plan William Nuske   ASC 30.0 8.0 9.0 13.0
12   AUS506 COYOTE Lachie Hartnett   SYC/SSCBC 36.0 10.0 17.0F 9.0
13   808 YENDYS JNR Oliver Ross   BRYC 40.0 12.0 14.0 14.0
14 11.0S 951 MARTIAN INVADER Nick Martin   BRYC 41.0 11.0 15.0 15.0
15   210 VIPER Lucas Gordon   ASC 41.0 13.0 12.0 16.0
16   852 Hot Pursuit Blair Nuske   ASC 42.0 17.0O 13.0 12.0
Series Results [OTB] for Division 10 up to Race 3
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 3 Race 2 Race 1
1   AUS728 BOWFINGER Bruce Ashton Sam Ogier BRYC 3.0 1.0 1.0 1.0
2   AUS737 THIS BIRD HAS FLOWN Graham Tom Pearce   BRYC 6.0 2.0 2.0 2.0
3   674 MAGIC Mark Jackson   BRYC 11.0 4.0 4.0 3.0
4   AUS727 TIGHT SQUEEZE Don Williams   RGYC 16.0 5.0 5.0 6.0
5   717 noname Luke Tompson   Mordialloc 18.0 7.0 7.0 4.0
6   610 BACK AGAIN STIL SLOW Folkert Janssen   SGYC 23.0 8.0 8.0 7.0
7   AUS550 PORCUPINE PIE Steven Haintz   ASC 24.0 10.0 9.0 5.0
8   AUS678 Itchy Schphincter Roger Blasse   BRYC 25.0 3.0 3.0 19.0C
9   548 Lorelei Ron Fergusson   ASC 31.0 6.0 6.0 19.0C
10   703 Top Gear Michael Horvath   ASC 33.0 12.0 11.0 10.0
11   AUS694 DIOGENES Richard Furneaux   BRYC 34.0 13.0 12.0 9.0
12   63 DROVERS DOG Paul Richards   BRYC 36.0 9.0 19.0C 8.0
13   AUS629 OK MOTION Ashley Parkinson   BRYC 39.0 14.0 13.0 12.0
14   AUS715 THINK BIG Daen Dorazio   BRYC 40.0 11.0 10.0 19.0C
15   AUS543 ABUNDANCE Mike Flavell   BRYC 45.0 15.0 19.0C 11.0
16   AUS690 Ballast Factor Sean Wilson   ASC 57.0 19.0C 19.0C 19.0F
16   AUS698 LORELEI 698 Ron Fergusson   ASC 57.0 19.0C 19.0C 19.0C
16   AUS744 BONECRUSHER Andrew Baker   BRYC 57.0 19.0C 19.0C 19.0C