TopYacht Software: Albert Sailing Club - 25/06/2011 6:31:44 PM

RACE 3 [25/06/2011] ASC Winter Regatta 2011

PROVISIONAL RESULTS

Printed on : 25/06/2011 6:31:44 PM

Division 1 OTB results (Based on 3 Laps) Start : 00:03:00
Place Sail No Boat Name From Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot CREW
1 163955 VIN FIZ ASC 40:58 113.0 36:15 3 13.66 Peter Wright Laser 1.0 43:58 1    
2 164184 PUDDLEGLUM APYC 41:43 113.0 36:55 3 13.91 Jonathan Pulham Laser 2.0 44:43 2    
3 191630 MOSTLY HARMLESS ASC 42:08 113.0 37:17 3 14.04 George Andrysik Laser 3.0 45:08 3    
4 180046 SPRAY ASC 42:36 113.0 37:42 3 14.20 Ken Brain Laser 4.0 45:36 4    
5 7 SEVEN ASC 43:02 113.0 38:05 3 14.34 Garry Venn Laser 5.0 46:02 5    
6 128508 Spectrum ASC 43:58 113.0 38:54 3 14.66 Ted Plant Laser 6.0 46:58 6    
7 186644 laser186644 PYC 46:32 113.0 41:11 3 15.51 Bob Ford Laser 7.0 49:32 7    
8 177108 EL NINO PYC 50:14 113.0 44:27 3 16.74 Lachlan Smale Laser 8.0 53:14 8    
9 180049 ASC yacht ASC 50:42 113.0 44:52 3 16.90 Lewis Carr Laser 9.0 53:42 9    
Division 2 OTB results (Based on 3 Laps) Start : 00:06:00
Place Sail No Boat Name From Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot CREW
1 593 Snap Decision ASC 41:18 118.5 34:51 3 13.77 Cameron Simpson Impulse 1.0 47:18 1    
2 515 SEAS THE DAY ASC 42:48 118.5 36:07 3 14.27 Walter Green Impulse 2.0 48:48 2    
3 588 SATDAY ASC 42:55 118.5 36:13 3 14.31 Julian Paul Impulse 3.0 48:55 3    
4 538 Maddog APYC 42:59 118.5 36:16 3 14.33 Mike Howell Impulse 4.0 48:59 4    
5 594 ASTRO BOY ASC 43:23 118.5 36:37 3 14.46 Steve Dunn Impulse 5.0 49:23 5    
6 NONUMBE Comfortably Numb 114 BRYC 46:59 118.5 39:39 3 15.66 Tom Le Grice Impulse 6.0 52:59 6    
7 363 BITE ME APYC 47:20 118.5 39:57 3 15.78 Philip Cook Impulse 7.0 53:20 7    
8 160 PLUMBOB APYC 47:39 118.5 40:13 3 15.88 Rob Allen Impulse 8.0 53:39 8    
9 332 Senior Moments ASC 48:00 118.5 40:30 3 16.00 Arthur Misson Impulse 9.0 54:00 9    
DNF 267 KENAMETAL ASC   118.5   3 0.00 John Whelan Impulse 15.0     DNF  
DNF 526 BUBBLES APYC   118.5   3 0.00 Peter Whitaker Impulse 15.0     DNF  
Division 3 OTB results (Based on 3 Laps) Start : 00:13:00
Place Sail No Boat Name From Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot CREW
1 1778 ESPRESSO BRYC 26:06 126.5 30:57 2 13.05 Chris Dance Sabre 1.0 39:06 1    
2 1863 YENDYS BRYC 26:56 126.5 31:56 2 13.47 Matthew Ross Sabre 2.0 39:56 2    
3 1858 Joe Green BRYC 27:31 126.5 32:38 2 13.76 John Dixon Sabre 3.0 40:31 4    
4 152879 WICKED CHILD SSCBC/SYC 27:08 122.0 33:22 2 13.57 Ben Hartnett Laser4.7 4.0 40:08 3    
5 1592 TACHI WSC 28:15 126.5 33:30 2 14.13 Susannah Gillam Sabre 5.0 41:15 5    
6 270 Charlie ASC 29:21 126.5 34:48 2 14.68 Andrew Misson Sabre 6.0 42:21 6    
7 1606 RAKALI WSC 31:23 126.5 37:13 2 15.69 Pamela Webster Sabre 7.0 44:23 7    
8 1759 SEA-N-RED BRYC 31:47 126.5 37:41 2 15.89 George Solonari Sabre 8.0 44:47 8    
9 1682 BLUESETTE ASC 32:30 126.5 38:32 2 16.25 Mike Simpson Sabre 9.0 45:30 9    
10 1021 TIMFO ASC/SSYC 33:40 126.5 39:55 2 16.83 Wendy Wilson Sabre 10.0 46:40 10    
11 1431 Wicked ASC 34:08 126.5 40:28 2 17.07 Gary Craig Sabre 11.0 47:08 11    
12 1740 HELL-BENT BRYC 35:10 126.5 41:42 2 17.58 Doug Bennett Sabre 12.0 48:10 13    
13 12850 ASC 12850 ASC 34:20 122.0 42:13 2 17.17 Kevin Uy Laser4.7 13.0 47:20 12    
14 1837 SEA-N-GREEN BRYC 37:29 126.5 44:27 2 18.74 Geoff Dresser Sabre 14.0 50:29 14    
Division 5 OTB results (Based on 3 Laps) Start : 00:20:00
Place Sail No Boat Name From Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot CREW
1 5509 SAMARAN SYC 24:57 153.0 24:28 2 12.48 Anton Sasson CadetInternational 1.0 44:57 1   Julian Sasson
2 9280 Unfinished Business YHA 29:00 153.0 28:26 2 14.50 Alice Endersbee CadetInternational 2.0 49:00 2   Eliza Davies
3 45392 PEQUOD ASC 37:28 143.5 39:10 2 18.73 Margarete Lee Mirror 3.0 57:28 3   Max Beaton
Division 7 OTB results (Based on 3 Laps) Start : 00:06:00
Place Sail No Boat Name From Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot CREW
1 2656 Blue Bear APYC 47:31 125.0 38:01 3 15.84 Brian Taylor Solo 1.0 53:31 1    
2 2672 HAN APYC 47:34 125.0 38:03 3 15.86 Brian Jones Solo 2.0 53:34 2    
Division 8 OTB results (Based on 3 Laps) Start : 00:06:00
Place Sail No Boat Name From Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot CREW
1 1144 Gull ASC 17:02 168.5 10:06 3 5.68 Hugo Llewelyn Minnow 1.0 23:02 1    
2 1132 OZONE BYS 17:11 168.5 10:12 3 5.73 Will Fox Minnow 2.0 23:11 2    
3 1106 GRIFFIN BYS 17:42 168.5 10:30 3 5.90 Jasper Pluim Minnow 3.0 23:42 3    
4 7058 WHISPER CYC 18:18 160.5 11:24 3 6.10 Joshua Galland Sabot 4.0 24:18 4    
5 1066 Pirates Life BYS 19:25 168.5 11:31 3 6.47 Jeremy Edleston Minnow 5.0 25:25 5    
6 1050 Maximus APYC 19:40 168.5 11:40 3 6.56 Luke Telford Minnow 6.0 25:40 6    
7 1150 PASSED BY A FOX BYC 20:58 168.5 12:27 3 6.99 Harry Fox Minnow 7.0 26:58 7    
8 1021 Slipstream PYC 22:08 168.5 13:08 3 7.38 Gabe Smale Minnow 8.0 28:08 9    
9 1141 Nick Nack BYS 22:10 168.5 13:09 3 7.39 Nicholas South Minnow 9.0 28:10 10    
10 1062 Bionic Blonde PYC 22:30 168.5 13:21 3 7.50 Molly Ford Minnow 10.0 28:30 11    
11 914 PEANUTBUTTERDINOSAUR BYS 22:50 168.5 13:33 3 7.61 James Hackett Minnow 11.0 28:50 12    
12 4021 SEEING IS BELIEVING FYC 21:48 160.5 13:35 3 7.27 Mitchell Caddaye Sabot 12.0 27:48 8    
13 650 Tutti Frutti Parkdale YC 23:37 168.5 14:01 3 7.87 Emma Hawkless Minnow 13.0 29:37 13    
14 605 Bluey   26:07 168.5 15:30 3 8.71 Harry Atkins Minnow 14.0 32:07 14    
15 1069 White Hot SSCBC 27:26 168.5 16:17 3 9.14 Nick Johnson Minnow 15.0 33:26 16    
16 4047 WET AND WILD FYC 26:13 160.5 16:20 3 8.74 Paul Caddaye Sabot 16.0 32:13 15    
17 228 FUNKY MONKEY PYC 27:38 168.5 16:24 3 9.21 Eleanor Grimshaw Minnow 17.0 33:38 17    
18 521 Hubba Bubba Parkdale YC 29:20 168.5 17:24 3 9.78 Grace Hawkless Minnow 18.0 35:20 18    
Division 9 OTB results (Based on 3 Laps) Start : 00:03:00
Place Sail No Boat Name From Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot CREW
1 AUS910 HONKIN N SWINGIN RGYC 20:51 164.0 12:43 3 6.95 Michael Parks Optimist 1.0 23:51 1    
2 AUS450 BLACK JACK SSCBC 21:12 164.0 12:56 3 7.07 Jack Lewis Optimist 2.5 24:12 2    
2 AUS645 HAVACHAT MSC/YYC 21:12 164.0 12:56 3 7.07 Harrison Sly Optimist 2.5 24:12 2    
4 AUS407 MATT'S MASHER MYC 21:28 164.0 13:05 3 7.16 Matthew Bates Optimist 4.0 24:28 3    
5 952 SWIFT AND SHIFT BRYC 22:30 164.0 13:43 3 7.50 Chris Martin Optimist 5.0 25:30 4    
6 449 Stigray MYSC 22:53 164.0 13:57 3 7.63 Brandon Demura Optimist 6.0 25:53 5    
7 227 OPTIPUS ASC 22:57 164.0 14:00 3 7.65 Alec Gordon Optimist 7.0 25:57 6    
8 860 Escape Plan ASC 24:40 164.0 15:02 3 8.22 William Nuske Optimist 8.0 27:40 7    
9 379 Dodger ASC 24:44 164.0 15:05 3 8.24 David Honeybone Optimist 9.0 27:44 8    
10 AUS506 COYOTE SYC/SSCBC 25:57 164.0 15:49 3 8.65 Lachie Hartnett Optimist 10.0 28:57 9    
11 951 MARTIAN INVADER BRYC 27:30 164.0 16:46 3 9.17 Nick Martin Optimist 11.0 30:30 10    
12 808 YENDYS JNR BRYC 33:20 164.0 20:20 3 11.11 Oliver Ross Optimist 12.0 36:20 11    
13 210 VIPER ASC 36:20 164.0 22:09 3 12.11 Lucas Gordon Optimist 13.0 39:20 12    
OCS 564 XOXO SSCBC   164.0   3 0.00 Sarah Philip Optimist 17.0     OCS  
OCS 852 Hot Pursuit ASC   164.0   3 0.00 Blair Nuske Optimist 17.0     OCS  
OCS AUS957 SCIENCE EXPERIMENT SYC/SSCBC   164.0   3 0.00 Finn Hartnett Optimist 17.0     OCS  
Division 10 OTB results (Based on 3 Laps)
Place Sail No Boat Name From Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot CREW
1 AUS728 BOWFINGER BRYC 40:49 115.5 35:20 3 13.61 Bruce Ashton OkDinghy 1.0 40:49 1   Sam Ogier
2 AUS737 THIS BIRD HAS FLOWN BRYC 41:24 115.5 35:51 3 13.80 Graham Tom Pearce OkDinghy 2.0 41:24 2    
3 AUS678 Itchy Schphincter BRYC 41:37 115.5 36:02 3 13.87 Roger Blasse OkDinghy 3.0 41:37 3    
4 674 MAGIC BRYC 42:20 115.5 36:39 3 14.11 Mark Jackson OkDinghy 4.0 42:20 4    
5 AUS727 TIGHT SQUEEZE RGYC 42:31 115.5 36:49 3 14.17 Don Williams OkDinghy 5.0 42:31 5    
6 548 Lorelei ASC 42:41 115.5 36:57 3 14.23 Ron Fergusson OkDinghy 6.0 42:41 6    
7 717 noname Mordialloc 42:49 115.5 37:04 3 14.27 Luke Tompson OkDinghy 7.0 42:49 7    
8 610 BACK AGAIN STIL SLOW SGYC 43:44 115.5 37:52 3 14.58 Folkert Janssen OkDinghy 8.0 43:44 8    
9 63 DROVERS DOG BRYC 43:49 115.5 37:56 3 14.61 Paul Richards OkDinghy 9.0 43:49 9    
10 AUS550 PORCUPINE PIE ASC 43:54 115.5 38:00 3 14.63 Steven Haintz OkDinghy 10.0 43:54 10    
11 AUS715 THINK BIG BRYC 44:06 115.5 38:11 3 14.70 Daen Dorazio OkDinghy 11.0 44:06 11    
12 703 Top Gear ASC 45:00 115.5 38:58 3 15.00 Michael Horvath OkDinghy 12.0 45:00 12    
13 AUS694 DIOGENES BRYC 45:41 115.5 39:33 3 15.23 Richard Furneaux OkDinghy 13.0 45:41 13    
14 AUS629 OK MOTION BRYC 46:35 115.5 40:20 3 15.53 Ashley Parkinson OkDinghy 14.0 46:35 14    
15 AUS543 ABUNDANCE BRYC 47:26 115.5 41:04 3 15.81 Mike Flavell OkDinghy 15.0 47:26 15