TopYacht Software: Albert Sailing Club - 25/06/2011 6:30:35 PM

RACE 2 [25/06/2011] ASC Winter Regatta 2011

PROVISIONAL RESULTS

Printed on : 25/06/2011 6:30:35 PM

Division 1 OTB results (Based on 3 Laps) Start : 00:03:00
Place Sail No Boat Name From Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot CREW
1 191630 MOSTLY HARMLESS ASC 42:05 113.0 37:14 3 14.03 George Andrysik Laser 1.0 45:05 1    
2 180046 SPRAY ASC 42:36 113.0 37:42 3 14.20 Ken Brain Laser 2.0 45:36 2    
3 7 SEVEN ASC 43:02 113.0 38:05 3 14.34 Garry Venn Laser 3.0 46:02 3    
4 186644 laser186644 PYC 46:32 113.0 41:11 3 15.51 Bob Ford Laser 4.0 49:32 4    
5 177108 EL NINO PYC 50:14 113.0 44:27 3 16.74 Lachlan Smale Laser 5.0 53:14 5    
6 180049 ASC yacht ASC 50:42 113.0 44:52 3 16.90 Lewis Carr Laser 6.0 53:42 6    
Division 2 OTB results (Based on 3 Laps) Start : 00:06:00
Place Sail No Boat Name From Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot CREW
1 593 Snap Decision ASC 41:18 118.5 34:51 3 13.77 Cameron Simpson Impulse 1.0 47:18 1    
2 515 SEAS THE DAY ASC 42:48 118.5 36:07 3 14.27 Walter Green Impulse 2.0 48:48 2    
3 588 SATDAY ASC 42:55 118.5 36:13 3 14.31 Julian Paul Impulse 3.0 48:55 3    
4 538 Maddog APYC 42:59 118.5 36:16 3 14.33 Mike Howell Impulse 4.0 48:59 4    
5 594 ASTRO BOY ASC 43:23 118.5 36:37 3 14.46 Steve Dunn Impulse 5.0 49:23 5    
6 526 BUBBLES APYC 44:26 118.5 37:30 3 14.81 Peter Whitaker Impulse 6.0 50:26 6    
7 NONUMBE Comfortably Numb 114 BRYC 46:59 118.5 39:39 3 15.66 Tom Le Grice Impulse 7.0 52:59 7    
8 363 BITE ME APYC 47:20 118.5 39:57 3 15.78 Philip Cook Impulse 8.0 53:20 8    
9 160 PLUMBOB APYC 47:39 118.5 40:13 3 15.88 Rob Allen Impulse 9.0 53:39 9    
10 267 KENAMETAL ASC 48:30 118.5 40:56 3 16.17 John Whelan Impulse 10.0 54:30 10    
11 332 Senior Moments ASC 48:40 118.5 41:04 3 16.22 Arthur Misson Impulse 11.0 54:40 11    
Division 3 OTB results (Based on 3 Laps) Start : 00:09:00
Place Sail No Boat Name From Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot CREW
1 1778 ESPRESSO BRYC 30:06 126.5 35:42 2 15.05 Chris Dance Sabre 1.0 39:06 1    
2 1858 Joe Green BRYC 31:31 126.5 37:22 2 15.76 John Dixon Sabre 2.0 40:31 2    
3 270 Charlie ASC 33:21 126.5 39:33 2 16.68 Andrew Misson Sabre 3.0 42:21 3    
4 1606 RAKALI WSC 34:13 126.5 40:34 2 17.11 Pamela Webster Sabre 4.0 43:13 4    
5 1759 SEA-N-RED BRYC 35:37 126.5 42:14 2 17.81 George Solonari Sabre 5.0 44:37 5    
6 1682 BLUESETTE ASC 36:30 126.5 43:17 2 18.25 Mike Simpson Sabre 6.0 45:30 6    
7 1021 TIMFO ASC/SSYC 37:40 126.5 44:40 2 18.83 Wendy Wilson Sabre 7.0 46:40 7    
8 1431 Wicked ASC 38:08 126.5 45:13 2 19.07 Gary Craig Sabre 8.0 47:08 9    
9 1740 HELL-BENT BRYC 39:10 126.5 46:27 2 19.58 Doug Bennett Sabre 9.0 48:10 10    
10 12850 ASC 12850 ASC 37:58 122.0 46:41 2 18.98 Kevin Uy Laser4.7 10.0 46:58 8    
11 1837 SEA-N-GREEN BRYC 41:29 126.5 49:11 2 20.74 Geoff Dresser Sabre 11.0 50:29 11    
Division 5 OTB results (Based on 3 Laps) Start : 00:12:00
Place Sail No Boat Name From Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot CREW
1 5509 SAMARAN SYC 32:57 153.0 32:18 2 16.48 Anton Sasson CadetInternational 1.0 44:57 1   Julian Sasson
2 45392 PEQUOD ASC 45:28 143.5 47:32 2 22.73 Margarete Lee Mirror 2.0 57:28 2   Max Beaton
Division 7 OTB results (Based on 3 Laps) Start : 00:06:00
Place Sail No Boat Name From Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot CREW
1 2672 HAN APYC 47:34 125.0 38:03 3 15.86 Brian Jones Solo 1.0 53:34 1    
2 2679 Touch n go APYC 48:20 125.0 38:40 3 16.11 Hedley Haggett Solo 2.0 54:20 2    
Division 8 OTB results (Based on 3 Laps) Start : 00:06:00
Place Sail No Boat Name From Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot CREW
1 1106 GRIFFIN BYS 16:15 168.5 09:39 3 5.42 Jasper Pluim Minnow 1.0 22:15 1    
2 1132 OZONE BYS 16:34 168.5 09:50 3 5.52 Will Fox Minnow 2.0 22:34 2    
3 1144 Gull ASC 16:46 168.5 09:57 3 5.59 Hugo Llewelyn Minnow 3.0 22:46 3    
4 1066 Pirates Life BYS 17:33 168.5 10:25 3 5.85 Jeremy Edleston Minnow 4.0 23:33 4    
5 1150 PASSED BY A FOX BYC 19:27 168.5 11:33 3 6.48 Harry Fox Minnow 5.0 25:27 6    
6 7058 WHISPER CYC 18:50 160.5 11:44 3 6.28 Joshua Galland Sabot 6.0 24:50 5    
7 1050 Maximus APYC 20:29 168.5 12:09 3 6.83 Luke Telford Minnow 7.0 26:29 7    
8 1021 Slipstream PYC 20:38 168.5 12:15 3 6.88 Gabe Smale Minnow 8.0 26:38 8    
9 650 Tutti Frutti Parkdale YC 20:45 168.5 12:19 3 6.92 Emma Hawkless Minnow 9.0 26:45 9    
10 605 Bluey   21:18 168.5 12:38 3 7.10 Harry Atkins Minnow 10.0 27:18 11    
11 1141 Nick Nack BYS 21:41 168.5 12:52 3 7.23 Nicholas South Minnow 11.0 27:41 12    
12 4021 SEEING IS BELIEVING FYC 21:02 160.5 13:06 3 7.01 Mitchell Caddaye Sabot 12.0 27:02 10    
13 1062 Bionic Blonde PYC 22:43 168.5 13:29 3 7.57 Molly Ford Minnow 13.0 28:43 13    
14 914 PEANUTBUTTERDINOSAUR BYS 23:16 168.5 13:48 3 7.76 James Hackett Minnow 14.0 29:16 14    
15 1069 White Hot SSCBC 24:09 168.5 14:20 3 8.05 Nick Johnson Minnow 15.0 30:09 16    
16 4047 WET AND WILD FYC 23:40 160.5 14:45 3 7.89 Paul Caddaye Sabot 16.0 29:40 15    
17 465 Dragonfly Parkdale YC 25:19 168.5 15:02 3 8.44 Isabella Grimshaw Minnow 17.0 31:19 17    
18 862 Captain Under Pants Parkdale YC 25:51 168.5 15:20 3 8.62 William Grimshaw Minnow 18.0 31:51 18    
19 228 FUNKY MONKEY PYC 29:03 168.5 17:14 3 9.68 Eleanor Grimshaw Minnow 19.0 35:03 19    
DNF 521 Hubba Bubba Parkdale YC   168.5   3 0.00 Grace Hawkless Minnow 22.0     DNF  
DNF 522 Pipping Hot ASC   168.5   3 0.00 Jade Telford Minnow 22.0     DNF  
Division 9 OTB results (Based on 3 Laps) Start : 00:03:00
Place Sail No Boat Name From Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot CREW
1 AUS957 SCIENCE EXPERIMENT SYC/SSCBC 18:28 164.0 11:16 3 6.16 Finn Hartnett Optimist 1.0 21:28 1    
2 AUS910 HONKIN N SWINGIN RGYC 18:34 164.0 11:19 3 6.19 Michael Parks Optimist 2.0 21:34 2    
3 564 XOXO SSCBC 18:49 164.0 11:28 3 6.27 Sarah Philip Optimist 3.0 21:49 3    
4 AUS450 BLACK JACK SSCBC 19:10 164.0 11:41 3 6.39 Jack Lewis Optimist 4.5 22:10 5    
4 AUS645 HAVACHAT MSC/YYC 19:09 164.0 11:41 3 6.38 Harrison Sly Optimist 4.5 22:09 4    
6 AUS407 MATT'S MASHER MYC 19:48 164.0 12:04 3 6.60 Matthew Bates Optimist 6.0 22:48 6    
7 227 OPTIPUS ASC 21:40 164.0 13:13 3 7.22 Alec Gordon Optimist 7.0 24:40 7    
8 379 Dodger ASC 21:53 164.0 13:21 3 7.29 David Honeybone Optimist 8.0 24:53 8    
9 860 Escape Plan ASC 22:08 164.0 13:30 3 7.38 William Nuske Optimist 9.0 25:08 9    
10 952 SWIFT AND SHIFT BRYC 22:59 164.0 14:01 3 7.66 Chris Martin Optimist 10.0 25:59 10    
11 449 Stigray MYSC 26:08 164.0 15:56 3 8.71 Brandon Demura Optimist 11.0 29:08 11    
12 210 VIPER ASC 26:12 164.0 15:58 3 8.73 Lucas Gordon Optimist 12.0 29:12 12    
13 852 Hot Pursuit ASC 26:30 164.0 16:10 3 8.83 Blair Nuske Optimist 13.0 29:30 13    
14 808 YENDYS JNR BRYC 27:15 164.0 16:37 3 9.08 Oliver Ross Optimist 14.0 30:15 14    
15 951 MARTIAN INVADER BRYC 27:31 164.0 16:47 3 9.17 Nick Martin Optimist 15.0 30:31 15    
DNF AUS506 COYOTE SYC/SSCBC   164.0   3 0.00 Lachie Hartnett Optimist 17.0     DNF  
Division 10 OTB results (Based on 3 Laps)
Place Sail No Boat Name From Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Class Score Fin Tim ETOrd DidNot CREW
1 AUS728 BOWFINGER BRYC 40:49 115.5 35:20 3 13.61 Bruce Ashton OkDinghy 1.0 40:49 1   Sam Ogier
2 AUS737 THIS BIRD HAS FLOWN BRYC 41:24 115.5 35:51 3 13.80 Graham Tom Pearce OkDinghy 2.0 41:24 2    
3 AUS678 Itchy Schphincter BRYC 41:37 115.5 36:02 3 13.87 Roger Blasse OkDinghy 3.0 41:37 3    
4 674 MAGIC BRYC 42:20 115.5 36:39 3 14.11 Mark Jackson OkDinghy 4.0 42:20 4    
5 AUS727 TIGHT SQUEEZE RGYC 42:31 115.5 36:49 3 14.17 Don Williams OkDinghy 5.0 42:31 5    
6 548 Lorelei ASC 42:41 115.5 36:57 3 14.23 Ron Fergusson OkDinghy 6.0 42:41 6    
7 717 noname Mordialloc 42:49 115.5 37:04 3 14.27 Luke Tompson OkDinghy 7.0 42:49 7    
8 610 BACK AGAIN STIL SLOW SGYC 43:34 115.5 37:43 3 14.52 Folkert Janssen OkDinghy 8.0 43:34 8    
9 AUS550 PORCUPINE PIE ASC 43:44 115.5 37:52 3 14.58 Steven Haintz OkDinghy 9.0 43:44 9    
10 AUS715 THINK BIG BRYC 44:06 115.5 38:11 3 14.70 Daen Dorazio OkDinghy 10.0 44:06 10    
11 703 Top Gear ASC 44:55 115.5 38:53 3 14.97 Michael Horvath OkDinghy 11.0 44:55 11    
12 AUS694 DIOGENES BRYC 45:41 115.5 39:33 3 15.23 Richard Furneaux OkDinghy 12.0 45:41 12    
13 AUS629 OK MOTION BRYC 46:31 115.5 40:16 3 15.51 Ashley Parkinson OkDinghy 13.0 46:31 13