TopYacht Software: Albert Sailing Club - 25/06/2011 6:29:37 PM

RACE 1 [25/06/2011] ASC Winter Regatta 2011

PROVISIONAL RESULTS

Printed on : 25/06/2011 6:29:37 PM

CadetInternational Class results (Based on 3 Laps) Start : 00:12:00
Class Place Sail No Boat Name From Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot CREW
CadetInternational 1 9280 Unfinished Business YHA 37:21 56:02 2 18.68 Alice Endersbee 1.0 49:21 1   Eliza Davies
Impulse Class results (Based on 3 Laps) Start : 00:06:00
Class Place Sail No Boat Name From Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot CREW
Impulse DUT 530 NORMA JEAN ASC     3 0.00 Gary Todd       DUT Walter Green
Impulse 2 593 Snap Decision ASC 36:29 36:29 3 12.16 Cameron Simpson 1.0 42:29 1    
Impulse 3 538 Maddog APYC 37:13 37:13 3 12.41 Mike Howell 2.0 43:13 2    
Impulse 4 588 SATDAY ASC 37:41 37:41 3 12.56 Julian Paul 3.0 43:41 3   Gary Todd
Impulse 5 594 ASTRO BOY ASC 38:36 38:36 3 12.87 Steve Dunn 4.0 44:36 4   Monica Jones
Impulse 6 515 SEAS THE DAY ASC 38:39 38:39 3 12.88 Walter Green 5.0 44:39 5   John Whelan
Impulse 7 526 BUBBLES APYC 41:32 41:32 3 13.84 Peter Whitaker 6.0 47:32 6   Philip Cook
Impulse 8 183 Switch ASC 42:33 42:33 3 14.18 Ed Farrell 7.0 48:33 7    
Impulse 9 160 PLUMBOB APYC 43:08 43:08 3 14.38 Rob Allen 8.0 49:08 8   Grace Endersbee
Impulse 10 332 Senior Moments ASC 43:10 43:10 3 14.39 Arthur Misson 9.0 49:10 9    
Impulse 11 NONUMBE Comfortably Numb 114 BRYC 44:00 44:00 3 14.67 Tom Le Grice 10.0 50:00 10    
Impulse 12 267 KENAMETAL ASC 44:17 44:17 3 14.76 John Whelan 11.0 50:17 11   Matilda Davs
Impulse 13 557 ALIVE & KICKING HSC 44:42 44:42 3 14.90 Monica Jones 12.0 50:42 12   Peter Whitaker
Impulse 14 363 BITE ME APYC 45:26 45:26 3 15.14 Philip Cook 13.0 51:26 13   Rob Allen
Laser Class results (Based on 3 Laps) Start : 00:03:00
Class Place Sail No Boat Name From Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot CREW
Laser 1 177108 EL NINO PYC 35:57 35:57 3 11.98 Lachlan Smale 1.0 38:57 1   Peter Wright
Laser 2 164184 PUDDLEGLUM APYC 37:56 37:56 3 12.64 Jonathan Pulham 2.0 40:56 2   Andrew Grocholski
Laser 3 163955 VIN FIZ ASC 38:28 38:28 3 12.82 Peter Wright 3.0 41:28 3   Steve Dunn
Laser 4 180046 SPRAY ASC 39:36 39:36 3 13.20 Ken Brain 4.0 42:36 4   Jonathan Pulham
Laser 5 128508 Spectrum ASC 40:42 40:42 3 13.57 Ted Plant 5.0 43:42 5    
Laser 6 180049 ASC yacht ASC 40:56 40:56 3 13.64 Lewis Carr 6.0 43:56 6    
Laser 7 186644 laser186644 PYC 41:49 41:49 3 13.94 Bob Ford 7.0 44:49 7    
Laser DNF 148679 SZOTKA ASC     3 0.00 Andrew Grocholski 11.0     DNF Julian Paul
Laser4.7 Class results (Based on 3 Laps) Start : 00:09:00
Class Place Sail No Boat Name From Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot CREW
Laser4.7 1 152879 WICKED CHILD SSCBC/SYC 28:40 43:00 2 14.33 Ben Hartnett 1.0 37:40 1   George Andrysik
Laser4.7 2 12850 ASC 12850 ASC 42:01 01:03:02 2 21.01 Kevin Uy 2.0 51:01 2    
Minnow Class results (Based on 3 Laps) Start : 00:03:00
Class Place Sail No Boat Name From Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot CREW
Minnow 1 1144 Gull ASC 16:40 16:40 3 5.56 Hugo Llewelyn 1.0 19:40 1    
Minnow 2 1132 OZONE BYS 17:00 17:00 3 5.67 Will Fox 2.0 20:00 2   Sam Hannah
Minnow 3 1106 GRIFFIN BYS 17:10 17:10 3 5.72 Jasper Pluim 3.0 20:10 3   Ben Hartnett
Minnow 4 1066 Pirates Life BYS 18:20 18:20 3 6.11 Jeremy Edleston 4.0 21:20 4    
Minnow 5 1150 PASSED BY A FOX BYC 18:30 18:30 3 6.17 Harry Fox 5.0 21:30 5   Jasper Pluim
Minnow 6 1021 Slipstream PYC 18:40 18:40 3 6.22 Gabe Smale 6.0 21:40 6    
Minnow 7 1050 Maximus APYC 18:50 18:50 3 6.28 Luke Telford 7.5 21:50 7    
Minnow 7 1141 Nick Nack BYS 18:50 18:50 3 6.28 Nicholas South 7.5 21:50 7    
Minnow 9 914 PEANUTBUTTERDINOSAUR BYS 19:20 19:20 3 6.44 James Hackett 9.0 22:20 8   Will Fox
Minnow 10 1062 Bionic Blonde PYC 19:30 19:30 3 6.50 Molly Ford 10.0 22:30 9    
Minnow 11 465 Dragonfly Parkdale YC 19:50 19:50 3 6.61 Isabella Grimshaw 11.0 22:50 10    
Minnow 12 862 Captain Under Pants Parkdale YC 20:00 20:00 3 6.67 William Grimshaw 12.0 23:00 11    
Minnow 13 650 Tutti Frutti Parkdale YC 20:10 20:10 3 6.72 Emma Hawkless 13.0 23:10 12    
Minnow 14 521 Hubba Bubba Parkdale YC 20:20 20:20 3 6.78 Grace Hawkless 14.0 23:20 13    
Minnow 15 228 FUNKY MONKEY PYC 20:30 20:30 3 6.83 Eleanor Grimshaw 15.0 23:30 14   Harrison Sly
Minnow 16 605 Bluey   20:40 20:40 3 6.89 Harry Atkins 16.0 23:40 15    
Minnow 17 1069 White Hot SSCBC 21:10 21:10 3 7.06 Nick Johnson 17.0 24:10 16    
Minnow DNF 522 Pipping Hot ASC     3 0.00 Jade Telford 19.0     DNF  
OkDinghy Class results (Based on 3 Laps)
Class Place Sail No Boat Name From Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot CREW
OkDinghy 1 AUS728 BOWFINGER BRYC 38:13 38:13 3 12.74 Bruce Ashton 1.0 38:13 1   Steven Haintz
OkDinghy 2 AUS737 THIS BIRD HAS FLOWN BRYC 39:53 39:53 3 13.29 Graham Tom Pearce 2.0 39:53 2   Richard Furneaux
OkDinghy 3 674 MAGIC BRYC 39:58 39:58 3 13.32 Mark Jackson 3.0 39:58 3   Daen Dorazio
OkDinghy 4 717 noname Mordialloc 40:05 40:05 3 13.36 Luke Tompson 4.0 40:05 4    
OkDinghy 5 AUS550 PORCUPINE PIE ASC 40:47 40:47 3 13.59 Steven Haintz 5.0 40:47 5   Graham Tom Pearce
OkDinghy 6 AUS727 TIGHT SQUEEZE RGYC 41:10 41:10 3 13.72 Don Williams 6.0 41:10 6   Paul Richards
OkDinghy 7 610 BACK AGAIN STIL SLOW SGYC 41:19 41:19 3 13.77 Folkert Janssen 7.0 41:19 7   James Hackett
OkDinghy 8 63 DROVERS DOG BRYC 41:42 41:42 3 13.90 Paul Richards 8.0 41:42 8   Margarete Lee
OkDinghy 9 AUS694 DIOGENES BRYC 41:49 41:49 3 13.94 Richard Furneaux 9.0 41:49 9   Max Beaton
OkDinghy 10 703 Top Gear ASC 41:53 41:53 3 13.96 Michael Horvath 10.0 41:53 10    
OkDinghy 11 AUS543 ABUNDANCE BRYC 42:23 42:23 3 14.13 Mike Flavell 11.0 42:23 11   Don Williams
OkDinghy 12 AUS629 OK MOTION BRYC 46:54 46:54 3 15.63 Ashley Parkinson 12.0 46:54 12   Mark Jackson
OkDinghy DNF AUS690 Ballast Factor ASC     3 0.00 Sean Wilson 19.0     DNF  
Optimist Class results (Based on 3 Laps)
Class Place Sail No Boat Name From Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot CREW
Optimist 1 AUS450 BLACK JACK SSCBC 18:20 18:20 3 6.11 Jack Lewis 1.0 18:20 1   Sarah Philip
Optimist 2 564 XOXO SSCBC 18:30 18:30 3 6.17 Sarah Philip 2.0 18:30 2   Andrew Baker
Optimist 3 AUS407 MATT'S MASHER MYC 18:40 18:40 3 6.22 Matthew Bates 3.0 18:40 3   Oliver Ross
Optimist 4 AUS957 SCIENCE EXPERIMENT SYC/SSCBC 18:50 18:50 3 6.28 Finn Hartnett 4.0 18:50 4   Jack Lewis
Optimist 5 AUS645 HAVACHAT MSC/YYC 19:00 19:00 3 6.33 Harrison Sly 5.0 19:00 5   Chris Martin
Optimist 6 AUS910 HONKIN N SWINGIN RGYC 19:10 19:10 3 6.39 Michael Parks 6.0 19:10 6   Matthew Bates
Optimist 7 227 OPTIPUS ASC 19:20 19:20 3 6.44 Alec Gordon 7.0 19:20 7   Bruce Ashton
Optimist 8 952 SWIFT AND SHIFT BRYC 19:50 19:50 3 6.61 Chris Martin 8.0 19:50 8   Alec Gordon
Optimist 9 AUS506 COYOTE SYC/SSCBC 20:20 20:20 3 6.78 Lachie Hartnett 9.0 20:20 9   Nick Martin
Optimist 10 379 Dodger ASC 20:30 20:30 3 6.83 David Honeybone 10.0 20:30 10    
Optimist 11 449 Stigray MYSC 20:40 20:40 3 6.89 Brandon Demura 11.0 20:40 11    
Optimist 12 852 Hot Pursuit ASC 20:50 20:50 3 6.94 Blair Nuske 12.0 20:50 12    
Optimist 13 860 Escape Plan ASC 21:00 21:00 3 7.00 William Nuske 13.0 21:00 13    
Optimist 14 808 YENDYS JNR BRYC 21:10 21:10 3 7.06 Oliver Ross 14.0 21:10 14   Sam Ogier
Optimist 15 951 MARTIAN INVADER BRYC 22:10 22:10 3 7.39 Nick Martin 15.0 22:10 15   Lucas Gordon
Optimist 16 210 VIPER ASC 24:00 24:00 3 8.00 Lucas Gordon 16.0 24:00 16   Ron Fergusson
OtherDoubleHanded Class results (Based on 3 Laps) Start : 00:09:00
Class Place Sail No Boat Name From Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot CREW
OtherDoubleHanded 1 2970 SPRAY APYC 32:34 48:51 2 16.28 Chris Pulham 1.0 41:34 1   Lachie Hartnett
Sabot Class results (Based on 3 Laps) Start : 00:03:00
Class Place Sail No Boat Name From Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot CREW
Sabot 1 4021 SEEING IS BELIEVING FYC 19:00 19:00 3 6.33 Mitchell Caddaye 1.0 22:00 1   Michael Parks
Sabot 2 7058 WHISPER CYC 19:40 19:40 3 6.56 Joshua Galland 2.0 22:40 2   Chris Pulham
Sabot 3 4047 WET AND WILD FYC 20:50 20:50 3 6.94 Paul Caddaye 3.0 23:50 3   Finn Hartnett
Sabre Class results (Based on 3 Laps) Start : 00:09:00
Class Place Sail No Boat Name From Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot CREW
Sabre 1 1778 ESPRESSO BRYC 27:00 40:30 2 13.50 Chris Dance 1.0 36:00 1   Susannah Gillam
Sabre 2 1592 TACHI WSC 29:08 43:42 2 14.57 Susannah Gillam 2.0 38:08 2   Mitchell Caddaye
Sabre 3 1858 Joe Green BRYC 29:32 44:18 2 14.77 John Dixon 3.0 38:32 3    
Sabre 4 1863 YENDYS BRYC 30:10 45:15 2 15.08 Matthew Ross 4.0 39:10 4   Mike Simpson
Sabre 5 270 Charlie ASC 30:31 45:46 2 15.26 Andrew Misson 5.0 39:31 5    
Sabre 6 1606 RAKALI WSC 30:48 46:12 2 15.40 Pamela Webster 6.0 39:48 6   Paul Caddaye
Sabre 7 1682 BLUESETTE ASC 31:15 46:52 2 15.63 Mike Simpson 7.0 40:15 7   Joshua Galland
Sabre 8 1759 SEA-N-RED BRYC 31:38 47:27 2 15.82 George Solonari 8.0 40:38 8   Wendy Wilson
Sabre 9 1021 TIMFO ASC/SSYC 33:12 49:48 2 16.60 Wendy Wilson 9.0 42:12 9   Eleanor Grimshaw
Sabre 10 1431 Wicked ASC 35:26 53:09 2 17.72 Gary Craig 10.0 44:26 10    
Sabre 11 1837 SEA-N-GREEN BRYC 35:44 53:36 2 17.87 Geoff Dresser 11.0 44:44 11   Pamela Webster
Sabre DNF 527 Bobsled CCSC     2 0.00 Ray Eastwood 15.0     DNF  
Sabre DNF 1740 HELL-BENT BRYC     2 0.00 Doug Bennett 15.0     DNF Ron Fergusson
Sabre DNS 1289 Rows Ahead ASC     2 0.00 Noelle Howitt 15.0     DNS  
Solo Class results (Based on 3 Laps) Start : 00:06:00
Class Place Sail No Boat Name From Elapsd YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim ETOrd DidNot CREW
Solo 1 2672 HAN APYC 42:50 42:50 3 14.28 Brian Jones 1.0 48:50 1   Doug Bennett
Solo 2 2656 Blue Bear APYC 43:14 43:14 3 14.41 Brian Taylor 2.0 49:14 2    
Solo 3 2679 Touch n go APYC 43:36 43:36 3 14.53 Hedley Haggett 3.0 49:36 3