TopYacht Software: Albert Sailing Club - 9/10/2010 5:01:03 PM

RACE 1 [9/10/2010] SPRING SERIES 2010


Printed on : 9/10/2010 5:01:03 PM

Impulse Class ET results (Based on 8 Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
Impulse 1 421 Limited Edition 01:52:30 118.5 01:34:56     Silke Schwartz 1.0 01:55:30   1  
Impulse 2 515 Seas The Day 01:53:05 118.5 01:35:26     Walter Green 2.0 01:56:05   2  
Impulse 3 528 Feng Shu 01:54:47 118.5 01:36:52     Don McKenzie 3.0 01:57:47   3  
Impulse 4 537 Cold as Ice 01:56:26 118.5 01:38:16     Matthew Geake 4.0 01:59:26   4  
Impulse 5 129 Magic Lady 01:57:08 118.5 01:38:50     Rob van Dam 5.5 02:00:08   5  
Impulse 5 378 The Toad 01:57:08 118.5 01:38:50     Luke Tupper 5.5 02:00:08   5  
Impulse 7 332 Senior Moments 01:58:55 118.5 01:40:21     Arthur Misson 7.0 02:01:55   6  
Impulse 8 183 Switch 01:59:54 118.5 01:41:11     Ed Farrell 8.0 02:02:54   7  
Impulse 9 593 Snap Decision 02:02:04 118.5 01:43:00     Mike Simpson 9.0 02:05:04   8  
Impulse 10 500 C. U. Later 02:03:32 118.5 01:44:14     Rob Clark 10.0 02:06:32   9  
Impulse 11 456 Gygabyte 02:05:34 118.5 01:45:58     Ian Skinner 11.0 02:08:34   10  
Impulse DNF 409 Bomber   118.5       Ron Lackington 14.0       DNF
Impulse DUT 400 Leanne Too   118.5       Julian Paul         DUT
Laser Class ET results (Based on 8 Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
Laser 1 189013 Tamar 01:46:37 113.0 01:34:21     Paul Leitinger 1.0 01:46:37   1  
Laser 2 191630 Mostly Harmless 01:50:27 113.0 01:37:44     Geoge Andrysik 2.0 01:50:27   2  
Laser 3 141945 Sweet As 01:53:16 113.0 01:40:14     Rod Thomas 3.0 01:53:16   3  
Laser 4 191637 Never Sink 2 01:56:55 113.0 01:43:28     Kerry Richards 4.0 01:56:55   4  
Laser 5 148679 Szotka 02:02:55 113.0 01:48:47     Andrew Grocholski 5.0 02:02:55   5  
Laser 6 180046 Spray 02:04:26 113.0 01:50:07     Ken Brain 6.0 02:04:26   6  
Laser 7 193113 Ceruisiam Ceramim 02:04:56 113.0 01:50:34     Denny Kerr   02:04:56 Yes 7  
Laser4.7 Class ET results (Based on 8 Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
Laser4.7 DNF 182966 No Name   122.0       Joshua Richards 2.0       DNF
LaserRadial Class ET results (Based on 8 Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
LaserRadial 1 167046 Bovril 01:52:42 116.0 01:37:10     James Catton 1.0 01:52:42   1  
LaserRadial 2 192688 Seven 01:57:34 116.0 01:41:20     Gary Venn 2.0 01:57:34   2  
Mirror Class ET results (Based on 8 Laps) Start : 00:12:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
Mirror 1 3925 Mirror Image 01:30:23 143.0 02:06:25     James Mahoney   01:42:23 Yes 1  
OkDingy Class ET results (Based on 8 Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
OkDingy 1 550 Porcupine Pie 01:54:25 115.5 01:39:04     Steve Haintz 1.0 01:54:25   1  
Sabre Class ET results (Based on 8 Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
Sabre 1 270 Charlie 01:48:09 126.5 01:37:43     Andrew Misson 1.0 01:54:09   1  
Sabre 2 1062 Panacea 01:56:22 126.5 01:45:08     Jim Glover 2.0 02:02:22   2  
Sabre 3 733 Leapwave 01:58:39 126.5 01:47:11     Tim Falkner 3.0 02:04:39   3  
Sabre 4 1289 Rows Ahead 02:01:23 126.5 01:49:40     Noelle Howitt 4.0 02:07:23   4  
Sabre 5 308 Thunderbolt 02:21:44 126.5 02:08:03     Gabi Carroll 5.0 02:27:44   5  
Sabre DNF 551 The Meaning of Life   126.5       Anthony Schalken 7.0       DNF