TopYacht Software: Albert Sailing Club - 20/11/2010 5:16:57 PM

RACE 6 [20/11/2010] SPRING SERIES 2010


Printed on : 20/11/2010 5:16:57 PM

Impulse Class ET results (Based on 9 Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
Impulse 1 593 Snap Decision 01:55:44 118.5 01:37:40     Cameron Simpson 1.0 01:58:44   1  
Impulse 2 400 Leanne Too 01:57:52 118.5 01:39:28     Julian Paul 2.0 02:00:52   2  
Impulse 3 515 Seas The Day 01:58:59 118.5 01:40:25     Walter Green 3.0 02:01:59   3  
Impulse 4 129 Magic Lady 02:03:59 118.5 01:44:37     Rob van Dam 4.0 02:06:59   4  
Impulse 5 530 Norma Jean 02:04:22 118.5 01:44:57     Gary Todd 5.0 02:07:22   5  
Impulse 6 378 The Toad 02:04:50 118.5 01:45:20     Luke Tupper 6.0 02:07:50   6  
Impulse 7 528 Feng Shu 02:06:12 118.5 01:46:30     Don McKenzie 7.0 02:09:12   7  
Impulse 8 332 Senior Moments 02:08:30 118.5 01:48:26     Arthur Misson 8.0 02:11:30   8  
Impulse 9 500 C. U. Later 02:09:26 118.5 01:49:14     Rob Clark 9.0 02:12:26   9  
Impulse 10 131 Deja Vu 02:09:40 118.5 01:49:26     John Whelan 10.0 02:12:40   10  
Impulse 11 183 Switch 02:21:02 118.5 01:59:01     Ed Farrell 11.0 02:24:02   11  
Laser Class ET results (Based on 9 Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
Laser 1 189013 Tamar 01:54:29 113.0 01:41:19     Paul Leitinger 1.0 01:54:29   1  
Laser 2 180046 Spray 01:59:28 113.0 01:45:44     Ken Brain 2.0 01:59:28   2  
Laser 3 193113 Ceruisiam Ceramim 02:01:59 113.0 01:47:57     Denny Kerr   02:01:59 Yes 3  
Laser 4 191637 Never Sink II 02:02:41 113.0 01:48:35     Kerry Richards 3.0 02:02:41   4  
Laser 5 141945 Sweet As 02:03:17 113.0 01:49:06     Rod Thomas 4.0 02:03:17   5  
Laser 6 148679 Szotka 02:13:55 113.0 01:58:30     Andrew Grocholski 5.0 02:13:55   6  
Laser DNF 132492 No Name   113.0       Barry Warnes 7.0       DNF
Laser4.7 Class ET results (Based on 9 Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
Laser4.7 DNF 182966 Sharkbait II   122.0       Joshua Richards 2.0       DNF
LaserRadial Class ET results (Based on 9 Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
LaserRadial 1 167046 Bovril 02:00:04 116.0 01:43:31     James Catton 1.0 02:00:04   1  
LaserRadial DUT 192688 Seven   116.0       Gary Venn         DUT
OkDingy Class ET results (Based on 9 Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
OkDingy DNF 589 Will Power   115.5       Glenn Barker 3.0       DNF
OkDingy DUT 550 Porcupine Pie   115.5       Steve Haintz         DUT
Optimist Class ET results (Based on 9 Laps) Start : 00:12:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
Optimist 1 227 Optipus 01:30:41 166.0 02:02:55     Alec Gordon 1.0 01:42:41   1  
Pacer Class ET results (Based on 9 Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
Pacer 1 2558 ASC 01:54:07 127.5 01:55:05     Matt Holroyd 1.0 02:03:07   1  
Sabre Class ET results (Based on 9 Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T LAPS Mins/Lap Skipper Score Fin Tim Vis ETOrd DidNot
Sabre 1 1009 Hun 01:39:24 126.5 01:41:02     Ron Fergusson 1.0 01:45:24   1  
Sabre 2 270 Charlie 01:40:55 126.5 01:42:34     Andrew Misson 2.0 01:46:55   2  
Sabre 3 1333 Haywire 01:40:59 126.5 01:42:38     Geoff Saliba 3.0 01:46:59   3  
Sabre 4 1682 Bluesette 01:41:28 126.5 01:43:08     Mike Simpson 4.0 01:47:28   4  
Sabre 5 1393 Still Special 01:44:57 126.5 01:46:40     David Bock 5.0 01:50:57   5  
Sabre 6 1289 Rows Ahead 01:51:03 126.5 01:52:52     Noelle Howitt 6.0 01:57:03   6  
Sabre 7 1431 Wicked 01:51:10 126.5 01:52:59     Gary Craig 7.0 01:57:10   7  
Sabre 8 1255 Excalibur 01:55:59 126.5 01:57:53     Peter Dowdle 8.0 02:01:59   8  
Sabre 9 551 The Meaning of Life 01:56:20 126.5 01:58:15     Anthony Schalken 9.0 02:02:20   9  
Sabre 10 1133 Alice 02:01:05 126.5 02:03:04     Ann Kaczorowski 10.0 02:07:05   10  
Sabre DNF 308 Thunderbolt   126.5       Gabi Carroll 12.0       DNF