TopYacht Software: Albert Sailing Club - 15/01/2011 5:09:33 PM

RACE 2 [15/01/2011] Commodore's Series 2011


Printed on : 15/01/2011 5:09:33 PM

Mixed Class YS results (Based on 8 Laps)
Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Class Score Fin Tim Vis ETOrd DidNot
1 515 Seas The Day 02:11:02 118.5 01:50:34 Walter Green Impulse 1.0 02:11:02   8  
2 550 Porcupine Pie 02:09:28 115.5 01:52:06 Steve Haintz OkDingy 2.0 02:09:28   5  
3 400 Leanne Too 02:13:31 118.5 01:52:40 Julian Paul Impulse 3.0 02:13:31   10  
4 421 Limited Edition 02:13:55 118.5 01:53:00 Silke Schwartz Impulse 4.0 02:13:55   12  
5 193113 Ceruisiam Ceramim 02:07:53 113.0 01:53:11 Denny Kerr Laser 5.0 02:07:53   4  
6 528 Feng Shu 02:14:17 118.5 01:53:19 Don McKenzie Impulse 6.0 02:14:17   14  
7 184673 Plane Sailing 02:09:35 113.0 01:54:41 Keith Staite Laser 7.0 02:09:35   6  
8 332 Senior Moments 02:16:28 118.5 01:55:10 Arthur Misson Impulse 8.0 02:16:28   16  
9 191630 Mostly Harmless 02:10:44 113.0 01:55:41 Geoge Andrysik Laser 9.0 02:10:44   7  
10 145532 Beaver 02:15:07 116.0 01:56:29 Simon Cassin LaserRadial 10.0 02:15:07   15  
11 378 The Toad 02:20:02 118.5 01:58:11 Luke Tupper Impulse 11.0 02:20:02   19  
12 191637 Never Sink 2 02:13:34 113.0 01:58:11 Kerry Richards Laser 12.0 02:13:34   11  
13 1333 Haywire 01:52:52 126.5 01:58:58 Geoff Saliba Sabre 13.0 01:55:52   1  
14 183 Switch 02:22:01 118.5 01:59:51 Ed Farrell Impulse 14.0 02:22:01   21  
15 192688 Seven 02:19:30 116.0 02:00:16 Gary Venn LaserRadial 15.0 02:19:30   18  
16 1682 Bluesette 01:54:17 126.5 02:00:27 Mike Simpson Sabre 16.0 01:57:17   2  
17 530 Norma Jean 02:23:31 118.5 02:01:07 Gary Todd Impulse 17.0 02:23:31   22  
18 500 C. U. Later 02:24:18 118.5 02:01:46 Rob Clark Impulse 18.0 02:24:18   23  
19 148679 Szotka 02:18:25 113.0 02:02:29 Andrew Grocholski Laser 19.0 02:18:25   17  
20 182966 Shark Bait ll 02:24:36 116.0 02:04:40 Joshua Richards LaserRadial 20.0 02:24:36   24  
21 555 Danger Zone 02:11:35 105.0 02:05:19 Paul Kennedy RsVision   02:11:35 Yes 9  
22 168 Fuss Pot 02:06:11 126.5 02:13:00 Andrew Gillman Sabre 21.0 02:09:11   3  
23 1289 Rows Ahead 02:10:44 126.5 02:17:47 Noelle Howitt Sabre 22.0 02:13:44   7  
24 1196 Slippery When Wet 02:14:01 126.5 02:21:16 H Cvjeran Sabre 23.0 02:17:01   13  
25 248 No Name 02:20:46 126.5 02:28:22 Richard Rawlings Sabre 24.0 02:23:46   20  
26 308 Thunderbolt 02:29:35 126.5 02:37:40 Gabi Carroll Sabre 25.0 02:32:35   25  
27 45392 Pequod 02:30:20 143.0 02:48:12 Margaret Lee Mirror 26.0 02:33:20   26  
DNF 180046 Spray   113.0   Ken Brain Laser 32.0       DNF
DUT 257 DOAB   118.5   John Smith Impulse         DUT
DUT 629 Okamotion   115.5   Gary Craig OkDingy         DUT
DUT 167046 Bovril   116.0   James Catton LaserRadial         DUT
DUT 177084 Revision   113.0   Gary Poore Laser         DUT