TopYacht Software: Albert Sailing Club - 29/01/2011 5:28:40 PM

RACE 1 [29/01/2011] SUMMER SERIES 2011


Printed on : 29/01/2011 5:28:40 PM

Impulse Class HC results (Based on 7 Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim Vis ETOrd DidNot
Impulse 1 593 Snap Decision 01:31:16 0.961 01:27:42     1.060 0.971 Cameron Simpson 1.0 01:34:16   1  
Impulse 2 183 Switch 01:42:16 0.932 01:35:19     0.945 0.935 Ed Farrell 2.0 01:45:16   8  
Impulse 3 332 Senior Moments 01:42:11 0.937 01:35:45     0.946 0.939 Arthur Misson 3.0 01:45:11   7  
Impulse 4 378 The Toad 01:41:02 0.957 01:36:41     0.957 0.957 Luke Tupper 4.5 01:44:02   6  
Impulse 4 564 Zephyr 01:37:58 0.987 01:36:41     0.987 0.987 Steve Dunn 4.5 01:40:58   2  
Impulse 6 528 Feng Shu 01:39:29 0.979 01:37:24     0.972 0.977 Don McKenzie 6.0 01:42:29   3  
Impulse 7 530 Norma Jean 01:45:45 0.932 01:38:34     0.914 0.928 Gary Todd 7.0 01:48:45   10  
Impulse 8 400 Leanne Too 01:40:26 1.000 01:40:26     0.963 0.991 Ian Fox 8.0 01:43:26   4  
Impulse 9 502 TBA 01:40:33 1.000 01:40:33     0.962 0.990 Paul Farrell 9.0 01:43:33   5  
Impulse 10 194 Mistal 01:44:37 1.000 01:44:37     0.924 0.990 Steve Lincoln 10.0 01:47:37   9  
Impulse 11 257 DOAB 01:49:28 1.000 01:49:28     0.883 0.990 John Smith 11.0 01:52:28   11  
Impulse 12 510 Iceman 01:50:50 1.000 01:50:50     0.872 0.990 Robert Caulfield 12.0 01:53:50   12  
Impulse DNF 409 Bomber   1.000           Ron Lackington 15.0       DNF
Impulse DUT 500 C. U. Later   0.905           Rob Clark         DUT
Laser Class HC results (Based on 7 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim Vis ETOrd DidNot
Laser 1 180046 Spray 01:33:32 0.969 01:30:38     0.969 0.969 Ken Brain 1.0 01:33:32   1  
Laser 2 184673 Plane Sailing 01:36:15 0.942 01:30:40     0.942 0.942 Keith Staite 2.0 01:36:15   4  
Laser 3 148679 Szotka 01:47:01 0.883 01:34:29     0.847 0.874 Andrew Grocholski 3.0 01:47:01   6  
Laser 4 191637 Never Sink 2 01:40:56 0.943 01:35:11     0.898 0.934 Kerry Richards 4.0 01:40:56   5  
Laser 5 177084 Revision 01:35:46 1.000 01:35:46     0.947 0.990 Gary Poore 5.0 01:35:46   3  
Laser 6 193113 Ceruisiam Ceramim 01:34:58 2.000 03:09:56       2.000 Denny Kerr   01:34:58 Yes 2  
LaserRadial Class HC results (Based on 7 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim Vis ETOrd DidNot
LaserRadial 1 145532 Beaver 01:38:47 1.000 01:38:47     1.000 1.000 Simon Cassin 1.0 01:38:47   1  
LaserRadial 2 182966 Shark Bait ll 01:45:24 0.990 01:44:21     0.937 0.980 Hannah Richards 2.0 01:45:24   2  
Mirror Class HC results (Based on 7 Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim Vis ETOrd DidNot
Mirror 1 45392 Pequod 01:35:55 0.956 02:40:28     0.956 0.956 Margaret Lee 1.0 01:44:55   1  
OkDingy Class HC results (Based on 7 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim Vis ETOrd DidNot
OkDingy 1 550 Porcupine Pie 01:34:50 0.978 01:32:44     0.978 0.978 Steve Haintz 1.0 01:34:50   1  
Pacer Class HC results (Based on 7 Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim Vis ETOrd DidNot
Pacer 1 2559 ASC 01:40:32 1.000 01:57:18     1.000 1.000 Andrew Misson 1.0 01:46:32   1  
Sabre Class HC results (Based on 7 Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim Vis ETOrd DidNot
Sabre 1 1009 Hun 01:34:02 0.989 01:48:30     1.028 0.999 Ron Fergusson 1.0 01:40:02   1  
Sabre 2 1289 Rows Ahead 01:46:32 0.895 01:51:14     0.908 0.898 Noelle Howitt 2.0 01:52:32   4  
Sabre 3 1682 Bluesette 01:41:04 0.956 01:52:44     0.957 0.956 Mike Simpson 3.0 01:47:04   2  
Sabre 4 733 Leapwave 01:46:38 0.907 01:52:50     0.907 0.907 Tim Falkner 4.0 01:52:38   5  
Sabre 5 1133 Alice 01:47:49 0.958 02:00:31     0.897 0.948 Ann Kaczorowski 5.0 01:53:49   6  
Sabre 6 1431 Wicked 01:45:49 0.990 02:02:13     0.914 0.980 Gary Craig 6.0 01:51:49   3  
Sabre 7 701 No Name 01:54:48 1.000 02:13:56     0.842 0.990 Anthony Borrell 7.0 02:00:48   7  
Sabre 8 1196 Slippery When Wet 01:58:53 1.000 02:18:41     0.814 0.990 H Cvjeran 8.0 02:04:53   8  
Sabre DNF 551 The Meaning of Life   0.978           Anthony Schalken 11.0       DNF
Sabre DUT 248 Warrimoo   1.000           Richard Rawlings         DUT