TopYacht Software: Albert Sailing Club - 26/02/2011 5:13:55 PM

RACE 3 [26/02/2011] SUMMER SERIES 2011


Printed on : 26/02/2011 5:13:55 PM

Impulse Class ET results (Based on 9 Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim Vis ETOrd
Impulse 1 593 Snap Decision 01:56:06 118.5 01:37:58 Cameron Simpson 1.0 01:59:06   1
Impulse 2 528 Feng Shu 01:59:24 118.5 01:40:46 Don McKenzie 2.0 02:02:24   2
Impulse 3 588 Peril 02:02:01 118.5 01:42:58 Julian Paul 3.0 02:05:01   3
Impulse 4 564 Zephyr 02:02:02 118.5 01:42:59 Steve Dunn 4.0 02:05:02   4
Impulse 5 400 Leanne Too 02:02:34 118.5 01:43:26 Ian Fox 5.0 02:05:34   5
Impulse 6 183 Switch 02:03:52 118.5 01:44:31 Ed Farrell 6.0 02:06:52   6
Impulse 7 378 The Toad 02:06:28 118.5 01:46:44 Luke Tupper 7.0 02:09:28   7
Impulse 8 332 Senior Moments 02:10:29 118.5 01:50:07 Arthur Misson 8.0 02:13:29   8
Impulse 9 530 Norma Jean 02:10:35 118.5 01:50:12 Gary Todd 9.0 02:13:35   9
Impulse DNF 129 Magic Lady   118.5   Ted Zammit 16.0      
Impulse DNF 257 DOAB   118.5   John Smith 16.0      
Impulse DNF 409 Bomber   118.5   Ron Lackington 16.0      
Impulse DNF 443 Sandman   118.5   Glen Read 16.0      
Impulse DNF 500 C. U. Later   118.5   Rob Clark 16.0      
Impulse DUT 131 Deja Vu   118.5   John Whelan        
Laser Class ET results (Based on 9 Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim Vis ETOrd
Laser 1 191630 Mostly Harmless 01:54:38 113.0 01:41:27 Geoge Andrysik 1.0 01:54:38   1
Laser 2 180046 Spray 01:57:28 113.0 01:43:57 Ken Brain 2.0 01:57:28   2
Laser 3 167070 Ruff'N'Tumble 01:57:32 113.0 01:44:01 Alec Howard 3.0 01:57:32   3
Laser 4 193113 Ceruisiam Ceramim 01:59:17 113.0 01:45:34 Denny Kerr   01:59:17 Yes 4
Laser 5 184673 Plane Sailing 02:01:02 113.0 01:47:07 Keith Staite 4.0 02:01:02   5
Laser 6 177084 Revision 02:02:05 113.0 01:48:02 Gary Poore 5.0 02:02:05   6
Laser 7 191637 Never Sink II 02:05:46 113.0 01:51:18 Kerry Richards 6.0 02:05:46   7
Laser 8 141945 Sweet As 02:06:07 113.0 01:51:37 Rod Thomas 7.0 02:06:07   8
Laser 9 173459 ASC 02:26:06 113.0 02:09:17 Ryota Washimoni 8.0 02:26:06   9
Laser4.7 Class ET results (Based on 9 Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim Vis ETOrd
Laser4.7 1 182966 No Name 01:19:14 122.0 01:23:31 Joshua Richards 1.0 01:25:14   1
LaserRadial Class ET results (Based on 9 Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim Vis ETOrd
LaserRadial 1 167046 Bovril 01:58:01 116.0 01:41:44 James Catton 1.0 01:58:01   1
LaserRadial DUT 145532 Beaver   116.0   Simon Cassin        
Mirror Class ET results (Based on 9 Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim Vis ETOrd
Mirror 1 45392 Pequod 01:43:18 143.0 02:10:02 Margaret Lee 1.0 01:52:18   1
OkDingy Class ET results (Based on 9 Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim Vis ETOrd
OkDingy 1 550 Porcupine Pie 01:54:18 115.5 01:38:58 Steve Haintz 1.0 01:54:18   1
Sabre Class ET results (Based on 9 Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim Vis ETOrd
Sabre 1 1682 Bluesette 01:25:45 126.5 01:27:09 Mike Simpson 1.0 01:31:45   1
Sabre 2 1289 Rows Ahead 01:29:43 126.5 01:31:11 Noelle Howitt 2.0 01:35:43   2
Sabre 3 1393 Still Special 01:29:44 126.5 01:31:12 David Bock 3.0 01:35:44   3
Sabre 4 701 No Name 01:33:39 126.5 01:35:11 Anthony Borrell 4.0 01:39:39   4
Sabre 5 1133 Alice 01:34:10 126.5 01:35:42 Ann Kaczorowski 5.0 01:40:10   5
Sabre 6 1255 Excalibur 01:36:58 126.5 01:38:34 Peter Dowdle 6.0 01:42:58   6
Sabre 7 1431 Wicked 01:37:41 126.5 01:39:17 Gary Craig 7.0 01:43:41   7
Sabre 8 308 Thunderbolt 01:47:25 126.5 01:49:10 Gabi Carroll 8.0 01:53:25   8
Sabre DNF 248 Warrimoo   126.5   Richard Rawlins 11.0      
Sabre DUT 1062 Panacea   126.5   Jim Glover