TopYacht Software: Albert Sailing Club - 19/03/2011 5:27:23 PM

RACE 5 [19/03/2011] SUMMER SERIES 2011


Printed on : 19/03/2011 5:27:23 PM

Impulse Class HC results (Based on 5 Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Impulse 1 500 C. U. Later 02:05:01 0.917 02:23:19     0.945 0.927 Rob Clark 1.0 02:08:01 7  
Impulse 2 530 Norma Jean 02:07:34 0.900 02:23:31     0.926 0.903 Gary Todd 2.0 02:10:34 10  
Impulse 3 515 Seas The Day 01:58:22 0.983 02:25:26     0.998 0.987 Walter Green 3.0 02:01:22 3  
Impulse 4 528 Feng Shu 02:01:28 0.967 02:26:49     0.973 0.968 Don McKenzie 4.0 02:04:28 4  
Impulse 5 129 Magic Lady 01:58:10 1.000 02:27:43     1.000 1.000 R F 5.0 02:01:10 2  
Impulse 6 183 Switch 02:06:04 0.947 02:29:13     0.937 0.945 Ed Farrell 6.0 02:09:04 8  
Impulse 7 593 Snap Decision 01:58:04 1.017 02:30:05     1.001 1.017 Cameron Simpson 7.0 02:01:04 1  
Impulse 8 537 Cold as Ice 02:04:07 0.973 02:30:58     0.952 0.966 Matthew Geake 8.0 02:07:07 6  
Impulse 9 332 Senior Moments 02:02:01 1.000 02:32:32     0.968 0.992 Andrew Misson 9.0 02:05:01 5  
Impulse 10 194 Mistal 02:06:53 0.990 02:37:01     0.931 0.978 Steve Lincoln 10.0 02:09:53 9  
Impulse 11 456 Gygabyte 02:08:09 0.990 02:38:35     0.922 0.980 Ian Skinner 11.0 02:11:09 11  
Impulse DNF 443 Sandman   0.990           Glen Read 15.0     DNF
Impulse DUT 332 Senior Moments   0.936           Arthur Misson       DUT
Impulse DUT 588 Peril   0.997           Julian Paul       DUT
Laser Class HC results (Based on 5 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Laser 1 184673 Plane Sailing 01:56:09 0.930 02:15:02     1.017 0.937 Keith Staite 1.0 01:56:09 1  
Laser 2 180046 Spray 01:57:33 0.960 02:21:04     1.005 0.967 Ken Brain 2.0 01:57:33 2  
Laser 3 141945 Sweet As 02:05:14 0.943 02:27:37     0.943 0.941 Rod Thomas 3.0 02:05:14 5  
Laser 4 191630 Mostly Harmless 01:59:56 0.993 02:28:53     0.985 0.991 Geoge Andrysik 4.0 01:59:56 3  
Laser 5 191637 Never Sink II 02:09:52 0.919 02:29:11     0.909 0.911 Kerry Richards 5.0 02:09:52 7  
Laser 6 177084 Revision 02:05:09 0.963 02:30:39     0.944 0.949 Gary Poore 6.0 02:05:09 4  
Laser 7 173459 ASC 02:07:16 0.978 02:35:35     0.928 0.962 Ryota Washimoni 7.0 02:07:16 6  
Laser4.7 Class HC results (Based on 5 Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Laser4.7 1 182966 Shark Bait II 01:57:39 0.983 03:12:45     0.983 0.983 Joshua Richards 1.0 02:03:39 1  
LaserRadial Class HC results (Based on 5 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
LaserRadial 1 167046 Bovril 02:02:34 0.960 02:27:05     0.960 0.960 James Catton 1.0 02:02:34 1  
LaserRadial 2 145532 Beaver 02:07:36 0.990 02:37:55     0.922 0.978 Simon Cassin 2.0 02:07:36 2  
Mirror Class HC results (Based on 5 Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Mirror DUT 45392 Pequod   0.956           Margaret Lee       DUT
OkDingy Class HC results (Based on 5 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
OkDingy 1 550 Porcupine Pie 01:58:16 0.978 02:24:35     0.978 0.978 Steve Haintz 1.0 01:58:16 1  
Rs500 Class HC results (Based on 5 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Rs500 1 555 Danger Zone 02:04:16 1.000 02:35:20     1.000 1.000 Paul Kennedy 1.0 02:04:16 1  
Sabre Class HC results (Based on 5 Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot
Sabre 1 1682 Bluesette 01:56:26 0.951 03:04:32     0.957 0.951 Mike Simpson 1.0 02:02:26 2  
Sabre 2 1393 Still Special 01:59:00 0.934 03:05:14     0.936 0.937 David Bock 2.0 02:05:00 4  
Sabre 3 168 Fuss Pot 01:56:32 0.954 03:05:18     0.956 0.954 Andrew Gillman 3.0 02:02:32 3  
Sabre 4 733 Leapwave 02:04:02 0.898 03:05:38     0.898 0.896 Tim Falkner 4.0 02:10:02 7  
Sabre 5 1333 Haywire 01:50:58 1.004 03:05:40     1.004 1.004 Geoff Saliba 5.0 01:56:58 1  
Sabre 6 1431 Wicked 02:02:27 0.953 03:14:29     0.910 0.934 Gary Craig 6.0 02:08:27 6  
Sabre 7 701 No Name 01:59:22 0.978 03:14:33     0.933 0.963 Anthony Borrell 7.0 02:05:22 5  
Sabre 8 427 Ailsa J 02:04:33 0.973 03:21:59     0.894 0.961 Brian Finlayson 8.0 02:10:33 8  
Sabre 9 308 Thunderbolt 02:16:02 0.980 03:42:12     0.819 0.968 Gabi Carroll 9.0 02:22:02 9  
Sabre DNF 1196 Slippery When Wet   0.990           H Cvjeran 12.0     DNF
Sabre DUT 1133 Alice   0.933           Ann Kaczorowski       DUT