TopYacht Software: Albert Sailing Club - 19/03/2011 5:27:05 PM

RACE 5 [19/03/2011] SUMMER SERIES 2011


Printed on : 19/03/2011 5:27:05 PM

Impulse Class ET results (Based on 5 Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim ETOrd
Impulse 1 593 Snap Decision 01:58:04 118.5 02:04:32 Cameron Simpson 1.0 02:01:04 1
Impulse 2 129 Magic Lady 01:58:10 118.5 02:04:39 R F 2.0 02:01:10 2
Impulse 3 515 Seas The Day 01:58:22 118.5 02:04:51 Walter Green 3.0 02:01:22 3
Impulse 4 528 Feng Shu 02:01:28 118.5 02:08:07 Don McKenzie 4.0 02:04:28 4
Impulse 5 332 Senior Moments 02:02:01 118.5 02:08:43 Andrew Misson 5.0 02:05:01 5
Impulse 6 537 Cold as Ice 02:04:07 118.5 02:10:56 Matthew Geake 6.0 02:07:07 6
Impulse 7 500 C. U. Later 02:05:01 118.5 02:11:53 Rob Clark 7.0 02:08:01 7
Impulse 8 183 Switch 02:06:04 118.5 02:12:58 Ed Farrell 8.0 02:09:04 8
Impulse 9 194 Mistal 02:06:53 118.5 02:13:51 Steve Lincoln 9.0 02:09:53 9
Impulse 10 530 Norma Jean 02:07:34 118.5 02:14:34 Gary Todd 10.0 02:10:34 10
Impulse 11 456 Gygabyte 02:08:09 118.5 02:15:11 Ian Skinner 11.0 02:11:09 11
Impulse DNF 443 Sandman   118.5   Glen Read 15.0    
Impulse DUT 332 Senior Moments   118.5   Arthur Misson      
Impulse DUT 588 Peril   118.5   Julian Paul      
Laser Class ET results (Based on 5 Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim ETOrd
Laser 1 184673 Plane Sailing 01:56:09 113.0 02:08:29 Keith Staite 1.0 01:56:09 1
Laser 2 180046 Spray 01:57:33 113.0 02:10:02 Ken Brain 2.0 01:57:33 2
Laser 3 191630 Mostly Harmless 01:59:56 113.0 02:12:41 Geoge Andrysik 3.0 01:59:56 3
Laser 4 177084 Revision 02:05:09 113.0 02:18:26 Gary Poore 4.0 02:05:09 4
Laser 5 141945 Sweet As 02:05:14 113.0 02:18:32 Rod Thomas 5.0 02:05:14 5
Laser 6 173459 ASC 02:07:16 113.0 02:20:46 Ryota Washimoni 6.0 02:07:16 6
Laser 7 191637 Never Sink II 02:09:52 113.0 02:23:40 Kerry Richards 7.0 02:09:52 7
Laser4.7 Class ET results (Based on 5 Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim ETOrd
Laser4.7 1 182966 Shark Bait II 01:57:39 122.0 02:40:43 Joshua Richards 1.0 02:03:39 1
LaserRadial Class ET results (Based on 5 Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim ETOrd
LaserRadial 1 167046 Bovril 02:02:34 116.0 02:12:05 James Catton 1.0 02:02:34 1
LaserRadial 2 145532 Beaver 02:07:36 116.0 02:17:30 Simon Cassin 2.0 02:07:36 2
Mirror Class ET results (Based on 5 Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim ETOrd
Mirror DUT 45392 Pequod   143.0   Margaret Lee      
OkDingy Class ET results (Based on 5 Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim ETOrd
OkDingy 1 550 Porcupine Pie 01:58:16 115.5 02:07:59 Steve Haintz 1.0 01:58:16 1
Rs500 Class ET results (Based on 5 Laps)
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim ETOrd
Rs500 1 555 Danger Zone 02:04:16 105.0 02:27:56 Paul Kennedy 1.0 02:04:16 1
Sabre Class ET results (Based on 5 Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd YS YS Cor d T Skipper Score Fin Tim ETOrd
Sabre 1 1333 Haywire 01:50:58 126.5 02:26:11 Geoff Saliba 1.0 01:56:58 1
Sabre 2 1682 Bluesette 01:56:26 126.5 02:33:24 Mike Simpson 2.0 02:02:26 2
Sabre 3 168 Fuss Pot 01:56:32 126.5 02:33:32 Andrew Gillman 3.0 02:02:32 3
Sabre 4 1393 Still Special 01:59:00 126.5 02:36:47 David Bock 4.0 02:05:00 4
Sabre 5 701 No Name 01:59:22 126.5 02:37:16 Anthony Borrell 5.0 02:05:22 5
Sabre 6 1431 Wicked 02:02:27 126.5 02:41:20 Gary Craig 6.0 02:08:27 6
Sabre 7 733 Leapwave 02:04:02 126.5 02:43:26 Tim Falkner 7.0 02:10:02 7
Sabre 8 427 Ailsa J 02:04:33 126.5 02:44:06 Brian Finlayson 8.0 02:10:33 8
Sabre 9 308 Thunderbolt 02:16:02 126.5 02:59:14 Gabi Carroll 9.0 02:22:02 9
Sabre DNF 1196 Slippery When Wet   126.5   H Cvjeran 12.0    
Sabre DUT 1133 Alice   126.5   Ann Kaczorowski