TopYacht Software: Albert Sailing Club - 2/04/2011 4:51:03 PM

RACE 6 [2/04/2011] SUMMER SERIES 2011


Printed on : 2/04/2011 4:51:03 PM

Impulse Class HC results (Based on 9 Laps) Start : 00:03:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Impulse 1 515 Seas The Day 01:29:59 0.987 01:28:49     0.993 0.990 Walter Green 1.0 01:32:59 3    
Impulse 2 593 Snap Decision 01:27:25 1.017 01:28:55     1.022 1.021 Cameron Simpson 2.0 01:30:25 1    
Impulse 3 564 Zephyr 01:30:18 0.985 01:28:57     0.989 0.986 Steve Dunn 3.0 01:33:18 4    
Impulse 4 530 Norma Jean 01:38:41 0.903 01:29:07     0.905 0.906 Gary Todd 4.0 01:41:41 7    
Impulse 5 588 Satday 01:29:36 0.997 01:29:20     0.997 0.996 Julian Paul 5.0 01:32:36 2    
Impulse 6 528 Feng Shu 01:32:40 0.968 01:29:42     0.964 0.972 Don McKenzie 6.0 01:35:40 5    
Impulse 7 502 TBA 01:33:10 0.978 01:31:07     0.959 0.968 Paul Farrell 7.0 01:36:10 6    
Impulse 8 500 C. U. Later 01:40:22 0.927 01:33:02     0.890 0.923 Rob Clark 8.0 01:43:22 10    
Impulse 9 183 Switch 01:39:30 0.945 01:34:02     0.898 0.939 Ed Farrell 9.0 01:42:30 9    
Impulse 10 332 Senior Moments 01:41:40 0.936 01:35:10     0.879 0.924 Arthur Misson 10.0 01:44:40 11    
Impulse 11 443 Sandman 01:39:27 0.990 01:38:28     0.898 0.978 Glen Read 11.0 01:42:27 8    
Impulse DUT 421 Limited Edition   0.987           Silke Schwartz       DUT  
Laser Class HC results (Based on 9 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Laser 1 141945 Sweet As 01:29:43 0.941 01:24:26     0.952 0.942 Rod Thomas 1.0 01:29:43 2    
Laser 2 191637 Never Sink II 01:33:44 0.911 01:25:24     0.911 0.912 Kerry Richards 2.0 01:33:44 5    
Laser 3 180046 Spray 01:32:35 0.967 01:29:31     0.922 0.957 Ken Brain 3.0 01:32:35 4    
Laser 4 189013 Tamar 01:29:21 1.003 01:29:37     0.956 0.994 Paul Leitinger 4.0 01:29:21 1    
Laser 5 148679 Szotka 01:42:37 0.874 01:29:41     0.832 0.863 Andrew Grocholski 5.0 01:42:37 6    
Laser 6 193113 Ceruisiam Ceramim 01:30:19 2.000 03:00:37       2.000 Denny Kerr   01:30:19 3   Yes
Laser DNF 191630 Mostly Harmless   0.991           Geoge Andrysik 7.0     DNF  
Laser4.7 Class HC results (Based on 9 Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Laser4.7 1 182966 Shark Bait II 01:17:11 0.983 01:37:32     0.983 0.983 Joshua Richards 1.0 01:23:11 1    
LaserRadial Class HC results (Based on 9 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
LaserRadial 1 167046 Bovril 01:31:05 0.960 01:27:27     0.960 0.960 James Catton 1.0 01:31:05 1    
LaserRadial 2 145532 Beaver 01:35:08 0.978 01:33:03     0.919 0.962 Simon Cassin 2.0 01:35:08 2    
Mirror Class HC results (Based on 9 Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Mirror 1 45392 Pequod 01:13:18 0.956 02:37:40     0.956 0.956 Margaret Lee 1.0 01:22:18 1    
OkDingy Class HC results (Based on 9 Laps)
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
OkDingy 1 550 Porcupine Pie 01:37:47 0.978 01:35:38     0.978 0.978 Steve Haintz 1.0 01:37:47 1    
Pacer Class HC results (Based on 9 Laps) Start : 00:09:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Pacer 1 2 Pacer 2 01:09:42 1.000 02:05:28     1.008 1.002 A Williams 1.0 01:18:42 1    
Pacer 2 2559 ASC 01:09:43 1.000 02:05:30     1.008 1.002 D Hohaus 2.0 01:18:43 2    
Pacer 3 6 Pacer 6 01:10:16 1.000 02:06:28     1.000 1.000 George Hibbard 3.0 01:19:16 3    
Pacer 4 3 Pacer 3 01:11:47 1.000 02:09:12     0.979 0.995 Chris Okey 4.0 01:20:47 4    
Pacer 5 2558 ASC 01:14:12 1.000 02:13:34     0.947 0.990 M Phan 5.0 01:23:12 5    
Pacer 6 1 Pacer 1 01:14:20 1.000 02:13:49     0.945 0.990 James Salamy 6.0 01:23:20 6    
Sabre Class HC results (Based on 9 Laps) Start : 00:06:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T LAPS Mins/Lap BCH CHC Skipper Score Fin Tim ETOrd DidNot Vis
Sabre 1 1682 Bluesette 01:19:55 0.951 01:37:43     0.989 0.967 Mike Simpson 1.0 01:25:55 2    
Sabre 2 1009 Hun 01:16:29 1.011 01:39:25     1.034 1.023 Ron Fergusson 2.0 01:22:29 1    
Sabre 3 1289 Rows Ahead 01:27:40 0.902 01:41:40     0.902 0.904 Noelle Howitt 3.0 01:33:40 4    
Sabre 4 427 Ailsa J 01:26:58 0.961 01:47:27     0.909 0.946 Brian Finlayson 4.0 01:32:58 3    
Sabre 5 701 No Name 01:31:56 0.963 01:53:50     0.860 0.944 Anthony Borrell 5.0 01:37:56 6    
Sabre 6 248 Warrimoo 01:31:08 0.990 01:56:01     0.868 0.978 Richard Rawlins 6.0 01:37:08 5    
Sabre 7 733 Leapwave 01:45:12 0.896 02:01:11     0.752 0.884 Tim Falkner 7.0 01:51:12 7    
Sabre DNF 1196 Slippery When Wet   0.990           H Cvjeran 10.0     DNF  
Sabre DUT 551 The Meaning of Life   0.978           Anthony Schalken       DUT